Ambient temperature | -40..85°C |
---|---|
Approvals | CE, DNV, EX, IECEx, RoHS |
Electrical connection | DIN A |
EMC | EN61000-6-2, EN61000-6-3 |
Linearity | ≤±0.25% BFSL |
Materials Wetted Parts | Titanium alloy |
Media temperature | -50..125°C |
Output | 4-20 mA |
Overpressure protection | 200 |
Pressure Range Max | 100 |
---|---|
Pressure Range Min | 0 |
Pressure reference | Gauge |
Process connection | G1/4 |
Sensor technology | Silicon-on-Sapphire |
Storage temperature | 5..40°C |
Supply voltage | 10-36 V DC |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Select a variant in the list