| Aperture Range Max | 2.4 |
|---|---|
| Aperture Range Min | 32 |
| Distortion | 3.7 |
| Filter | 77 |
| Focal Length | 12 |
| Focus | Manual |
| Focus distance min | 300 |
| Lens Barrel | C-Mount |
|---|---|
| Pixel size min | 3.3 |
| Resolution max | 5 |
| Sensor size max | 4/3" |
| Weight | 0.67 |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| My favourites | Articles | Aperture Range Max | Aperture Range Min | Distortion | Filter | Focal Length | Focus distance min | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Lens C 12mm F2.4 4/3" Azure
Art:
AZURE-1224MX5M
Copied
|
2.4
|
32
|
3.7
|
77
|
12
|
300
|
0.67
|
|
||
|
5MP man focus lens, 16mm 4/3, C mount, F2, man iris
Art:
AZURE-1620MX5M
Copied
|
2
|
32
|
-0.6
|
72
|
16
|
100
|
0.69
|
|
||
|
5MP man focus lens, 25mm 4/3, C mount, F2, man iris
Art:
AZURE-2520MX5M
Copied
|
2
|
32
|
0.2
|
35.5
|
25
|
150
|
0.383
|
|
||
|
5MP man focus lens, 35mm 4/3, C mount, F2, man iris
Art:
AZURE-3520MX5M
Copied
|
2
|
22
|
1
|
37.5
|
35
|
200
|
0.51
|
|
Select a variant in the list