CONTA-CLIP
| Approvals | UL, cUL, KEMA KUR, EAC |
|---|---|
| Color | Beige |
| Connections | 2 x 2 |
| Contamination degree | 3 |
| Country of origin | CZ |
| Cross connect channels | 3 |
| Cross section single wire from | 0.2 |
| Cross section single wire to | 4 |
| Cross section stranded wire from | 0.2 |
| Cross section stranded wire to | 4 |
| Cross section stranded with ferrule from | 0.2 |
| Cross section stranded with ferrule to | 2.5 |
| Cross-Section | 2.5 |
| cUL test standard | C22.2 No 158 |
| EAC test standard | TR ZU 004/2011 |
| Flamklass | UL94-V0 |
| Height TS 35/7.5 | 65 |
| Insulation Material | Polyamide 6.6 |
| KEMA KEUR test standard | EN 60947-7-1:2009 |
| Length | 76 |
| Load Current Max | 32 |
| Mounting | TS 35 |
| Number of levels | 2 |
| Number of test pick off options | 1 |
| Operating temperature from | -40 |
| Operating temperature to | 120 |
|---|---|
| Overvoltage category | III |
| Pack Size | 100 |
| Plug gauge acc. EN 60 947-1 | A3 |
| Rated current cUL | 20 |
| Rated Current IEC | 24 |
| Rated Current To UL | 20 |
| Rated impulse voltage | 8 |
| Rated wire cross section from (AWG) | 30 |
| Rated wire cross section to (AWG) | 12 |
| Rated voltage cUL | 600 |
| Rated Voltage IEC | 1000 |
| Rated Voltage To UL | 600 |
| Screw size | M 2,5 |
| Screw type | Slotted |
| Stripping Length | 10 |
| Tariff code | 85369010 |
| Torque max | 0.8 |
| Torque Min | 0.4 |
| Type of terminal | Screw Terminals, DIN Rail terminals |
| UL test standard | UL 1059 |
| Weight | 15.85 |
| Width | 5.1 |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| My favourites | Articles | Cross section single wire to | Cross section stranded wire to | Cross section stranded with ferrule to | Cross-Section | Height TS 35/7.5 | Load Current Max | Pack Size | Plug gauge acc. EN 60 947-1 | Rated current cUL | Rated Current IEC | Rated Current To UL | Rated wire cross section from (AWG) | Rated wire cross section to (AWG) | Screw size | Torque max | Torque Min | Weight | Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Terminal Block SRKD 2.5sq Double Deck Beige
Art:
17180.2
Copied
|
4
|
4
|
2.5
|
2.5
|
65
|
32
|
100
|
A3
|
20
|
24
|
20
|
30
|
12
|
M 2,5
|
0.8
|
0.4
|
15.85
|
5.1
|
| ||
|
Terminal Block SRKD 4sq Double Deck Beige
Art:
17185.2
Copied
|
6
|
6
|
4
|
4
|
65
|
41
|
100
|
A4
|
30
|
32
|
30
|
26
|
10
|
M 3
|
1
|
0.5
|
20.85
|
6.1
|
| ||
Terminal Block SRKD 10sq Double Deck Beige
Art:
17190.2
Copied
|
16
|
16
|
10
|
10
|
68
|
76
|
50
|
B7
|
65
|
57
|
65
|
18
|
6
|
M 4
|
2.4
|
1.2
|
33.09
|
10.1
|
|
Select a variant in the list