| Annual usage | 8 cycles per hour/24 hours per day/365 day |
|---|---|
| Approvals | EN60947-5-1, EN60947-5-5, EN62061, UL 508, ISO 13850, ISO 13849-1 |
| Atex approved | Yes |
| Cable length | 3 m |
| Conduit entry | EX 3m |
| Contact Type | EN60947-5-1 double break type Zb Snap Action up to 4NC (positive break) 2NO (Auxiliary) |
| Contacts | 1NC 1NO |
| Integrated LED indication | No |
| IP Class | IP69K |
| Mechanical reliability B10d | 2.5x10⁶ operations at 100mA load |
| Mounting | 4 x M4 |
| MTTFd | 214 years |
|---|---|
| Operating temperature | -20°C +60°C |
| Operational rating | 240v 3A |
| PFHd | <1.0 x 10⁻⁷ |
| PL | up to PLe acc. ISO13849-1 |
| Rated insulation voltage | 500V |
| Short circuit overload protection | Fuse externally 10A(FF) |
| SIL | up to SIL 3 acc. EN62061 |
| Weight | 1285 |
| Withstand voltage | 2500V |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| My favourites | Articles | Contacts | Number of poles | Weight | Price | |
|---|---|---|---|---|---|---|
ESL-SS-Ex 3M '1NC 1NO'
Art:
232007
Copied
|
1NC 1NO
|
|
1285
|
|
||
ESL-SS-Ex 3M '2NC'
Art:
232008
Copied
|
2NC
|
|
1285
|
|
||
ESL-SS-Ex 3M '2NC 2NO'
Art:
232029
Copied
|
2NC 2NO
|
8
|
1285
|
|
||
ESL-SS(P)-Ex 3M '1NC 1NO'
Art:
232015
Copied
|
1NC 1NO
|
|
1395
|
|
||
ESL-SS(P)-Ex 3M '2NC'
Art:
232016
Copied
|
2NC
|
|
1395
|
|
||
ESL-SS(P)-Ex 3M '2NC 2NO'
Art:
232030
Copied
|
2NC 2NO
|
8
|
1395
|
|
Select a variant in the list