Aperture Range Max | 3.8 |
---|---|
Aperture Range Min | 16 |
Distortion | -0.2 |
Filter | 49 |
Focal Length | 78 |
Focus distance min | 440 |
Pixel size min | 17.5 |
Sensor size max | 1" |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Aperture Range Max | Aperture Range Min | Distortion | Filter | Focal Length | Focus distance min | Pixel size min | Price | |
---|---|---|---|---|---|---|---|---|---|---|
![]()
25mm F:2.8 Man. Iris UV Lens with L.Scw
Art:
RCH-FL-BC2528-VGUV
Copied
|
2.8
|
6
|
-4.1
|
25.5
|
25
|
230
|
35
|
| ||
![]()
78mm F:3.8 Man. Iris UV Lens with L.Scw
Art:
RCH-FL-BC7838-VGUV
Copied
|
3.8
|
16
|
-0.2
|
49
|
78
|
440
|
17.5
|
|
Select a variant in the list