CONTA-CLIP
Approvals | UL, GL, cUL, KEMA KUR, EAC |
---|---|
Bureau Veritas test standard | IEC 60947-7-1 |
Color | Beige |
Connections | 2 |
Contact clamping area | ≤ 120 mm² |
Contamination degree | 3 |
Country of origin | DE |
Cross-Section | 120 |
cUL test standard | C22.2 No 158 |
DIN 46234 / 1 cable lug per side, max. | 15 |
DIN 46234 / 1 cable lug per side, min. | 6 |
DIN 46234 / 2 cable lugs per side, max. | 120 |
DIN 46234 / 2 cable lugs per side, min. | 6 |
DIN 46235: 1 cable lug per side, max. | 150 |
DIN 46235: 1 cable lug per side, min. | 16 |
DIN 46235: 2 cable lugs per side, max. | 120 |
DIN 46235: 2 cable lugs per side, min. | 16 |
EAC test standard | TR ZU 004/2011 |
Flamklass | UL94-V0 |
GL test standard | IEC 60947-7-1:2009 |
Height TS 35/7.5 | 72 |
Height with TW/ADH | 80 |
Insulation Material | Polyamide 6.6 |
KEMA KEUR test standard | EN 60947-7-1:2009 |
Length | 133 |
---|---|
Length with TW/ADH | 226 |
Mounting | TS 35 |
Number of levels | 1 |
Operating temperature from | -40 |
Operating temperature to | 120 |
Overvoltage category | III |
Pack Size | 5 |
Rated current cUL | 310 |
Rated Current IEC | 269 |
Rated impulse voltage | 8 |
Rated wire cross section from (AWG) | 10 |
Rated wire cross section to (AWG) | 250 Kcmil |
Rated voltage cUL | 1000 |
Rated Voltage IEC | 1000 |
Rated Voltage To UL | 1000 |
Stud size | M 10 |
Tariff code | 85369010 |
Torque max | 20 |
Torque Min | 10 |
UL test standard | UL 1059 |
Weight | 245.7 |
Width | 42 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Approvals | Bureau Veritas test standard | Contact clamping area | Cross-Section | CSA test standard | CSAus test standard | DIN 46234 / 1 cable lug per side, max. | DIN 46234 / 1 cable lug per side, min. | DIN 46234 / 2 cable lugs per side, max. | DIN 46234 / 2 cable lugs per side, min. | DIN 46235: 1 cable lug per side, max. | DIN 46235: 1 cable lug per side, min. | DIN 46235: 2 cable lugs per side, max. | DIN 46235: 2 cable lugs per side, min. | EAC test standard | GL test standard | Height TS 35/7.5 | Height with TW/ADH | KEMA KEUR test standard | Length | Length with TW/ADH | Pack Size | Rated Current CSA | Rated current CSAus | Rated current cUL | Rated Current IEC | Rated wire cross section from (AWG) | Rated wire cross section to (AWG) | Rated voltage CSAus | Stud size | Torque max | Torque Min | Weight | Width | Voltage CSA | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Terminal Block HSKG 35sq Double Stud 6mm
Art:
17170.2
Copied
|
UL, CSA, CSA US, cUL, KEMA KUR
|
|
≤ 50 mm²
|
35
|
C22.2 No 158
|
UL 1059
|
50
|
2.5
|
|
|
25
|
6
|
|
|
|
|
51
|
60
|
EN 60947-7-1:2028
|
107
|
131
|
10
|
130
|
130
|
130
|
125
|
14
|
1/0
|
1000
|
M 6
|
6
|
3
|
88.6
|
27
|
1000
|
| ||
![]()
Terminal Block HSKG 70sq Double Stud 8mm
Art:
17035.2
Copied
|
UL, CSA, CSA US, cUL, KEMA KUR
|
|
≤ 95 mm²
|
70
|
C22.2 No 158
|
UL 1059
|
95
|
2.5
|
|
|
70
|
16
|
|
|
|
|
61
|
70
|
EN 60947-7-1:2009
|
132
|
180
|
10
|
175
|
175
|
175
|
192
|
14
|
3/0
|
1000
|
M 8
|
12
|
6
|
156.2
|
32
|
1000
|
| ||
![]()
Terminal Block HSKG 120sq Double Stud 10mm
Art:
17023.2
Copied
|
UL, GL, cUL, KEMA KUR, EAC
|
IEC 60947-7-1
|
≤ 120 mm²
|
120
|
|
|
15
|
6
|
120
|
6
|
150
|
16
|
120
|
16
|
TR ZU 004/2011
|
IEC 60947-7-1:2009
|
72
|
80
|
EN 60947-7-1:2009
|
133
|
226
|
5
|
|
|
310
|
269
|
10
|
250 Kcmil
|
|
M 10
|
20
|
10
|
245.7
|
42
|
|
| ||
![]()
Terminal Block HSKG 185sq Double Stud 12mm
Art:
17024.2
Copied
|
UL, GL, cUL, KEMA KUR, EAC
|
IEC 60947-7-1
|
≤ 185 mm²
|
185
|
|
|
240
|
10
|
185
|
10
|
240
|
25
|
185
|
25
|
TR ZU 004/2011
|
IEC 60947-7-1:2009
|
78
|
90
|
EN 60947-7-1:2009
|
164
|
288
|
5
|
|
|
380
|
353
|
8
|
500 Kcmil
|
|
M 12
|
31
|
14
|
409
|
55
|
|
| ||
![]()
Terminal Block HSKG 300sq Double Stud 16mm
Art:
17027.2
Copied
|
UL, GL, cUL, KEMA KUR, EAC
|
IEC 60947-7-1
|
≤ 300 mm²
|
300
|
|
|
240
|
25
|
240
|
50
|
300
|
50
|
240
|
50
|
TR ZU 004/2011
|
IEC 60947-7-1:2009
|
86
|
90
|
EN 60947-7-1:2009
|
164
|
288
|
5
|
|
|
510
|
520
|
6
|
600 Kcmil
|
|
M 16
|
60
|
25
|
529
|
55
|
|
|
Select a variant in the list