DATASENSING
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in 4 different versions with different control instruments.
The PRO model - handles the functions in the Advanced and ID models.
It manages 360º pattern recognition and also bar code, datamatrix and OCV. It also has 5 new instruments: 3 locators ( Bar code, Datamatrix and 360º contour matching)
2 controls: 360º contour counter, 360º defect finder
Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 3 PNP, 100 mA max. |
| RS232 |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
Order number | Description | Output |
DATAVS2-06-RE-PRO | 6 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-08-RE-PRO | 8 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-12-RE-PRO | 12 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-16-RE-PRO | 16 mm lens, PRO | 3 outputs, RS232 |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
Electrical connection | M12 4-pole D-coded, M12 8-pin connector |
---|---|
Frame Rate | 60 |
Interface | Ethernet 10/100 Mbs (4-pole M12 -connector) |
IP Class | IP50 |
Lens material | ABS plastic |
Material Protection | Aluminium |
Optics | 6mm integrated lens |
Output | 3xPNP, RS232 |
Output current max | 0.1 |
Power consumption max | 0.1 |
---|---|
Resolution | 640x480 (VGA) |
Temperature range from | -10 |
Temperature range to | 50 |
Voltage DC max | 24 |
Voltage DC min | 24 |
Voltage Tolerance | 10% |
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in 4 different versions with different control instruments.
The PRO model - handles the functions in the Advanced and ID models.
It manages 360º pattern recognition and also bar code, datamatrix and OCV. It also has 5 new instruments: 3 locators ( Bar code, Datamatrix and 360º contour matching)
2 controls: 360º contour counter, 360º defect finder
Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 3 PNP, 100 mA max. |
| RS232 |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
Order number | Description | Output |
DATAVS2-06-RE-PRO | 6 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-08-RE-PRO | 8 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-12-RE-PRO | 12 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-16-RE-PRO | 16 mm lens, PRO | 3 outputs, RS232 |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
In complex, high-stakes electrical environments, precision, safety, and performance aren't optional, they're essential. That’s why at Demesne Electrical, we supply solutions that go beyond compliance, empowering engineers and panel builders to build smarter, more connected systems.
One of our most trusted partners in this space is TELE Haase, an industry leader in intelligent monitoring and automation components. From load protection to digital performance sensors, the TELE range offers future-focused tools that streamline system diagnostics and improve long-term reliability.
A few pictures from our recent team day (& night!) in Dublin City. A great day where we welcomed some of the OEM Sweden team also.
We recently had an incredible team building day at Croke Park where we had inspirational talks from Mark Donovan and also Niall Breslin, who talked about the excellent work his charity A Lust For Life.
Our partners and friends from OEM Automatic AB Sweden attended also. Great to show them a piece of Irish history.
Thanks to all involved and also to our amazing team for their hard work and dedication 💪
Precise, Durable Linear Measurement from Kübler
Browse our range of Kübler draw wire encoders and linear measurement systems, designed for accurate position and speed sensing in industrial and OEM applications. Built for tough environments. Trusted by automation professionals.
Discover Klauke’s latest crimping innovations – the Micro Allrounder and i-press series. Compact, powerful, and built for real-world jobs, these tools are changing the way electricians and panel builders work.
PCE industrial plugs and sockets stand out for their Austrian-made quality, fast customisation, and broad product range. With ISO 9001:2015 certification and in-house production, PCE ensures consistent performance, safety, and quick turnaround times. Their excellent price-to-performance ratio makes them a reliable, cost-effective choice for demanding industrial applications.
Elevating Safety with RCT Cable Solutions
RCT Cable Solutions are designed with safety, efficiency, and durability at their core—ensuring reliable cable management in even the most demanding industrial environments. From cable clamps to cleats, glands, and routing systems, RCT products help protect installations from strain, damage, and fire risk. With high-quality materials and compliance with international safety standards, RCT offers smart, secure solutions that elevate the performance and longevity of electrical systems.
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Optics | Price | |
---|---|---|---|---|
![]()
Vision Sensor, 6mm lens, PRO, Red LED
Art:
DATAVS2-06REPRO
Copied
|
6mm integrated lens
|
| ||
![]()
Vision Sensor, 8mm lens, PRO, Red LED
Art:
DATAVS2-08REPRO
Copied
|
8mm integrated lens
|
| ||
![]()
Vision Sensor, 12mm lens, PRO, Red LED
Art:
DATAVS2-12REPRO
Copied
|
12mm integrated lens
|
| ||
![]()
Vision Sensor, 16mm lens, PRO, Red LED
Art:
DATAVS2-16REPRO
Copied
|
16mm integrated lens
|
|
Select a variant in the list