| Brightsness | 600 |
|---|---|
| Camera inputs | 4 st |
| Contrast | 700:1 |
| Dimension | 182 x 122 x 28,7 mm |
| IP Class | IP40 |
| Menu operation | Knappar |
| Power Consumption | 10 |
| Radio Frequency | 2408MHz - 2478MHz |
|---|---|
| Temperature range | -20 - 70 °C |
| Total weight | 1350 |
| Video Format | H.264 PAL/NTSC |
| Viewing Angle | U: 85°/ N: 85°/ H/V:85° |
| Voltage Range | 10-32 Vdc |
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| My favourites | Articles | Brightsness | Dimension | IP Class | Menu operation | Price | |
|---|---|---|---|---|---|---|---|
HD 7" Monitor Digital Wireless Quad-view
Art:
3087130
Copied
|
600
|
182 x 122 x 28,7 mm
|
IP40
|
Knappar
|
|
||
HD 7" Monitor Digital Wireless Quad-view Touch Screen
Art:
3087131
Copied
|
600
|
182 x 122 x 28,7 mm
|
IP40
|
Knappar/Touch
|
|
||
HD 7" Monitor Digital Wireless Quad-view Touch Screen IP66
Art:
3087132
Copied
|
650
|
197x132x34
|
IP40, IP66
|
Touch screen
|
|
||
HD 10,1" Monitor Digital Wireless Quad-view Touch Screen W/O antenna
Art:
3087133
Copied
|
650
|
267x159,5x30
|
IP40
|
Touch screen
|
|
Select a variant in the list