WÖHNER
Busbar size | 12,15,20,25,30x5,10mm |
---|---|
Dimensions width x height x depth | 20x191x50 |
Max voltage AC | 1500 |
Number of poles | 3 |
Pack Size | 10 |
Rated insulation voltage Ui AC | 1000 |
Rated surge voltage (UIMP) | 8 |
Rated voltage AC | 800 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
My favourites | Articles | Busbar size | Dimensions width x height x depth | Max voltage AC | Number of poles | Pack Size | Rated insulation voltage Ui AC | Rated surge voltage (UIMP) | Rated voltage AC | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Busbar Support 3 Pole 60mm System
Art:
01495
Copied
|
12,15,20,25,30x5,10mm
|
20x191x50
|
1500
|
3
|
10
|
1000
|
8
|
800
|
| ||
![]()
universal busbar support UL, 3-pole
Art:
01508
Copied
|
|
|
|
|
|
|
|
|
| ||
![]()
Busbar Support 3 Pole with Terminals 1.5-16mm²
Art:
01484
Copied
|
|
|
|
|
|
|
|
|
|
Select a variant in the list