DF ELECTRIC
Approvals | CE, RoHS, IEC/EN 61558-1, IEC/EN 61558-2-6, IEC/EN 61558-2-2 |
---|---|
Country | ES |
Dielectric strength pri-sec | 4,5 |
Dielectric strength windings | 2,5 |
Frequency | 50/60 Hz |
Height | 138 |
Instant power | 600VA |
IP Class | IP20 |
Length | 120 |
Operational Temperature | -20°C ... +70°C |
Pack Size | 1 |
Phase | Single |
Power | 250VA |
---|---|
Primary voltage | 230/400 V |
Protection class | 1 |
Rated ambient temperature | 40 |
Secondary voltage | 24/48V |
Storage temperature | -40°C ... +85°C |
Tariff code | 85043180 |
Thermal class | B |
Type | Control, safety & isolating |
Weight | 4,4 |
Width | 108 |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Height | Instant power | Length | Power | Secondary voltage | Weight | Width | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
![]()
Transfor IP-20 PRI. 230-400 Sec 24-48v 250VA
Art:
680250044
Copied
|
138
|
600VA
|
120
|
250VA
|
24/48V
|
4,4
|
108
|
| ||
![]()
Transfor IP-20 PRI. 230-400 Sec 115v 250VA
Art:
680250045
Copied
|
138
|
600VA
|
120
|
250VA
|
115/230V
|
4,4
|
108
|
| ||
![]()
Transform IP-20 PRI. 230-400 Sec 12-24 500VA
Art:
680500043
Copied
|
156
|
1275VA
|
135
|
500VA
|
12/24V
|
7
|
120
|
|
Select a variant in the list