Priced Catalogue

catalogue

Catagorized Index Alphabetical Index Technical Information
Wide Slot Trunking 2MT
Narrow Slot Trunking 2MT
Door Trunking 0.5MT
Floor Section Trunking 2MT
Spiral Wrap - Clear

 

 

 

 

 

 

 

 

Back to the Top

WIDE SLOT TRUNKING 2MT
 
W * H Colour Ref Ctn/Qty €/2m £/2m
15 * 17 GREY CZE1517 60 2.68 2.41
25 * 30 GREY CZE2530 40 2.95 2.66
25 * 40 GREY CZE2540 30 3.29 2.96
25 * 60 GREY CZE2560 20 4.65 4.18
25 * 80 GREY CZE2580 16 7.32 6.59
40 * 40 GREY CZE4040 20 4.59 4.13
40 * 60 GREY CZE4060 18 6.36 5.73
40 * 80 GREY CZE4080 12 7.38 6.64
40 * 100 GREY CZE40100 6 11.57 10.41
60 * 40 GREY CZE6040 12 6.89 6.20
60 * 60 GREY CZE6060 12 7.27 6.54
60 * 80 GREY CZE6080 12 10.17 9.15
60 * 100 GREY CZE60100 8 15.23 13.70
80 * 60 GREY CZE8060 12 8.31 7.48
80 * 80 GREY CZE8080 12 11.48 10.33
80 * 100 GREY CZE80100 8 14.98 13.48
100 * 80 GREY CZE10080 8 16.50 14.85
100 * 100 GREY CZE100100 8 21.32 19.19
100 * 150 GREY CZE100150 4 48.38 43.54
120 * 80 GREY CZE12080 8 19.41 17.47
150 * 100 GREY CZE150100 4 36.99 33.29
25mm W Spare Lid GCOP25 1 1.28 1.15
40mm W Spare Lid GCOP40 1 1.79 1.61
60mm W Spare Lid GCOP60 1 2.69 2.42
80mm W Spare Lid GCOP80 1 4.73 4.26
100mm W Spare Lid GCOP100 1 5.89 5.30
OTHER COLOURS ON REQUEST

 

Back to the Top

NARROW SLOT TRUNKING 2MT
 
W * H Colour Ref Ctn/Qty €/2m £/2m
25 * 30 GREY CZE2530NS 40 2.95 2.66
25 * 40 GREY CZE2540NS 30 3.29 2.96
25 * 60 GREY CZE2560NS 20 4.65 4.18
25 * 80 GREY CZE2580NS 16 7.32 6.50
40 * 40 GREY CZE4040NS 20 4.59 4.13
40 * 60 GREY CZE4060NS 18 6.36 5.73
40 * 80 GREY CZE4080NS 12 7.38 6.64
40 * 100 GREY CZE40100NS 6 11.57 10.41
60 * 60 GREY CZE6060NS 12 7.27 6.54
60 * 80 GREY CZE6080NS 12 10.17 9.15
80 * 60 GREY CZE8060NS 12 8.31 7.48
80 * 80 GREY CZE8080NS 12 11.48 10.33
80 * 100 GREY CZE80100NS 8 14.98 13.48
100 * 80 GREY CZE10080NS 8 16.50 14.85
100 * 100 GREY CZE100100NS 8 21.32 19.19
SPARE LID AS ABOVE (WIDE SLOT)

 

Back to the Top

DOOR TRUNKING 0.5MT
 
W * H Ref Ctn/Qty €/Each £/Each
12.5 * 12.5 BK1313-4 112 2.86 2.57
20 * 20 BK2020-4 112 3.75 3.38
30 * 30 BK3030-4 50 4.96 4.47
40 * 40 BK4040-4 50 6.18 5.56

 

Back to the Top

FLOOR SECTION TRUNKING 2MT
 
W * H Colour Ref Ctn/Qty €/Each £/Each
75 * 16 GREY ZBF 1 12.57 11.32
OTHER COLOURS ON REQUEST

 

Back to the Top

SPIRAL WRAP - CLEAR
 
Diameter Ref Reel/Qty €/Meter £/Meter
3mm CP3 50m 0.26 0.23
6mm CP6 25m 0.30 0.27
10mm CP10 25m 0.47 0.43
12mm CP12 25m 0.76 0.69
14mm CP14 20m 0.99 0.89
BLACK ON REQUEST
Export Enquiries

Talk to us Today on :

Visit Our: Dublin Branch
+353 (0) 1 404 7700
Cork Branch Image
Visit Our: Cork Branch
+353 (0) 21 435 5440
Tyrone Branch Image
Visit Our: Tyrone Branch
+44 (0) 2887 72 5033
Belfast Branch Image
Visit Our: Belfast Branch
+44 (0) 2890 75 6808
Showrooms
Dublin Showroom Image