Priced Catalogue

catalogue

Catagorized Index Alphabetical Index Technical Information
Transformers - Single Phase Control
Transformers - Enclosed
Dinrail Mounted Range - Enclosed
DC Power Supplies

 

 

 

 

 

 

Back to the Top

TRANSFORMERS - SINGLE PHASE CONTROL
 
Voltage Power Ref €/Each £/Each
230/24v 40va 600040001 27.90 24.66
230/24v 63va 600063001 33.93 30.54
230/24v 100va 600100001 40.82 36.74
230/24v 160va 600160001 49.28 44.35
230/24v 250va 600250001 63.58 57.22
230/24v 500va 600500001 109.41 98.47

 

Back to the Top

TRANSFORMERS - ENCLOSED
 
Voltage Power Ref €/Each £/Each
230/400-110 3kva 62C0030014 633.74 570.37
230/400-110 5kva 62C0050016 741.03 666.93
230/400-110 10kva 62C0100008 1216.84 1095.15
N.B. FOR SAFETY THE 100V OUTPUT IS 55-0-55

 

Back to the Top

DINRAIL MOUNTED RANGE - ENCLOSED
 
Ref Description €/Each £/Each
680040035 Transformer IP-20 Pri 230-400 Sec. 12V 40va 38.93 35.04
680040036 Transformer IP-20 Pri 230-400 Sec. 24V 40va 38.93 35.04
680040037 Transformer IP-20 Pri 230-400 Sec. 48V 40va 38.93 35.04
680040038 Transformer IP-20 Pri 230-400 Sec. 115V 40va 38.93 35.04
680040039 Transformer IP-20 Pri 230-400 Sec. 230V 40va 38.93 35.04
 
680063035 Transformer IP-20 Pri 230-400 Sec. 12V 63va 42.42 38.18
680063036 Transformer IP-20 Pri 230-400 Sec. 24V 63va 42.42 38.18
680063037 Transformer IP-20 Pri 230-400 Sec. 48V 63va 42.42 38.18
680063038 Transformer IP-20 Pri 230-400 Sec. 115V 63va 42.42 38.18
680063039 Transformer IP-20 Pri 230-400 Sec. 230V 63va 42.42 38.18
 
6800100035 Transformer IP-20 Pri 230-400 Sec. 12V 100va 44.77 40.29
6800100036 Transformer IP-20 Pri 230-400 Sec. 24V 100va 44.77 40.29
6800100037 Transformer IP-20 Pri 230-400 Sec. 48V 100va 44.77 40.29
6800100038 Transformer IP-20 Pri 230-400 Sec. 115V 100va 44.77 40.29
6800100039 Transformer IP-20 Pri 230-400 Sec. 230V 100va 44.77 40.29
 
6800160035 Transformer IP-20 Pri 230-400 Sec. 12V 160va 51.54 46.39
6800160036 Transformer IP-20 Pri 230-400 Sec. 24V 160va 51.54 46.39
6800160037 Transformer IP-20 Pri 230-400 Sec. 48V 160va 51.54 46.39
6800160038 Transformer IP-20 Pri 230-400 Sec. 115V 160va 51.54 46.39
6800160039 Transformer IP-20 Pri 230-400 Sec. 230V 160va 51.54 46.39
 
6800250035 Transformer IP-20 Pri 230-400 Sec. 12V 250va 69.91 62.92
6800250036 Transformer IP-20 Pri 230-400 Sec. 24V 250va 69.91 62.92
6800250037 Transformer IP-20 Pri 230-400 Sec. 48V 250va 69.91 62.92
6800250038 Transformer IP-20 Pri 230-400 Sec. 115V 250va 69.91 62.92
6800250039 Transformer IP-20 Pri 230-400 Sec. 230V 250va 69.91 62.92
 
680500035 Transformer IP-20 Pri 230-400 Sec. 12V 500va 104.13 93.71
680500036 Transformer IP-20 Pri 230-400 Sec. 24V 500va 104.13 93.71
680500037 Transformer IP-20 Pri 230-400 Sec. 48V 500va 104.13 93.71
680500038 Transformer IP-20 Pri 230-400 Sec. 115V 500va 104.13 93.71
680500039 Transformer IP-20 Pri 230-400 Sec. 230V 500va 104.13 93.71
 
681000035 Transformer IP-20 Pri 230-400 Sec. 12V 1000va 184.67 166.20
681000036 Transformer IP-20 Pri 230-400 Sec. 24V 1000va 184.67 166.20
681000037 Transformer IP-20 Pri 230-400 Sec. 48V 1000va 184.67 166.20
681000038 Transformer IP-20 Pri 230-400 Sec. 115V 1000va 184.67 166.20
681000039 Transformer IP-20 Pri 230-400 Sec. 230V 1000va 184.67 166.20
68... Dimensions:
Power H x W x D  
40VA 113 X 84 X 101
63VA 113 X 84 X 112
100VA 113 X 84 X 116
160VA 113 X 84 X 131
200VA 135 X 108 X 133
250VA 135 X 108 X 138
500VA 152 X 120 X 156
1000VA 177 X 150 X 182
All sizes in mm

 

Back to the Top

DC POWER SUPPLIES
 
Single phase din mounted (universal AC input). Led indication for power on, 3 year warranty.
Ref Description Power €/Each £/Each
DR15/24 Single phase power supply 24v dc 15w/0.63a 33.29 29.97
DR30/24 Single phase power supply 24v dc 30w/1.5a 37.91 34.12
DR45/24 Single phase power supply 24v dc 45w/2a 41.64 37.47
DR60/24 Single phase power supply 24v dc 60w/2.5a 51.82 46.64
DR75/24 Single phase power supply 24v dc 75w/3.2a 72.16 64.94
DR120/24 Single phase power supply 24v dc 120w/5a 84.17 75.76
DRP240/24 Single phase power supply 24v dc 240w/10a 135.71 122.13
DRP480/24 Single phase power supply 24v dc 480w/20a 223.25 200.92
DR15/12 Single phase power supply 12v dc 15w/1.2a 33.29 29.97
DR30/12 Single phase power supply 12v dc 30w/2a 37.91 34.12
DR60/12 Single phase power supply 12v dc 60w/4.5a 51.82 46.64
DRH120/24 Single phase power supply 24v dc 120w/5a 115.26 103.73
Export Enquiries

Talk to us Today on :

Visit Our: Dublin Branch
+353 (0) 1 404 7700
Cork Branch Image
Visit Our: Cork Branch
+353 (0) 21 435 5440
Tyrone Branch Image
Visit Our: Tyrone Branch
+44 (0) 2887 72 5033
Belfast Branch Image
Visit Our: Belfast Branch
+44 (0) 2890 75 6808
Showrooms
Dublin Showroom Image