Tools, Bits & Locks
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||
| WITH MAGNET TIP & SPRING-LOADED BODY UP TO 41MM ID | ||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| 6mm/M3.5 | KL14560IS | 12 | 17.20 | 15.48 |
| 7mm/M4 | KL14570IS | 12 | 17.43 | 15.68 |
| 8mm/M5 | KL14580IS | 12 | 19.65 | 17.69 |
| 10mm/M6 | KL145100IS | 12 | 20.14 | 18.13 |
| 13mm/M8 | KL145130IS | 12 | 23.52 | 21.17 |

Back to the Top
![]() |
|||
![]() |
Combi Bit Set M3-M10 Drill / Tap Deburr Ref 11630 €/Each 80.19 £/Each 72.18 |
||
| Ref | Size | €/Each | £/Each |
| 11631 | 3mm | 11.02 | 9.92 |
| 11632 | 4mm | 10.77 | 9.69 |
| 11633 | 5mm | 11.21 | 10.09 |
| 11634 | 6mm | 10.83 | 9.75 |
| 11635 | 8mm | 11.02 | 9.92 |
| 11636 | 10mm | 11.21 | 10.09 |
Back to the Top
| Description | Ref | Pack Qty | €/Each | £/Each |
| Socket Set 1/2" | IT46600000 | 1 | 116.83 | 105.15 |
| Socket Set 1/4" | IT46400000 | 1 | 76.73 | 69.06 |

Back to the Top
| Diameter (mm) | Ref | Pack Qty | €/10 | £/10 |
| 2mm | IT18400020 | 10 | 7.65 | 6.88 |
| 2.5mm | IT18400025 | 10 | 8.57 | 7.72 |
| 3mm | IT18400030 | 10 | 10.66 | 9.59 |
| 3.5mm | IT18400035 | 10 | 11.12 | 10.01 |
| 4mm | IT18400040 | 10 | 11.59 | 10.42 |
| 4.5mm | IT18400045 | 10 | 16.22 | 14.60 |
| 5mm | IT18400050 | 10 | 17.38 | 15.64 |
| 5.5mm | IT18400055 | 10 | 18.54 | 16.69 |
| 6mm | IT18400060 | 10 | 21.09 | 18.98 |
| 6.5mm | IT18400065 | 10 | 22.25 | 20.02 |
| 7mm | IT18400070 | 10 | 25.26 | 22.73 |
| 7.5mm | IT18400075 | 10 | 27.11 | 24.40 |
| 8mm | IT18400080 | 10 | 31.05 | 27.95 |
| 8.5mm | IT18400085 | 10 | 34.07 | 30.66 |
| 9mm | IT18400090 | 10 | 41.72 | 37.54 |
| 10mm | IT18400100 | 10 | 50.75 | 45.68 |
| 12mm | IT18400120 | 10 | 83.43 | 75.09 |
| 13mm | IT18400130 | 10 | 92.00 | 82.80 |
| SET 1-10mm | IT18410000 | 1 | 25.08/Ea | 22.57/Ea |

Back to the Top
| Description | Ref | Pack Qty | €/Each | £/Each |
| ST Claw 16oz | IT42020000 | 6 | 15.51 | 13.96 |

Back to the Top
| Description | Ref | €/Each | £/Each |
| 10-60W 400C | 010182000 | 20.44 | 18.40 |
| 10-70W 625C | 011280320 | 34.14 | 30.72 |
| 220C Gas Torch | 011880080 | 30.00 | 27.00 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | € | £ |
| Hacksaw (Senior) | K140 | 6 | 11.28/Ea | 10.16/Ea |
| Hacksaw (Junior) | K592 | 10 | 2.85/Ea | 2.57/Ea |
| Blades (Senior) 10 pk | KBS-1224-10 | 5 | 11.88/Pk | 10.69/Pk |
| Blades (Junior) 5 pk | KGF632-5 | 10 | 2.64/Pk | 2.37/Pk |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| Metal Blade (5Pk) | BU224-5 | 6 | 6.65 | 5.99 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| Premium Brass - 30mm | CB30C | 6 | 6.55 | 5.89 |
| Premium Brass - 40mm | CB40C | 6 | 8.40 | 7.56 |
| Premium Brass - 50mm | CB50C | 6 | 13.43 | 12.09 |
| Premium Brass 40 x 63mm | HBC40x63 | 6 | 13.99 | 12.59 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| 5 Mt Tape | V1-5M | 12 | 6.18 | 5.56 |
| 8 Mt Tape | V1-8M | 12 | 9.03 | 8.12 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | € | £ |
| Knife (Pressure Point) | S010Y | 6 | 9.03/Ea | 8.12/Ea |
| Blades (H/Duty) (10 pk) | KS01R | 10 | 1.52/Pk | 1.37/Pk |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|












