Tools
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||
| Description | Ref | Box Qty | €/Each | £/Each |
| Cable Stripper 4-16mm round | KL740416 | 1 | 13.93 | 12.53 |
| Cable Stripper 8-28mm round | KL740828 | 1 | 13.93 | 12.53 |
| Cable Stripper c/w hook knife | KL745GK | 1 | 13.58 | 12.22 |
| Coax Cable stripper | KL720 | 1 | 20.60 | 18.54 |
| Automatic Wire Stripper 0.2-6mm² | KL760180 | 1 | 29.02 | 26.11 |
| Multi Strip cable stripper | KL730 | 1 | 34.30 | 30.87 |
| Automatic Stripper (Round & Flat) cables |
IT39420000 | 1 | 24.21 | 21.79 |

Back to the Top
![]() |
||||
| Description | Ref | Box Qty | €/Each | £/Each |
| VDE Side cutter 160mm | KL040160IS | 6 | 25.75 | 23.17 |
| VDE Side cutter 180mm | KL040180IS | 6 | 27.27 | 24.54 |
| VDE Combi cutter 180mm | KL042190IS | 6 | 36.15 | 32.54 |
| VDE HD Side cutter 210mm | KL045200IS | 6 | 34.88 | 31.39 |
| VDE Cable cutter 50mm2 | KL010160IS | 6 | 41.43 | 37.29 |
| VDE Cable cutter 70mm2 | KL010210IS | 6 | 58.63 | 52.77 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| VDE Combi plier 180mm | KL020180IS | 6 | 22.70 | 20.43 |
| VDE Combi plier 205mm | KL020205IS | 6 | 24.70 | 22.23 |
| VDE Ergo Pliers 205mm | KL026205IS | 3 | 38.97 | 35.08 |
| VDE Snipenose 200mm | KL050205IS | 6 | 27.32 | 24.59 |
| VDE Snipenose bent 205mm | KL055205IS | 6 | 31.01 | 27.91 |
| Waterpump pliers | KL070250G | 6 | 22.47 | 20.22 |

Back to the Top
![]() |
||||
| Description | Ref | Box Qty | €/Each | £/Each |
| Allen key set 7 pce | KL370 | 1 | 14.83 | 13.35 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| 4 Way | 17040000 | 20 | 5.96 | 5.36 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Premium Tool Case | KL900L | 75.97 | 68.37 |
| Premium Tool Kit Complete | KL905LB15 | 251.61 | 226.45 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| VDE 2.5 x 75 | KL1007525IS | 12 | 4.98 | 4.48 |
| VDE 3.0 x 100 | KL10010030IS | 12 | 5.15 | 4.63 |
| VDE 3.5 x 100 | KL10010035IS | 12 | 5.21 | 4.69 |
| VDE 4.0 x 100 | KL10010040IS | 12 | 5.50 | 4.95 |
| VDE 5.5 x 125 | KL10012555IS | 12 | 7.37 | 6.64 |
| VDE 6.5 x 150 | KL10015065IS | 6 | 7.71 | 6.95 |
| VDE 8.0 x 175 | KL10017580IS | 6 | 9.13 | 8.22 |
| VDE PH1 | KL110PH1IS | 12 | 5.85 | 5.27 |
| VDE PH2 | KL110PH2IS | 12 | 7.49 | 6.74 |
| VDE PH3 | KL110PH3IS | 6 | 10.53 | 9.48 |
| VDE PZ1 | KL120PZ1IS | 12 | 7.14 | 6.43 |
| VDE PZ2 | KL120PZ2IS | 12 | 7.95 | 7.15 |
| VDE PZ3 | KL120PZ3IS | 6 | 12.17 | 10.95 |
| Size 1 Plus / Minus (Modular terminal) | ||||
| KL130PM1IS | 12 | 7.72 | 6.95 | |
| Size 2 Plus / Minus (Modular terminal) | ||||
| KL130PM2IS | 12 | 9.13 | 8.22 | |
| Set 6 VDE Screwdrivers | ||||
| KL390IS | 3 | 31.08 | 27.97 | |
| Screwdriver bit set incl. holder | ||||
| KL340 | 3 | 9.71 | 8.74 | |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| Mainstester H/Duty 250V | IT12500000 | 12 | 4.09 | 3.68 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| M3.5 | IT40420000 | 12 | 6.16 | 5.54 |
| M4 | IT40420040 | 12 | 6.16 | 5.54 |

Back to the Top
![]() |
|||
| Screwdriver Set, 1000v with 11 blades Ref KL300IS €/Each 68.00 £/Each 61.20 |
![]() |
||
| VDE Hand tool kit (14pce) Ref KLWHSET €/Each 139.05 £/Each 125.15 |
![]() |
||
| VDE Hand tool kit (10pce) Ref 3802-00 (KWB) €/Each 29.00 £/Each 26.10 |
|||
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|











