Switch Fuses, Isolators & Changeover Switches
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 63amp AC23 NH Type | KVKE363 | 86.17 | 77.56 |
| 125amp AC23 NH Type | KVKE3125 | 105.63 | 95.07 |
| 160amp AC23 NH Type | KVKE3160 | 108.79 | 97.91 |
| 250amp AC23 NH Type | KVKE3250 | 234.69 | 211.22 |
| 400amp AC23 NH Type | KVKE3400 | 292.50 | 263.25 |
| 63amp AC23 BS Type | KVKE363BS | 94.79 | 85.31 |
| 125amp AC23 BS Type | KVKE3125BS | 116.19 | 104.57 |
| 160amp AC23 BS Type | KVKE3160BS | 119.67 | 107.70 |
| 250amp AC23 BS Type | KVKE3250BS | 258.16 | 232.34 |
| 400amp AC23 BS Type | KVKE3400BS | 321.75 | 289.58 |
| Price Include Handle & Shaft | ![]() |
||
| Click here for : Solid Neutral Links | |||
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 125amp AC23 | ESF125 | 283.33 | 254.99 |
| 160amp AC23 | ESF160 | 298.06 | 268.25 |
| 250amp AC23 | ESF250 | 486.65 | 437.98 |
| 400amp AC23 | ESF400 | 644.57 | 580.11 |
| 125/160a = 400 x 300mm Enclosed | ![]() |
||
| 250a = 600 x 400mm Enclosed | |||
| 400a = 800 x 600mm Enclosed | |||
| Click here for : Solid Neutral Links | |||
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 125amp AC23 | VKE3125 | 69.17 | 62.25 |
| 160amp AC23 | VKE3160 | 71.24 | 64.12 |
| 250amp AC23 | VKE3250 | 146.76 | 132.08 |
| 400amp AC23 | VKE3400 | 165.44 | 148.90 |
| Price Includes Handle & Shaft | ![]() |
||
| Click here for : Solid Neutral Links | |||
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Term Covers 63 / 125a | LS125 | 1.48 | 1.33 |
| Term covers 160 / 250a | LS250 | 2.18 | 1.96 |
| Term Covers 400a | LS400 | 4.08 | 3.67 |
| 300mm Ext.Shaft 63 / 160a | L300AD12VT | 3.11 | 2.80 |
| 300mm Ext.Shaft 250 / 400a | LVK320 | 5.63 | 5.07 |
| Spreader Connections 63-160amp 3p (Set of 3) |
ALK3160 | 15.34 | 13.80 |
| Terminal Covers Priced per Pole (LS) | |||
Back to the Top
![]() |
|||
| (DIN RAIL OR MODULAR WITH ACCESSORY) | |||
| Description | Ref | €/Each | £/Each |
| 40amp AC21 / 25amp AC23 | KU325N | 12.80 | 11.52 |
| 63amp AC21 / 32amp AC23 | KU340N | 13.89 | 12.50 |
| 80amp AC21 / 40amp AC23 | KU363N | 18.53 | 16.68 |
| 100amp AC21 / 63amp AC23 | KU380N | 21.78 | 19.60 |
| 125amp AC21 / 63amp AC23 | KU3125N | 27.85 | 25.07 |
| 160amp AC21 / 80amp AC23 | VKA3125N | 51.76 | 46.58 |
| 200amp AC21 / 135amp AC23 | VKA3160N | 60.84 | 54.76 |
| External Handle (Door Interlocked) | LK10Y/R | 4.80 | 4.32 |
| 300mm Ext.Shaft KU/VKA | L300AD11/VT | 2.08 | 1.87 |
| Modular Kit For KU Range | K/KU3P | 3.24 | 2.92 |
| Modular Kit For VKA Range | K/VKA3P | 11.68 | 10.51 |
| 1 N/O & N/C Aux. Contact | KU1.V | 6.54 | 5.89 |
| 2 N/O & 2 N/C Aux. Contact | KU2.V | 11.45 | 10.30 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 3P 20amp AC21 / 10amp AC23 | KEM310UY/R | 21.88 | 19.69 |
| 3P 25amp AC21 / 16amp AC23 | KEM316UY/R | 23.88 | 21.49 |
| 3P 40amp AC21 / 25amp AC23 | KEM325UY/R | 25.38 | 22.85 |
| 3P 40amp AC21 / 25amp AC23 | KEM325UY/R-U3 | 38.93 | 35.04 |
| 3P 63amp AC21 / 32amp AC23 | KEM340UY/R | 29.33 | 26.40 |
| 3P 63amp AC21 / 32amp AC23 | KEM340UY/R-U3 | 42.83 | 38.54 |
| 3P 80amp AC21 / 40amp AC23 | KEM363UY/R | 46.12 | 41.51 |
| 3P 100amp AC21 / 63amp AC23 | KEM380UY/R | 62.09 | 55.88 |
| 3P 160amp AC21 / 80amp AC23 | KEM3125UY/R | 125.29 | 112.76 |
| 3P 200amp AC21 / 135amp AC23 | KEM3160Y/R | 197.19 | 177.47 |
| 3P 250amp AC21 / 250amp AC23 | KEM3250Y/R | 325.07 | 292.57 |
| 4P 20amp AC21 / 10amp AC23 | KEM410UY/R | 29.59 | 26.63 |
| 4P 40amp AC21 / 25amp AC23 | KEM425UY/R | 33.92 | 30.53 |
| 4P 80amp AC21 / 40amp AC23 | KEM463UY/R | 53.53 | 48.18 |
| (1 N/O & 1 N/C) Aux. contact | KU1.V | 6.54 | 5.89 |
| (2 N/O & 2 N/C) Aux. contact | KU2.V | 11.45 | 10.90 |
| U3 has enclosure 190x144mm versus standard 130x96mm | ![]() |
||
| 3P fitted with N & E Terminals /4P= Earth Only | |||
| Steel Aluminium Version on request | |||
Back to the Top
![]() |
|||
| (POLYCARBONATE) IP66 | |||
| Description | Ref | €/Each | £/Each |
| 6P 63amp AC21 / 32amp AC23 | KEM640UY/R | 77.95 | 70.15 |
| 6P 100amp AC21 / 63amp AC23 | KEM680UY/R | 91.73 | 82.56 |
| 6P 200amp AC21 / 135amp AC23 | KEM6160UY/R | 271.81 | 244.63 |
| (1 N/O & 1 N/C) Aux. contact | KU1.V | 6.54 | 5.89 |
| (2 N/O & 2 N/C) Aux. contact | KU2.V | 11.45 | 10.90 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 4P 25amp AC21 / 16amp AC23 | KER416Y/R | 203.75 | 183.38 |
| 4P 63amp AC21 / 32amp AC23 | KER440Y/R | 219.04 | 197.14 |
| 4P 100amp AC21 / 63amp AC23 | KER480Y/R | 367.41 | 330.67 |
| (1 N/O & 1 N/C) Aux. contact | KU1.V | 6.54 | 5.89 |
| (2 N/O & 2 N/C) Aux. contact | KU2.V | 11.45 | 10.90 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 3P 25amp AC21 / 16amp AC23 | KEF316A | 65.15 | 58.64 |

Back to the Top
![]() |
|||
| (POLYCARBONATE) IP66 | |||
| Description | Ref | €/Each | £/Each |
| 2P 100amp AC21 / 63amp AC23 | KEM280VV-U3 | 70.16 | 63.14 |
| 2P 100amp AC21 / 63amp AC23 | KEM280VV-U4 | 136.38 | 122.74 |
| 3P 100amp AC21 / 63amp AC23 | KEM380VV-U3 | 72.97 | 65.67 |
| 2P 125amp AC21 / 80amp AC23 | KEM2125CVV-U4 | 160.28 | 144.25 |
| 2P 125amp AC21 / 80amp AC23 | KEM2125VV-MF11 | 286.81 | 258.13 |
| 3P 125amp AC21 / 80amp AC23 | KEM3125VV-MF11 | 295.25 | 265.72 |
| 4P 125amp AC21 / 80amp AC23 | KEM4125VV-MF11 | 314.93 | 283.44 |
| U3 Enclosure 190x144mm | ![]() |
||
| U4 Enclosure 255x180mm | |||
| MF11 Enclosure 380x280mm | |||
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|














