Panel Meter & Current Transformer
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Direct Connected 5 amp 5* Overscale | EC4V0525 | 27.99 | 25.19 |
| Direct Connected 10 amp 5* Overscale | EC4V01050 | 31.30 | 28.17 |
| Direct Connnected 15 amp 5* Overscale | EC4V01575 | 31.30 | 28.17 |
| Direct Connected 20 amp 5* Overscale | EC4V020100 | 33.80 | 30.42 |
| Direct Connected 25 amp 5* Overscale | EC4V025125 | 33.77 | 30.40 |
| Direct Connected 30 amp 5* Overscale | EC4V030150 | 33.77 | 30.40 |
| 5 amp Sec. to be used with a CT 2X O/SCALE | EC4V2X5A | 23.89 | 21.50 |
| 5 amp Sec. to be used with a CT 5X O/SCALE | EC4V5X5A | 29.34 | 26.40 |
| Scale to suit above | SC720 *** | 1.97 | 1.77 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 0 - 300v | EC4V0300V | 29.34 | 26.40 |
| 0 - 500v | EC4V0500V | 32.50 | 29.25 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 47-53Hz | FC4V4753HZ | 66.68 | 60.02 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Ammeter Selector | |||
| Switch | TP001000731EINI | 11.46 | 10.31 |
| Voltmeter Selector | |||
| Switch | TP001000705EINI | 11.46 | 10.31 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Single Phase 63amp KWH Meter | |||
| (Direct Connected) | M2DL | 87.56 | 78.80 |
| Three Phase 5(80amp) KWH Meter | |||
| (CT Operated & c/w Pulsed Output) | TCIL | 208.47 | 187.62 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Energy Analyser c/w Pulse output | |||
| (Over 55 parameters Measured) | ANG96 | 247.56 | 222.80 |

Back to the Top
![]() |
|||||
| Amp | Busbar | Cable | Ref | €/Each | £/Each |
| 50A | 20 x 5 | 16mm | TU2050-5 | 17.50 | 15.75 |
| 75A | 20 x 5 | 16mm | TU2075-5 | 17.50 | 15.75 |
| 100A | 20 x 5 | 16mm | TU20100-5 | 17.50 | 15.75 |
| 125A | 20 x 5 | 16mm | TU20125-5 | 18.10 | 16.29 |
| 150A | 30 x 10 | 22mm | TU30150-5 | 16.26 | 14.63 |
| 200A | 30 x 10 | 22mm | TU30200-5 | 16.26 | 14.63 |
| 250A | 30 x 10 | 22mm | TU30250-5 | 16.26 | 14.63 |
| 300A | 30 x 10 | 22mm | TU30300-5 | 16.26 | 14.63 |
| 400A | 30 x 10 | 22mm | TU30400-5 | 16.26 | 14.63 |
| 500A | 30 x 10 | 22mm | TU30500-5 | 16.70 | 15.02 |
| 600A | 30 x 10 | 22mm | TU30600-5 | 16.70 | 15.02 |
| 800A | 40 x 10 | 30mm | TU40800-5 | 21.72 | 19.55 |
| 1000A | 40 x 10 | 30mm | TUC401000-5 | 29.88 | 26.90 |
| 1200A | 60 x 10 | 51mm | TUC601200-5 | 45.12 | 40.60 |
| 1500A | 60 x 10 | 51mm | TUC601500-5 | 50.08 | 45.07 |
| 2000A | 60 x 10 | 51mm | TUC602000-5 | 50.27 | 45.24 |
| 2500A | 80 x 10 | 65mm | TUC802500-5 | 58.17 | 52.35 |
| SPLIT CORE TYPE | |||||
| Amp | Busbar | Cable | Ref | €/Each | £/Each |
| 100A | 30 x 20 | 20mm | TA30P100-5 | 64.18 | 57.76 |
| 150A | 30 x 20 | 20mm | TA30P150-5 | 64.18 | 57.76 |
| 250A | 30 x 20 | 20mm | TA30P150-5 | 64.18 | 57.76 |
| 400A | 30 x 20 | 20mm | TA30P400-5 | 64.18 | 57.76 |
| 400A | 60 x 30 | 30mm | TA60P400-5 | 69.52 | 62.57 |
| 600A | 60 x 30 | 30mm | TA60P600-5 | 69.53 | 62.57 |
| 800A | 80 x 50 | 50mm | TA80P800-5 | 74.87 | 67.38 |
| 1000A | 100 x 80 | 80mm | TA100P1000-5 | 102.68 | 92.41 |
| 1200A | 100 x 80 | 80mm | TA100P1200-5 | 102.68 | 92.41 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 100/5A cts to take 18mm cable, 20x5mm bar.2.5va |
ASRD 205.37 100/5A | 47.01 | 42.31 |
| 150/5A cts to take 18mm cable, 20x5mm bar.2.5va |
ASRD 205.37 150/5A | 47.01 | 42.31 |
| 200/5A cts to take 18mm cable, 20x5mm bar.2.5va |
ASRD 205.37 200/5A | 47.01 | 42.31 |
| 250/5A cts to take 18mm cable, 20x5mm bar.2.5va |
ASRD 205.37 250/5A | 47.01 | 42.31 |
| 250/5A cts to take 22mm cable, 30x10mm bar.2.5va |
ASRD 310.37 250/5A | 59.95 | 53.95 |
| 300/5A cts to take 22mm cable, 30x10mm bar.3.7va |
ASRD 310.37 300/5A | 59.95 | 53.95 |
| 400/5A cts to take 22mm cable, 30x10mm bar.5.0va |
ASRD 310.37 400/5A | 59.95 | 53.95 |
| 500/5A cts to take 22mm cable, 30x10mm bar.5.0va |
ASRD 310.37 500/5A | 59.95 | 53.95 |
| 600/5A cts to take 22mm cable, 30x10mm bar.5.0va |
ASRD 310.37 600/5A | 59.95 | 53.95 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|










