Motor Currents
| Catagorized Index | Alphabetical Index | Technical Information |
| TECHNICAL NOTES MOTOR CURRENTS | ||||||||||||||
| Average full-load currents of 3-phase squirrel cage motors. 3-phase 4-pole motors, 50/60 hz. | ||||||||||||||
| Power | 200/ 208V |
220V | 230V (1) |
380V | 400V | 415V | 433/ 440V |
460V (1) |
500/ 525V |
575V -1 |
660V | 690V | 750V | |
| KW | HP | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 0.37 | 0.5 | 2 | 1.8 | 2 | 1.03 | 0.98 | - | 0.99 | 1 | 1 | 0.8 | 0.6 | - | - |
| 0.55 | 0.75 | 3 | 2.75 | 2.8 | 1.6 | 1.5 | - | 1.36 | 1.4 | 1.21 | 1.1 | 0.9 | - | - |
| 0.75 | 1 | 3.8 | 3.5 | 3.6 | 2 | 1.9 | 2 | 1.68 | 1.8 | 1.5 | 1.4 | 1.1 | - | - |
| 1.1 | 1.5 | 5 | 4.4 | 5.2 | 2.6 | 2.5 | 2.5 | 2.37 | 2.6 | 2 | 2.1 | 1.5 | - | - |
| 1.5 | 2 | 6.8 | 6.1 | 6.8 | 3.5 | 3.4 | 3.5 | 3.06 | 3.4 | 2.6 | 2.7 | 2 | - | - |
| 2.2 | 3 | 9.6 | 8.7 | 9.6 | 5 | 4.8 | 5 | 4.42 | 4.8 | 3.8 | 3.9 | 2.8 | - | - |
| 3 | - | 12.6 | 11.5 | - | 6.6 | 6.3 | 6.5 | 5.77 | - | 5 | - | 3.8 | - | - |
| - | 5 | - | - | 15.2 | - | - | - | - | 7.6 | - | 6.1 | - | - | - |
| 4 | - | 16.2 | 14.5 | - | 8.5 | 8.1 | 8.4 | 7.9 | - | 6.5 | - | 4.9 | - | - |
| 5.5 | 7.5 | 22 | 20 | 22 | 11.5 | 11 | 11 | 10.4 | 11 | 9 | 9 | 6.6 | - | - |
| 7.5 | 10 | 28.8 | 27 | 28 | 15.5 | 14.8 | 14 | 13.7 | 14 | 12 | 11 | 6.9 | - | - |
| 9 | - | 36 | 32 | - | 18.5 | 18.1 | 17 | 16.9 | - | 13.9 | - | 10.6 | - | - |
| 11 | 15 | 42 | 39 | 42 | 22 | 21 | 21 | 20.1 | 21 | 18.4 | 17 | 14 | 12.1 | 11 |
| 15 | 20 | 57 | 52 | 54 | 30 | 28.5 | 28 | 26.5 | 27 | 23 | 22 | 17.3 | 16.5 | 15 |
| 18.5 | 25 | 70 | 64 | 68 | 37 | 35 | 35 | 32.8 | 34 | 28.5 | 27 | 21.9 | 20.2 | 18.5 |
| 22 | 30 | 84 | 75 | 80 | 44 | 42 | 40 | 39 | 40 | 33 | 32 | 25.4 | 24.2 | 22 |
| 30 | 40 | 114 | 103 | 104 | 60 | 57 | 55 | 51.5 | 52 | 45 | 41 | 54.6 | 33 | 30 |
| 37 | 50 | 138 | 126 | 130 | 72 | 69 | 66 | 64 | 65 | 55 | 52 | 42 | 40 | 36 |
| 45 | 60 | 162 | 150 | 154 | 85 | 81 | 80 | 76 | 77 | 65 | 62 | 49 | 46.8 | 42 |
| 55 | 75 | 200 | 182 | 192 | 105 | 100 | 100 | 90 | 96 | 80 | 77 | 61 | 58 | 52 |
| 75 | 100 | 270 | 240 | 248 | 138 | 131 | 135 | 125 | 124 | 105 | 99 | 82 | 75.7 | 69 |
| 90 | 125 | 330 | 295 | 312 | 170 | 162 | 165 | 146 | 156 | 129 | 125 | 98 | 94 | 85 |
| 110 | 150 | 400 | 356 | 360 | 205 | 195 | 200 | 178 | 180 | 156 | 144 | 118 | 113 | 103 |
| 132 | - | 480 | 425 | - | 245 | 233 | 240 | 215 | - | 187 | - | 140 | 135 | 123 |
| - | 200 | 520 | 472 | 480 | 273 | 222 | 260 | 236 | 240 | 207 | 192 | 152 | 128 | 136 |
| 160 | - | 560 | 520 | - | 300 | 285 | 280 | 256 | - | 220 | - | 170 | 165 | 150 |
| - | 250 | - | - | 600 | - | - | - | - | 300 | - | 240 | 200 | - | - |
| 200 | - | 680 | 626 | - | 370 | 352 | 340 | 321 | - | 281 | - | 215 | 203 | 185 |
| 220 | 300 | 770 | 700 | 720 | 408 | 388 | 385 | 353 | 360 | 310 | 288 | 235 | 224 | 204 |
| 250 | 350 | 850 | 800 | 840 | 460 | 437 | 425 | 401 | 420 | 360 | 336 | 274 | 253 | 230 |
| 280 | - | - | - | 0 | 528 | - | - | - | - | - | - | - | - | - |
| 315 | - | 1070 | 990 | - | 584 | 555 | 535 | 505 | - | 445 | - | 337 | 321 | 292 |
| - | 450 | - | - | 1080 | - | - | - | - | 540 | - | 432 | - | - | - |
| 355 | - | - | 1150 | - | 635 | 605 | 580 | 549 | - | 500 | - | 370 | 350 | 318 |
| - | 500 | - | - | 1200 | - | - | - | - | 600 | - | 480 | - | - | - |
| 400 | - | - | 1250 | - | 710 | 675 | 650 | 611 | - | 540 | - | 410 | 390 | 356 |
| 450 | 600 | - | - | 1440 | - | - | - | - | 720 | - | 576 | - | - | - |
| 500 | - | - | 1570 | - | 900 | 855 | 820 | 780 | - | 680 | - | 515 | 494 | 450 |
| 560 | - | - | 1760 | - | 1000 | 950 | 920 | 870 | - | 760 | - | 575 | 549 | 500 |
| 630 | - | - | 1980 | - | 1100 | 1045 | 1020 | 965 | - | 850 | - | 645 | 605 | 550 |
| 710 | - | - | - | - | 1260 | 1200 | 1140 | 1075 | - | 960 | - | 725 | 694 | 630 |
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|








