Priced Catalogue

catalogue

Catagorized Index Alphabetical Index Technical Information
Copper Lug Terminal
Copper Butt Splice

 

 

 

 

 

 

 

 

 

 

Back to the Top

COPPER LUG TERMINAL
 
Description Ref Pack Qty €/100 £/100
2.5-4 CT2.5-4 100 20.43 18.38
2.5-5 CT2.5-5 100 20.43 18.38
2.5-6 CT2.5-6 100 15.15 13.63
4-6 CT4-6 100 22.39 20.15
6-6 CT6-6 100 23.77 21.40
6-8 CT6-8 100 18.01 16.21
6-10 CT6-10 100 21.15 19.04
10-6 CT10-6 100 25.78 23.20
10-8 CT10-8 100 25.78 23.20
10-10 CT10-10 100 27.74 24.97
10-12 CT10-12 100 37.33 33.60
16-6 CT16-6 100 29.54 26.58
16-8 CT16-8 100 29.12 26.21
16-10 CT16-10 100 33.02 29.72
16-12 CT16-12 100 33.02 29.72
25-6 CT25-6 100 38.85 34.97
25-8 CT25-8 100 38.85 34.97
25-10 CT25-10 100 43.37 39.04
25-12 CT25-12 100 43.37 39.04
36-6 CT35-6 100 51.00 45.90
35-8 CT35-8 100 51.00 45.90
35-10 CT35-10 100 55.42 49.87
35-12 CT35-12 100 55.42 49.87
50-6 CT50-6 100 63.39 57.05
50-8 CT50-8 100 63.39 57.05
50-10 CT50-10 100 67.63 60.87
50-12 CT50-12 100 67.63 60.87
70-6 CT70-6 50 122.22 110.00
70-8 CT70-8 50 117.15 105.43
70-10 CT70-10 50 117.15 105.43
70-12 CT70-12 50 117.15 105.43
70-14 CT70-14 50 123.29 110.96
70-16 CT70-16 50 123.29 110.96
95-8 CT95-8 50 169.94 152.94
95-10 CT95-10 50 144.02 129.62
95-12 CT95-12 50 144.02 129.62
95-14 CT95-14 50 152.79 137.51
95-16 CT95-16 50 152.79 137.51
120-8 CT120-8 25 233.08 209.77
120-10 CT120-10 25 233.08 209.77
120-12 CT120-12 25 233.08 209.77
120-14 CT120-14 25 233.08 209.77
120-16 CT120-16 25 233.08 209.77
150-10 CT150-10 25 324.24 291.82
150-12 CT150-12 25 324.24 291.82
150-14 CT150-14 25 324.24 291.82
150-16 CT150-16 25 336.98 303.28
185-10 CT185-10 25 398.40 358.56
185-12 CT185-12 25 398.40 358.56
185-14 CT185-14 25 398.40 358.56
185-16 CT185-16 25 398.40 358.56
240-10 CT240-10 10 640.76 576.68
240-12 CT240-12 10 640.76 576.68
240-14 CT240-14 10 640.76 576.68
240-16 CT240-16 10 640.76 576.68
300-12 CT300-12 10 868.59 781.73
300-14 CT300-14 10 868.59 781.73
300-16 CT300-16 10 868.59 781.73

 

ALL LUGS & SPLICES
ARE BELL MOUTHED
FOR EASIER INSERTION
OF CABLES
CLICK HERE TO SEE OUR:
CRIMPING TOOLS

 

Back to the Top

COPPER BUTT SPLICE
 
Description Ref Pack Qty €/100 £/100
6 CS6 100 22.15 19.93
10 CS10 100 49.22 44.30
16 CS16 100 62.80 56.52
25 CS25 100 79.93 71.93
35 CS35 100 104.81 94.32
50 CS50 100 126.56 113.90
70 CS70 50 209.72 188.75
95 CS95 50 257.52 231.77
120 CS120 25 486.64 437.98
150 CS150 25 486.64 437.98
185 CS185 25 693.94 624.54
Export Enquiries

Talk to us Today on :

Visit Our: Dublin Branch
+353 (0) 1 404 7700
Cork Branch Image
Visit Our: Cork Branch
+353 (0) 21 435 5440
Tyrone Branch Image
Visit Our: Tyrone Branch
+44 (0) 2887 72 5033
Belfast Branch Image
Visit Our: Belfast Branch
+44 (0) 2890 75 6808
Showrooms
Dublin Showroom Image