Lighting (Longlife Lamps)
| Catagorized Index | Alphabetical Index | Technical Information |

Back to the Top
84,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 18w Colour 840 | 430214 | 25 | 16.25 | 14.63 |
| 36w Colour 840 | 430234 | 25 | 16.46 | 14.81 |
| 58w Colour 840 | 430254 | 25 | 17.90 | 16.11 |
Back to the Top
60,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 16w colour 840 (suitable for 18w) | 459214 | 25 | 17.81 | 16.03 |
| 32w colour 840 (suitable for 36w) | 459234 | 25 | 18.22 | 16.40 |
| 51w colour 840 (suitable for 58w) | 459254 | 25 | 19.23 | 17.30 |
Back to the Top
Suitable for low temperature applications 84,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 18w colour 840 38mm diameter | 432314 | 25 | 19.14 | 17.22 |
| 36w colour 840 38mm diameter | 432334 | 25 | 30.88 | 27.79 |
| 58w colour 840 38mm diameter | 432354 | 25 | 21.20 | 19.08 |
Back to the Top
60,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 36w colour 840 mono-pin | 451285 | 25 | 25.73 | 23.15 |
| 58w colour 840 mono-pin | 451293 | 25 | 27.59 | 25.19 |
Back to the Top
![]() |
||||
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 18w colour 840 | 431014 | 25 | 28.61 | 25.75 |
| 36w colour 840 | 431034 | 25 | 28.61 | 25.75 |
| 58w colour 840 | 431054 | 25 | 35.59 | 32.03 |
Back to the Top
45,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 35w colour 840 | 464034 | 25 | 15.61 | 14.05 |
| 49w colour 840 | 464044 | 25 | 15.61 | 14.05 |
| 54w colour 840 | 467034 | 25 | 16.41 | 14.77 |
| 80w colour 840 | 467054 | 25 | 16.82 | 15.14 |
Back to the Top
58,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 13w colour 840 (suitable for 14w) | 554014 | 25 | 24.63 | 22.17 |
| 22w colour 840 (suitable for 24w) | 557014 | 25 | 24.63 | 22.17 |
| 32w colour 840 (suitable for 35w) | 554054 | 25 | 26.41 | 23.77 |
| 45w colour 840 (suitable for 49w) | 557044 | 25 | 26.41 | 23.77 |
| 73w colour 840 (suitable for 80w) | 557054 | 25 | 29.82 | 26.84 |
Back to the Top
Suitable for low temperature applications 58,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 35w colour 840 26mm diameter | 454154 | 25 | 33.62 | 30.26 |
| 49w colour 840 26mm diameter | 457144 | 25 | 34.22 | 30.80 |
| 54w colour 840 26mm diameter | 457134 | 25 | 35.43 | 31.89 |
Back to the Top
For emergency lighting applications 20,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 8w colour 840 | 454884 | 25 | 20.83 | 18.75 |
Back to the Top
48,000 Hrs Service Life |
![]() |
|||
|---|---|---|---|---|
| Description | Ref | Ctn/Qty | €/Each | £/Each |
| 18w 840 colour | 496114 | 10 | 20.44 | 18.40 |
| 24w 840 colour | 496124 | 10 | 22.59 | 20.33 |
| 36w 840 colour | 496134 | 10 | 23.58 | 21.22 |
| 55w 840 colour | 496154 | 10 | 26.71 | 20.04 |
| 80w 840 colour | 496184 | 10 | 30.65 | 27.58 |
Back to the Top
![]() |
||||
| Description | Ref | Ctn Qty | €/Each | £/Each |
| 50w E27 sonT | 500111 | 12 | 40.97 | 36.87 |
| 70w E27 sonT | 500121 | 12 | 40.97 | 36.87 |
| 100w E40 sonT | 500131 | 12 | 40.97 | 36.87 |
| 150w E40 sonT | 500141 | 12 | 48.64 | 43.77 |
| 250w E40 sonT | 500151 | 12 | 56.49 | 50.84 |
| 400w E40 sonT | 500161 | 12 | 83.82 | 75.44 |
| 600w E40 sonT | 500171 | 12 | 132.46 | 119.21 |
| 1000w E40 sonT | 500191 | 12 | 204.28 | 183.85 |
Back to the Top
![]() |
||||
| Description | Ref | Ctn Qty | €/Each | £/Each |
| 50w E27 sonE | 500211 | 12 | 40.97 | 36.87 |
| 70w E27 sonE | 500221 | 12 | 40.97 | 36.87 |
| 100w E40 sonE | 500231 | 12 | 40.97 | 36.87 |
| 150w E40 sonE | 500241 | 12 | 48.64 | 43.77 |
| 250w E40 sonE | 500251 | 12 | 56.49 | 50.84 |
| 400w E40 sonE | 500261 | 12 | 83.82 | 75.44 |
| 600w E40 sonE | 500271 | 12 | 132.46 | 119.21 |
| 1000w E40 sonE | 500291 | 12 | 204.28 | 183.85 |
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|









