Isolators & MCCB's
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 20amp AC21 / 11amp AC23 | VCF01 | 25.20 | 24.79 |
| 25amp AC21 / 14amp AC23 | VCF0 | 28.20 | 27.00 |
| 32amp AC21 / 21amp AC23 | VCF1 | 29.44 | 28.28 |
| 40amp AC21 / 29amp AC23 | VCF2 | 32.44 | 31.20 |
| 63amp AC21 / 41amp AC23 | VCF3 | 42.35 | 41.79 |
| 80amp AC21 / 57amp AC23 | VCF4 | 47.31 | 49.96 |
| 125amp AC21 / 68amp AC23 | VCF5 | 112.99 | 100.78 |
| 160amp AC21 / 83amp AC23 | VCF6 | 205.11 | 137.66 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| VC0-VC2 | VZ17 | 6.61 | 5.71 |
| VC3-VC6 | VZ18 | 10.74 | 6.27 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| VC0-VC2 | KZ32 | 3.86 | 3.94 |
| VC3-VC6 | KZ74 | 6.39 | 7.24 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Add-on Pole VC0 | VZ0 | 11.78 | 6.41 |
| Add-on Pole VC1 | VZ1 | 11.88 | 6.90 |
| Add-on Pole VC2 | VZ2 | 12.61 | 8.00 |
| Add-on Pole VC3 | VZ3 | 16.12 | 11.42 |
| Add-on Pole VC4 | VZ4 | 16.74 | 13.48 |
| Aux. Contact (1 N/O & 1 N/C) | VZ7 | 11.36 | 10.03 |
| Neutral Pole VC0-VC2 | VZ11 | 11.36 | 9.63 |
| Neutral Pole VC3-VC4 | VZ12 | 16.42 | 13.94 |
| Neutral Pole VC5-VC6 | VZ13 | 23.45 | 19.92 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 63A AC23 3P Interpact | 28902 | 34.28 | 45.73 |
| 80A AC23 3P Interpact | 28904 | 39.92 | 54.72 |
| 125A AC23 3P Interpact | 28910 | 72.93 | 81.41 |
| 160A AC23 3P Interpact | 28912 | 102.22 | 101.72 |
| 250A AC23 3P Interpact | 31106 | 208.58 | 160.42 |
| 400A AC23 3P Interpact | 31110 | 278.01 | 214.82 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 63-160A | 28941 | 31.98 | 39.14 |
| 250-630A | 31052 | 43.94 | 40.33 |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| NG125 with 63A Trip | 18639 | 160.25 | 160.58 |
| NG125 with 80A Trip | 18640 | 165.60 | 164.95 |
| NG125 with 100A Trip | 18642 | 166.09 | 164.95 |
| NG125 with 125A Trip | 18644 | 169.34 | 223.35 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 100A 3P Frame | LV429003 | 109.93 | 96.56 |
| 100A 3P TMD Trip | LV429030 | 75.90 | 64.37 |
| 80A 3P TMD Trip | LV429031 | 75.90 | 64.37 |
| 63A 3P TMD Trip | LV429032 | 75.90 | 64.37 |
| 160A 3P Frame | LV430403 | 235.27 | 153.45 |
| 160A 3P TMD Trip | LV430430 | 149.33 | 133.57 |
| 125A 3P TMD Trip | LV430431 | 82.74 | 64.38 |
| 250A 3P Frame | LV431403 | 282.69 | 184.32 |
| 250A 3P TMD Trip | LV431430 | 235.49 | 250.45 |
| 200A 3P TMD Trip | LV431431 | 165.35 | 133.57 |
| 160A 3P TMD Trip | LV431432 | 165.35 | 133.57 |
| 400A 3P Complete (50KA) | LV432693 | 798.38 | 601.35 |
| 630A 3P Complete (50KA) | LV432893 | 1064.47 | 1010.96 |

Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Ext. Handle Kit 100-250A | LV429338 | 72.20 | 73.34 |
| Ext. Handle Kit 400-630A | LV432598 | 95.75 | 90/79 |
| Terminal Covers 100-250A | LV429515 | 16.86 | 11.41 |
| Terminal Covers 400-630A | LV432591 | 18.45 | 22.86 |
| Terminal Spreaders 100-250A | LV431563 | 42.11 | 22.00 |
| Terminal Spreaders 400-630A | LV432490 | 47.15 | 36.96 |
| Aux Contact 100-630A | 29450 | 19.30 | 15.14 |
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|









