Insulated Crimps
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/100 | £/100 |
| Blade 18mm | IBL1.5-18VG | 100 | 5.88 | 5.29 |
| Female Bullet 4mm | ISO1.5-40CG | 100 | 6.14 | 5.52 |
| Fully Ins Push-on 4.8x05 | IPO1.5-4.8TICG | 100 | 6.79 | 6.11 |
| Fully Ins Push-on 6.3x0.8 | IPO1.5-6.3TICG | 100 | 7.50 | 6.75 |
| Male Bullet 4mm | IB1.5-4.0CG | 100 | 6.14 | 5.52 |
| Piggyback 6.3x0.8 | IPB1.5-6.3CG | 100 | 10.60 | 9.54 |
| Pin 9.5mm | IP1.5-9.5VG | 100 | 6.34 | 5.70 |
| Pin 12mm | IP1.5-12VG | 100 | 6.84 | 6.16 |
| Push-on 2.8x0.5 | IPO1.5-2.8CG | 100 | 5.53 | 4.97 |
| Push-on 4.8x0.5 | IPO1.5-4.8CG | 100 | 5.72 | 5.16 |
| Push-on 6.3x0.8 | IPO1.5-6.3CG | 100 | 5.73 | 6.11 |
| Push-on 6.3x0.8 MALE | IPOM1.5-6.3CG | 100 | 6.14 | 5.52 |
| Red Butt | IS1.5-1.5VG | 100 | 7.00 | 6.30 |
| Ring 3.5mm | IR1.5-3.7VG | 100 | 5.32 | 4.79 |
| Ring 4mm | IR1.5-4.3VG | 100 | 5.32 | 4.79 |
| Ring 5mm | IR1.5-5.3VG | 100 | 5.68 | 5.11 |
| Ring 6mm | IR1.5-6.5VG | 100 | 8.77 | 7.89 |
| Ring 8mm | IR1.5-8.5VG | 100 | 8.82 | 7.94 |
| Fork 3mm | IF1.5-3.2VG | 100 | 5.32 | 4.79 |
| Fork 3.7mm | IF1.5-3.7VG | 100 | 6.68 | 6.01 |
| Fork 4mm | IF1.5-4.3VG | 100 | 5.37 | 4.84 |
| Fork 5mm | IF1.5-5.3VG | 100 | 6.84 | 6.16 |
| Fork 6mm | IF1.5-6.5VG | 100 | 10.29 | 9.26 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/100 | £/100 |
| Blade 18mm | IBL2.5-18VG | 100 | 6.54 | 5.89 |
| Closed End | KIES2.5NG | 100 | 7.20 | 6.48 |
| Female Bullet 5mm | ISO2.5-5.0CG | 100 | 14.04 | 12.64 |
| Fully Ins Push-on 4.8x0.5 | IPO2.5-4.8TICG | 100 | 7.25 | 6.52 |
| Fully Ins Push-on 6.3x0 | IPO2.5-6.3TICG | 100 | 7.66 | 6.89 |
| Male Bullet 5mm | IB2.5-5.0CG | 100 | 6.95 | 6.25 |
| Piggyback 6.3x0.8 | IPB2.5-6.3CG | 100 | 10.80 | 9.72 |
| Pin 9mm | IP2.5-9.5VG | 100 | 6.84 | 6.16 |
| Pin 12mm | IP2.5-12VG | 100 | 7.40 | 6.66 |
| Push-on 4.8x0.5 | IPO2.5-4.8CG | 100 | 5.78 | 5.20 |
| Push-on 6.3x0.8 | IPO2.5-6.3CG | 100 | 6.84 | 6.16 |
| Push-on 6.3-0.8MALE | IPOM2.5-6.3CG | 100 | 7.35 | 6.62 |
| Blue Butt | IS2.5-2.5VG | 100 | 7.30 | 6.57 |
| Ring 3.5mm | IR2.5-3.7VG | 100 | 6.08 | 5.48 |
| Ring 4mm | IR2.5-4.3VG | 100 | 6.19 | 5.57 |
| Ring 5mm | IR2.5-5.3VG | 100 | 6.19 | 5.57 |
| Ring 6mm | IR2.5-6.5VG | 100 | 6.19 | 5.57 |
| Ring 8mm | IR2.5-8.5VG | 100 | 9.33 | 8.40 |
| Fork 3.7mm | IF2.5-3.7VG | 100 | 6.68 | 6.01 |
| Fork 4mm | IF2.5-4.3VG | 100 | 5.68 | 5.11 |
| Fork 5mm | IF2.5-5.3VG | 100 | 6.95 | 6.25 |
| Fork 6mm | IF2.5-6.5VG | 100 | 10.55 | 9.49 |
Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/100 | £/100 |
| Blade 18mm | IBL6-18VG | 100 | 15.64 | 14.01 |
| Fully Ins Push-on 6.3 | IPO6-6.3TICG | 100 | 11.31 | 10.18 |
| Pin 14mm | IP6-14 | 100 | 13.69 | 12.32 |
| Push-on 6.3x0.8 | IPO6-6.3CG | 100 | 9.63 | 8.67 |
| Yellow Butt | IS6-6VG | 100 | 12.22 | 11.00 |
| Ring 4mm | IR6-4.3VG | 100 | 11.66 | 10.50 |
| Ring 5mm | IR6-5.3VG | 100 | 11.66 | 10.50 |
| Ring 6mm | IR6-6.5VG | 100 | 12.83 | 11.54 |
| Ring 8mm | IR6-8.5VG | 100 | 16.73 | 15.06 |
| Ring 10mm | IR6-10VG | 100 | 16.73 | 15.06 |
| Ring 12mm | IR6-12VG | 100 | 23.47 | 21.13 |
| Fork 4mm | IF6-4.3NVG | 100 | 11.15 | 10.14 |
| Fork 5mm | IF6-5.3NVG | 100 | 11.31 | 10.18 |
| Fork 6mm | IF6-6.5NVG | 100 | 14.50 | 13.00 |
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|









