Industrial Plugs, Sockets & Couplers
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||||
| Description | V | Ref | €/Ea | £/Ea | |
| IP44 | |||||
| 16A PK 10/40 |
2P+E | 110V | 70126 | 2.75 | 2.48 |
| 2P+E | 230V | 70100 | 2.52 | 2.27 | |
| 3P+E | 415V | 70104 | 3.54 | 3.19 | |
| 3P+N+E | 415V | 70105 | 4.85 | 4.36 | |
![]() |
|||||
| 32A PK 5/20 |
2P+E | 110V | 70106 | 6.28 | 5.65 |
| 2P+E | 230V | 70120 | 6.05 | 5.44 | |
| 3P+E | 415V | 70124 | 6.30 | 5.67 | |
| 3P+N+E | 415V | 70125 | 6.78 | 6.10 | |
| IP67 | |||||
| 16A PK 10/40 |
2P+E | 110V | 70146 | 5.27 | 4.74 |
| 2P+E | 230V | 70140 | 3.64 | 3.27 | |
| 3P+E | 415V | 70144 | 4.43 | 3.99 | |
| 3P+N+E | 415V | 70145 | 5.33 | 4.79 | |
| 32A PK 5/20 |
2P+E | 110V | 70167 | 9.73 | 8.75 |
| 2P+E | 230V | 70160 | 6.64 | 5.97 | |
| 3P+E | 415V | 70164 | 6.99 | 6.29 | |
| 3P+N+E | 415V | 70165 | 7.26 | 6.54 | |
![]() |
|||||
| 63A PK 1/2 |
2P+E | 230V | 70180 | 26.09 | 23.48 |
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 70185 | 28.08 | 25.27 | |
| 125A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 70205 | 91.89 | 82.70 | |
Back to the Top
![]() |
|||||
| Description | V | Ref | €/Ea | £/Ea | |
| IP44 | |||||
| 16A PK 10/40 |
2P+E | 110V | 71126 | 3.42 | 3.08 |
| 2P+E | 230V | 71100 | 2.92 | 2.63 | |
| 3P+E | 415V | 71104 | 4.23 | 3.80 | |
| 3P+N+E | 415V | 71105 | 5.08 | 4.57 | |
![]() |
|||||
| 32A PK 5/20 |
2P+E | 110V | 71106 | 7.40 | 6.66 |
| 2P+E | 230V | 71120 | 6.51 | 5.86 | |
| 3P+E | 415V | 71124 | 7.55 | 6.79 | |
| 3P+N+E | 415V | 71125 | 8.79 | 7.90 | |
| IP67 | |||||
| 16A PK 10/40 |
2P+E | 110V | 71146 | 7.30 | 6.57 |
| 2P+E | 230V | 71140 | 3.74 | 3.37 | |
| 3P+E | 415V | 71144 | 4.78 | 4.31 | |
| 3P+N+E | 415V | 71145 | 5.87 | 5.28 | |
| 32A PK 5/20 |
2P+E | 110V | 71166 | 11.11 | 10.00 |
| 2P+E | 230V | 71160 | 7.38 | 6.64 | |
| 3P+E | 415V | 71164 | 8.44 | 7.60 | |
| 3P+N+E | 415V | 71165 | 9.22 | 8.30 | |
![]() |
|||||
| 63A PK 1/2 |
2P+E | 230V | 71180 | 31.71 | 28.54 |
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 71185 | 40.78 | 36.71 | |
| 125A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 71205 | 167.86 | 151.07 | |
Back to the Top
![]() |
|||||
| Description | V | Ref | €/Ea | £/Ea | |
| IP44 | |||||
| 16A PK 1/10 |
2P+E | 110V | 71310 | 5.10 | 4.59 |
| 2P+E | 230V | 71300 | 5.66 | 5.09 | |
| 3P+E | 415V | 71304 | 6.64 | 5.98 | |
| 3P+N+E | 415V | 71305 | 7.49 | 6.74 | |
![]() |
|||||
| 32A PK 1/10 |
2P+E | 110V | - | ||
| 2P+E | 230V | 71320 | 8.03 | 7.23 | |
| 3P+E | 415V | 71324 | 9.20 | 8.28 | |
| 3P+N+E | 415V | 71325 | 10.44 | 9.40 | |
| IP67 | |||||
| 16A PK 1/10 |
2P+E | 110V | 71316 | 10.31 | 9.28 |
| 2P+E | 230V | 71306 | 6.03 | 5.43 | |
| 3P+E | 415V | 71307 | 7.22 | 6.50 | |
| 3P+N+E | 415V | 71308 | 8.03 | 7.23 | |
| 32A PK 1/10 |
2P+E | 110V | - | ||
| 2P+E | 230V | 71326 | 9.22 | 8.30 | |
| 3P+E | 415V | 71327 | 10.72 | 9.64 | |
| 3P+N+E | 415V | 71328 | 12.17 | 10.95 | |
| 63A PK 1/2 |
2P+E | 230V | 71380 | 37.33 | 33.60 |
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 71385 | 41.02 | 36.92 | |
| 125A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 71405 | 140.15 | 126.14 | |
Back to the Top
![]() |
|||||
| Description | V | Ref | €/Ea | £/Ea | |
| IP44 | |||||
| 16A PK 1/5 |
2P+E | 110V | 71606 | 4.26 | 3.83 |
| 2P+E | 230V | 71600 | 3.62 | 3.25 | |
| 3P+E | 415V | 71604 | 4.43 | 3.99 | |
| 3P+N+E | 415V | 71605 | 5.24 | 4.72 | |
![]() |
|||||
| 32A PK 1/5 |
2P+E | 110V | - | ||
| 2P+E | 230V | 71620 | 5.66 | 5.09 | |
| 3P+E | 415V | 71624 | 6.85 | 6.16 | |
| 3P+N+E | 415V | 71325 | 8.16 | 7.34 | |
| IP67 | |||||
| 16A PK 1/5 |
2P+E | 110V | 71646 | 6.89 | 6.20 |
| 2P+E | 230V | 71640 | 4.28 | 3.85 | |
| 3P+E | 415V | 71644 | 5.10 | 4.59 | |
| 3P+N+E | 415V | 71645 | 6.05 | 5.45 | |
| 32A PK 1/5 |
2P+E | 110V | - | ||
| 2P+E | 230V | 71660 | 6.83 | 6.14 | |
| 3P+E | 415V | 71664 | 7.93 | 7.14 | |
| 3P+N+E | 415V | 71665 | 9.15 | 8.24 | |
| 63A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | 81283 | 38.46 | 34.61 | |
| 125A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | - | |||
Back to the Top
![]() |
|||||
| Description | V | Ref | €/Ea | £/Ea | |
| IP44 | |||||
| 16A PK 1/10 |
2P+E | 110V | - | ||
| 2P+E | 230V | 70300 | 5.55 | 5.00 | |
| 3P+E | 415V | 70304 | 6.05 | 5.45 | |
| 3P+N+E | 415V | 70305 | 6.78 | 6.10 | |
![]() |
|||||
| 32A PK 1/10 |
2P+E | 110V | - | ||
| 2P+E | 230V | 70320 | 7.41 | 6.66 | |
| 3P+E | 415V | 70324 | 8.24 | 7.41 | |
| 3P+N+E | 415V | 70325 | 9.20 | 8.28 | |
| IP67 | |||||
| 16A PK 1/10 |
2P+E | 110V | - | ||
| 2P+E | 230V | 70306 | 5.68 | 5.11 | |
| 3P+E | 415V | 70307 | 6.53 | 5.88 | |
| 3P+N+E | 415V | 70308 | 7.74 | 6.97 | |
| 32A PK 1/10 |
2P+E | 110V | - | ||
| 2P+E | 230V | 70326 | 7.98 | 7.19 | |
| 3P+E | 415V | 70327 | 8.83 | 7.94 | |
| 3P+N+E | 415V | 70328 | 10.16 | 9.15 | |
| 63A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | - | |||
| 125A PK 1/2 |
2P+E | 230V | - | ||
| 3P+E | 415V | - | |||
| 3P+N+E | 415V | - | |||
Back to the Top
![]() |
||||
| Heavy Industrial Metal Clad Plugs & Sockets (16 - 200 Amp) IP66 | ||||
| Many options available for industrial and harsh environments including custom made plugs/sockets | ||||
| Description | Ref | Pk Qty | €/Each | £/Each |
| 63A Socket | 3PS6D3NE01TAR | 1 | 179.26 | 161.33 |
| 63A Socket Box | 3PS6W | 1 | 30.58 | 27.52 |
| 63A Plug Top C/W handle | 3PS6P3NE01TAR | 1 | 130.87 | 117.78 |
| 125A Socket | 3PS9D3NE01TAR | 1 | 392.12 | 352.91 |
| 125A Socket Box | 3PS9W | 1 | 257.53 | 231.78 |
| 125A Plug Top C/W Handle | 3PS9P3NE01TAR | 1 | 325.61 | 293.05 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|

















