Priced Catalogue

catalogue

Catagorized Index Alphabetical Index Technical Information
Reducers
N Brass Bushings
N Locknuts - Galvanised
N Screws - Brass
Earth Nuts
Blanking Plug
Locknuts - Brass
Wood Screws
Earth Clamps
Banding

 

 

 

 

 

 

 

 

 

 

Back to the Top

REDUCERS
 
Description Ref Pk Qty €/Each £/Each
M20mm-F16mm EPN/M20-M16 100 1.31 1.18
M25mm-F20mm EPN/M25-M20 100 2.47 2.23
M32mm-F25mm EPN/M32-M25 50 4.08 3.67
M32mm-F20mm EPN/M32-M20 50 5.05 4.55
M40mm-F32mm EPN/M40-M32 60 6.68 6.01
M40mm-F25mm EPN/M40-M25 25 7.17 6.46
M50mm-F40mm EPN/M50-M40 25 7.26 6.54
M50mm-F32mm EPN/M50-M32 25 8.66 7.79
M63mm-F50mm EPN/M63-M50 10 16.31 14.68
M63mm-F40mm EPN/M63-M40 10 18.08 16.28

 

Back to the Top

N BRASS BUSHINGS
 
Description Ref Pk Qty €/100 £/100
Male 20mm 20MBB 100 27.71 24.94
Male 20mm Long 20MBBL 100 37.09 33.39
Female 20mm 20FBB 100 22.73 20.46
Male 25mm 25MBB 100 40.43 36.38
Male 25mm Long 25MBBL 100 54.29 48.86
Male 32mm 32MBB 50 65.35 58.82
Male 1.5 inch 112MBB 50 98.05 88.25
Male 2.5 inch 2MBB 25 194.97 175.47

 

Back to the Top

N LOCKNUTS GALVANISED
 
Description Ref Pk Qty €/100 £/100
20mm LNM20GAL 100 11.82 10.63
25mm LNM25GAL 100 17.72 15.95
32mm LNM32GAL 100 23.63 21.27
1.5 inch LN115GAL 100 44.34 39.91
2 inch LN2GAL 100 56.21 50.59

 

Back to the Top

N SCREWS - BRASS
 
Description Ref Pk Qty €/100 £/100
M4X12 BPH12M4 100/1000 6.44 5.79
M4X20 BPH20M4 100/1000 8.78 7.90
M4X25 BPH25M4 100/1000 10.00 9.00
M4X40 BPH40M4 100/500 15.33 13.80
M4X50 BPH50M4 100/500 19.00 17.10
M4 WASHER BWM4 500 1.14 1.03
M4 NUT BNM4 500 4.59 4.13

 

Back to the Top

EARTH NUTS
Earthing nuts for use with steel cable glands. (Safe, secure and simple).
Description Ref Pk Qty €/Each £/Each
20mm PEN20 10 3.56 3.21
25mm PEN25 10 5.67 5.11
32mm PEN32 4 9.33 8.39
40mm PEN40 2 28.46 25.61
50mm PEN50 2 47.61 42.85

 

Back to the Top

BLANKING PLUG
 
Description Ref Pack Qty €/100 £/100
M20 RAL 7035 EPN450/M20 10 10.24 9.22

 

Back to the Top

LOCKNUTS - BRASS
Description Ref Pk Qty €/100 £/100
16mm BMBL02 100 38.50 34.65
20mm BMBL03 100 47.07 42.36
25mm BMBL04 100 64.96 58.46
32mm BMBL05 50 88.86 79.97
40mm BMBL06 50 185.53 166.98
50mm BMBL07 10 251.16 226.04
63mm BMBL08 10 321.48 289.42

 

Back to the Top

WOOD SCREWS
 
Description Ref Pack Qty €/100 £/100
8 x 1" 3719387 200 1.25 1.13
8 x 1¼" 3719400 200 1.43 1.33
8 x 1½" 3719417 200 1.65 1.49
8 x 2" 3719431 200 2.51 2.26
10 x 2" 3719547 200 3.31 2.98

 

Back to the Top

EARTH CLAMPS
 
Description Ref Pack Qty €/100 £/100
Earth Clamps 3000956 100 158.41 142.57

 

Back to the Top

BANDING
 
Description Ref Lenght €/Reel £/Reel
Galvanised TGB12 2705110 10mt 9.91 8.92
Galvanised TGB20 2705320 10mt 14.75 13.28
PVC coated TUB12 2704013 10mt 21.35 19.21
Export Enquiries

Talk to us Today on :

Visit Our: Dublin Branch
+353 (0) 1 404 7700
Cork Branch Image
Visit Our: Cork Branch
+353 (0) 21 435 5440
Tyrone Branch Image
Visit Our: Tyrone Branch
+44 (0) 2887 72 5033
Belfast Branch Image
Visit Our: Belfast Branch
+44 (0) 2890 75 6808
Showrooms
Dublin Showroom Image