Fuses
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||||
| Dia * Ltg | Rating | Ref Gl | Pk Qty | €/10 | £/10 |
| 10 * 38 | 1A - 32A | 4200** | 10 | 4.10 | 3.69 |
| 14 * 51 | 32A - 50A | 4210** | 10 | 9.96 | 8.96 |
| 22 * 58 | 10A - 32A | 4220** | 10 | 18.52 | 16.66 |
| 22 * 58 | 63A | 422063 | 10 | 19.68 | 17.71 |
| 22 * 58 | 80A | 422080 | 10 | 20.25 | 18.23 |
| 22 * 58 | 100A | 422000 | 10 | 21.41 | 15.27 |
| 22 * 58 | 125A | 422015 | 10 | 21.99 | 19.79 |
![]() |
|||||
| Dia * Ltg | Rating | Ref Am | Pk Qty | €/10 | £/10 |
| 10 * 38 | 2A - 32A | 4400** | 10 | 5.82 | 5.24 |
| 14 * 51 | 32A - 50A | 4410** | 10 | 10.14 | 9.13 |
| 22 * 58 | 63A | 442063 | 10 | 20.83 | 18.75 |
| 22 * 58 | 80A | 442080 | 10 | 21.41 | 19.27 |
| 22 * 58 | 100A | 442000 | 10 | 21.48 | 19.42 |
| 22 * 58 | 125A | 442015 | 10 | 22.44 | 20.20 |
| **Replace with amperage | |||||
![]() |
|||||
Back to the Top
![]() |
|||||
| Dia * Ltg | Rating | Ref | Pk Qty | €/10 | £/10 |
| 5 * 20 Quick-Blow | 100mA-10A | 512*** | 10 | 1.50 | 1.35 |
| 5 * 20 Slow-Blow | 100mA-10A | 542*** | 10 | 1.56 | 1.40 |
| 6 x 32 Quick-Blow | 1A-15Amp | 603*** | 10 | 2.24 | 2.01 |
| ** Replace with amperage | |||||
| 5 x 20 (360 pce set) | 510002 | 1 | 51.42ea | 46.27ea | |

Back to the Top
![]() |
||||
| Dia * Ltg | Ref Gl | Pk Qty | €/10 | £/10 |
| 10 * 38 | 431000 | 10 | 4.87 | 4.39 |
Back to the Top
![]() |
|||||
| Size | Rating | Ref | Pk Qty | €/10 | £/10 |
| DO2 | 20a | 201120 | 10 | 7.68 | 6.91 |
| DO2 | 25a | 201125 | 10 | 7.68 | 6.91 |
| DO2 | 35a | 201135 | 10 | 8.03 | 7.23 |
| DO2 | 50a | 201150 | 10 | 8.03 | 7.23 |
| DO2 | 63a | 201163 | 10 | 8.03 | 7.23 |

Back to the Top
![]() |
|||||
| Size | Rating | Ref | Pk Qty | €/10 | £/10 |
| NH00 GL | 6amp | 381010 | 3 | 3.25 | 2.92 |
| NH00 GL | 10amp | 381015 | 3 | 3.25 | 2.92 |
| NH00 GL | 16amp | 381020 | 3 | 3.25 | 2.92 |
| NH00 GL | 20amp | 381025 | 3 | 3.25 | 2.92 |
| NH00 GL | 25amp | 381030 | 3 | 3.25 | 2.92 |
| NH00 GL | 32amp | 381035 | 3 | 3.25 | 2.92 |
| NH00 GL | 40amp | 381045 | 3 | 3.25 | 2.92 |
| NH00 GL | 50amp | 381050 | 3 | 3.25 | 2.92 |
| NH00 GL | 63amp | 381055 | 3 | 3.25 | 2.92 |
| NH00 GL | 80amp | 381060 | 3 | 3.25 | 2.92 |
| NH00 GL | 100amp | 381065 | 3 | 3.25 | 2.92 |
| NH00 GL | 125amp | 381070 | 3 | 4.48 | 4.04 |
| NH00 GL | 160amp | 381075 | 3 | 4.48 | 4.04 |
| NH1 GL | 125amp | 381250 | 3 | 7.21 | 6.49 |
| NH1 GL | 160amp | 381255 | 3 | 7.21 | 6.49 |
| NH1 GL | 200amp | 381260 | 3 | 9.24 | 8.31 |
| NH1 GL | 250amp | 381270 | 3 | 9.24 | 8.31 |
| NH2 GL | 250amp | 381360 | 3 | 9.85 | 8.87 |
| NH2 GL | 315amp | 381370 | 3 | 13.15 | 11.84 |
| NH2 GL | 400amp | 381380 | 3 | 13.15 | 11.84 |
| Size | Rating | Ref | Pk Qty | €/10 | £/10 |
| NH000/C00 AM | 40A | 379045 | 3 | 6.33 | 5.70 |
| NH000/C00 AM | 50A | 379050 | 3 | 7.81 | 7.03 |
| NH00 AM | 63A | 379055 | 3 | 7.86 | 7.08 |
| NH00 AM | 80A | 379060 | 3 | 7.91 | 7.12 |
| NH00 AM | 100A | 379065 | 3 | 8.47 | 7.62 |
| NH00 AM | 125A | 378070 | 3 | 8.42 | 7.58 |
| NH00 AM | 160A | 378075 | 3 | 8.75 | 7.85 |
| NH1 AM | 200A | 379260 | 3 | 13.73 | 12.36 |
| NH1 AM | 250A | 379270 | 3 | on request | |
| NH00 | Neutral | 341100 | 3 | 5.77 | 5.19 |
| AM type fuses have double indicator. | |||||
![]() |
|||||
Back to the Top
![]() |
||||||
| Centres | Rating | Ref | Pack Qty | €/10 | £/10 | ![]() |
| 42.5mm | 2 | NITD2 | 20 | 15.51 | 13.96 | |
| 42.5mm | 4 | NITD4 | 20 | 15.51 | 13.96 | |
| 42.5mm | 6 | NITD6 | 20 | 15.51 | 13.96 | |
| 42.5mm | 10 | NITD10 | 20 | 15.51 | 13.96 | |
| 42.5mm | 16 | NITD16 | 20 | 15.51 | 13.96 | |
| 42.5mm | 20 | NITD20 | 20 | 17.30 | 15.57 | |
| 42.5mm | 25 | NITD25 | 20 | 19.60 | 17.64 | |
| 42.5mm | 32 | NITD32 | 20 | 19.60 | 17.64 | |
| 73mm | 2 | AA02 | 20 | 21.39 | 19.25 | ![]() |
| 73mm | 4 | AA04 | 20 | 21.39 | 19.25 | |
| 73mm | 6 | AA06 | 20 | 21.39 | 19.25 | |
| 73mm | 10 | AA010 | 20 | 21.39 | 19.25 | |
| 73mm | 16 | AA016 | 20 | 21.39 | 19.25 | |
| 73mm | 20 | AA020 | 20 | 23.05 | 20.74 | |
| 73mm | 25 | AA025 | 20 | 24.08 | 21.67 | |
| 73mm | 32 | AA032 | 20 | 26.75 | 24.08 | |
| 73.5mm | 40 | BA040 | 20 | 42.59 | 38.33 | ![]() |
| 73.5mm | 50 | BA050 | 20 | 42.59 | 38.33 | |
| 73.5mm | 63 | BA063 | 20 | 42.59 | 38.33 | |
| 73.5mm | 80 | BA080 | 20 | 42.59 | 38.33 | |
| Motor rated versions on request | ||||||
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|















