Flexible Conduit
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||
| Plasticised PVC Conduit with rigid reinforced PVC Spiral, with self extinguishing additives black. | ||||
| Type ID*OD | Ref | Reel / Pallet Qty | €/Meter | £/Meter |
| 10 * 14.5mm | GUAN10 | 30/900 | 0.93 | 0.84 |
| 12 * 15mm | GUAN12 | 30/900 | 1.01 | 0.91 |
| 13 * 17mm | GUAN14 | 30/900 | 1.09 | 0.98 |
| 15 * 19mm | GUAN16 | 30/1080 | 1.08 | 0.97 |
| 21 * 26mm | GUAN20 | 30/720 | 1.41 | 1.27 |
| 28 * 33mm | GUAN28 | 30/480 | 2.48 | 2.23 |
| 40 * 46mm | GUAN40 | 30/240 | 3.60 | 3.24 |
| 50 * 57mm | GUAN50 | 30/240 | 5.90 | 5.31 |

Back to the Top
| Std Reel | ||||
| Type ID*OD | Ref | Reel Qty | €/Pack | £/Pack |
| 10 Mts & 10 Glands | GUCP12 | 10+10 | 23.26 | 20.93 |
| 10 Mts & 10 Glands | GUCP16 | 10+10 | 24.08 | 21.67 |
| 10 Mts & 10 Glands | GUCP20 | 10+10 | 27.59 | 24.83 |
| 10 Mts & 10 Glands | GUCP28 | 10+10 | 38.64 | 34.78 |
Back to the Top
![]() |
|||||
| Description | To suit | Ref | PK/Qty | €/Each | £/Each |
| Straight PG9 | GUAN10 | RAPN10 | 20/160 | 0.75 | 0.67 |
| Straight M16 | GUAN12 | RAMN12 | 20/160 | 0.97 | 0.88 |
| Straight PG13.5 | GUAN14 | RAPN14 | 20/100 | 0.80 | 0.72 |
| Straight M20 | GUAN16 | RAMN16 | 20/100 | 0.96 | 0.87 |
| Straight M25 | GUAN20 | RAMN20 | 20/100 | 1.11 | 0.99 |
| Straight PG29 | GUAN28 | RAPN28 | 10/70 | 1.59 | 1.43 |
| Straight 1.5" | GUAN40 | RAGN040 | 1/30 | 3.26 | 2.94 |
| Straight 2" | GUAN50 | RAGN050 | 1/20 | 3.98 | 3.58 |
| 90 Deg.Angle M20 | GUAN16 | CURPN116 | 25/100 | 1.72 | 1.54 |

Back to the Top
![]() |
||||
| Description | Ref | Reel Qty | €/Meter | £/Meter |
| 10 * 16mm | DMC210 | 30 | 2.50 | 2.25 |
| 12 * 18mm | DMC212 | 30 | 2.73 | 2.46 |
| 15.5 * 21mm | DMC216 | 30 | 3.77 | 3.40 |
| 20.5 * 27mm | DMC221 | 30 | 5.27 | 4.74 |
| 26.5 * 34mm | DMC227 | 30 | 7.08 | 6.38 |
| 34.5 * 43mm | DMC235 | 25 | 12.69 | 11.42 |
| 39.5 * 48mm | DMC240 | 25 | 14.78 | 13.31 |
| 50.5 * 60mm | DMC250 | 25 | 20.04 | 18.04 |

Back to the Top
![]() |
|||||
| Description | To suit | Ref | Pack Qty | €/Each | £/Each |
| Straight 16mm ISO | DMC210 | 50042 | 50 | 5.05 | 4.54 |
| Straight 20mm ISO | DMC210 | 50043 | 50 | 5.05 | 4.54 |
| Straight 20mm ISO | DMC216 | 50044 | 50 | 5.61 | 5.04 |
| Straight 25mm ISO | DMC221 | 50045 | 25 | 7.00 | 6.30 |
| Straight 32mm ISO | DMC227 | 50046 | 10 | 11.76 | 10.58 |
| Straight 40mm ISO | DMC235 | 50047 | 5 | 20.35 | 18.32 |
| Straight 50mm ISO | DMC240 | 50048 | 5 | 32.27 | 29.04 |
| Straight 63mm ISO | DMC250 | 50049 | 4 | 44.85 | 40.37 |
| 20mm Angle 90degree | DMC210 | 53043 | 10 | 6.75 | 6.00 |
| 20mm Angle 90degree | DMC216 | 53044 | 10 | 7.97 | 7.17 |
| 25mm Angle 90degree | DMC221 | 53045 | 10 | 9.53 | 8.58 |
| 32mm Angle 90degree | DMC227 | 53046 | 5 | 11.75 | 10.58 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|










