Fans, Grills & Heaters
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||||
| H * W | Description | Volt | Air Vol | Ref | €/Each | £/Each |
| 109*109 | Grill + Elec. Fan | 230v | 35 m3/h | GKV1000220 | 54.47 | 49.02 |
| 109*109 | Grill + Elec. Fan | 115v | 35 m3/h | GKV1000222 | 54.47 | 49.02 |
| 150*150 | Grill + Elec. Fan | 230v | 67 m3/h | GKV1500220 | 61.08 | 54.97 |
| 150*150 | Grill + Elec. Fan | 115v | 67 m3/h | GKV1500222 | 61.08 | 54.97 |
| 204*204 | Grill + Elec. Fan | 230v | 108 m3/h | GKV2000220 | 70.13 | 63.03 |
| 204*204 | Grill + Elec. Fan | 115v | 108 m3/h | GKV2000222 | 70.13 | 63.03 |
| 250*250 | Grill + Elec. Fan | 230v | 190 m3/h | GKV2500220 | 96.48 | 86.83 |
| 250*250 | Grill + Elec. Fan | 115v | 190 m3/h | GKV2500222 | 96.48 | 86.83 |
| 250*250 | Grill + Elec. Fan | 230v | 370 m3/h | GKV2501220 | 140.06 | 126.05 |
| 250*250 | Grill + Elec. Fan | 115v | 370 m3/h | GKV2501222 | 140.06 | 126.05 |
| 325*325 | Grill + Elec. Fan | 230v | 500 m3/h | GKV3000220 | 192.97 | 173.67 |
| 325*325 | Grill + Elec. Fan | 115v | 500 m3/h | GKV3000222 | 192.97 | 173.67 |
| 109*109 | Grill + Filter | - | - | GKF10 | 6.85 | 6.16 |
| 150*150 | Grill + Filter | - | - | GKF15 | 7.72 | 6.95 |
| 204*204 | Grill + Filter | - | - | GKF20 | 19.45 | 17.51 |
| 250*250 | Grill + Filter | - | - | GKF25 | 24.90 | 22.41 |
| 325*325 | Grill + Filter | - | - | GKF30 | 36.96 | 33.26 |
| 87x65x75 | Fan Assisted Heater | 230v | 150w | 02800.0-00 | 109.67 | 98.71 |
| 111x85x90 | Fan Assisted Heater | 230v | 250w | 02811.0-00 | 114.82 | 103.34 |
| 111x85x90 | Fan Assisted Heater | 230v | 400w | 02810.0-00 | 126.46 | 113.81 |
| All 028... = din rail mounted | ||||||
| Other voltage on request | ||||||

Back to the Top
![]() |
||||
| Temp. range | Contacts | Ref | €/Each | £/Each |
| 0 - 60c | 1 N/C Red | 01140.000 | 18.13 | 16.32 |
| 0 - 60c | 1 N/O Blue | 01141.000 | 18.13 | 16.32 |
| 0 - 60c | Dual (N/O & N/C) | 01172.000 | 37.60 | 33.84 |

Back to the Top
![]() |
||||
| Current | Volt | Ref | €/Each | £/Each |
| 13a | 250 VAC | 03503.001 | 25.91 | 23.32 |

Back to the Top
![]() |
|||||
| Current | Volt | Ref | €/Each | £/Each | ![]() |
| 11w | 230 VAC | 02523.1-05 | 95.34 | 85.80 | |
Back to the Top
![]() |
|||||
| (110-230V) | |||||
| H * W * D | Power | Ref | €/Each | £/Each | ![]() |
| 50 * 50 * 50 | 10w | 04700.000 | 28.14 | 25.32 | |
| 60 * 50 * 25 | 20w | 04701.000 | 35.73 | 32.15 | |
| 70 * 50 * 25 | 30w | 04702.000 | 37.29 | 33.56 | |
| 65 * 70 * 50 | 15w | 14000.000 | 43.99 | 39.59 | |
| 65 * 70 * 50 | 30w | 14001.000 | 46.45 | 41.80 | |
| 65 * 70 * 50 | 45w | 14003.000 | 46.89 | 42.20 | |
| 140 * 70 * 50 | 60w | 14005.000 | 59.17 | 53.26 | ![]() |
| 140 * 70 * 50 | 75w | 14006.000 | 69.67 | 62.70 | |
| 140 * 70 * 50 | 100w | 14007.000 | 72.01 | 64.81 | |
| 140 * 70 * 50 | 150w | 14008.000 | 93.56 | 84.21 | |
| 140 = Terminal Block Entry 047 = Pre Wired 300mm Cable | |||||
| 98 * 38 * 75 | 10w | 06040.0-00 | 30.89 | 27.80 | ![]() |
| 98 * 38 * 75 | 20w | 06030.0-00 | 35.14 | 31.63 | |
| 110 * 60 * 90 | 50w | 06000.0-00 | 55.96 | 50.36 | |
| 110 * 60 * 90 | 100w | 06010.0-00 | 80.61 | 72.55 | |
| 150 * 60 * 90 | 150w | 06020.0-00 | 92.89 | 83.60 | |
| 060 = Touch Safe | |||||
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|














