Enclosures
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||
| DIE CAST ALUMINIUM IP65 | |||
| H * W * D | Ref | €/Each | £/Each |
| 102 * 102 * 65 | EU102 | 19.23 | 17.31 |
| 135 * 110 * 65 | EU135 | 23.02 | 20.72 |
| 160 * 135 * 74 | EU160 | 32.94 | 29.65 |
| 185 * 160 * 89 | EU185 | 49.38 | 44.35 |
| 245 * 210 * 102 | EU245 | 72.18 | 64.96 |

Back to the Top
![]() |
|||||
| H * W * D | Ref | €/Each | £/Each | ||
| 300 * 200 * 170 | CABP302017 | 62.94 | 56.65 | ||
| 400 * 300 * 170 | CABP403017 | 101.51 | 91.36 | ||
| 500 * 400 * 230 | CABP504023 | 135.23 | 121.71 | ||
| 600 * 400 * 230 | CABP604023 | 149.15 | 134.24 | ||
| 700 * 500 * 270 | CABP705027 | 229.26 | 206.33 | ||
| 800 * 600 * 300 | CABP806030 | 270.40 | 243.36 | ||
| 1000 * 800 * 300 | CABP1008030 | 481.70 | 433.53 | ||
| Enclosures complete with Plexiglass doors also available. | |||||
| Above prices do not include Mounting Plate. | |||||
| Key, Square and Triangular Locks on request. | |||||
| * PRICE INCLUDES WALL MOUNTING BRACKETS | |||||

![]() |
||||||
| Polyester | Metal | |||||
| To suit H * W | Ref | €/Ea | £/Ea | Ref | €/Ea | £/Ea |
| 300*200 | MPX3020 | 11.16 | 10.04 | MP3020 | 4.90 | 4.41 |
| 400*300 | MPX4030 | 15.85 | 14.27 | MP4030 | 7.54 | 6.79 |
| 500*400 | MPX5040 | 19.74 | 17.77 | MP5040 | 11.86 | 10.68 |
| 600*400 | MPX6040 | 29.19 | 26.27 | MP6040 | 16.34 | 14.71 |
| 700*500 | MPX7050 | 42.00 | 37.80 | MP7050 | 26.21 | 23.59 |
| 800*600 | MPX8060 | 65.42 | 58.88 | MP8060 | 29.74 | 26.76 |
| 1000*800 | MPX10080 | 87.77 | 79.00 | MP10080 | 54.76 | 49.28 |
| Modular Chassis also available | ||||||
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Mounting Frame | MF5040 | 64.18 | 57.56 |
| Front Plate 3 x 18 | FP5040 | 46.42 | 41.78 |
| Mounting Frame | MF7050 | 74.16 | 66.18 |
| Front Plate 4 x 22 | FP7050 | 70.20 | 63.18 |
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Enclosure Accessory | |||
| Triangular Catch 8MM | EMKA | 7.73 | 6.95 |
| Enclosure Accessory | 1048.U27.CABLOCK | ||
| Key Lock c/w Insert & key | 11.32 | 10.19 | |
Back to the Top
![]() |
||||
| & TEMPORARY SUPPLY BOARD | ||||
| H * W * D/Descript. | Ref | Box Qty. | ||
| Farm Yard Board | ||||
| 600 * 400 * 230 | FMB6040 | 4 | 129.22 | 116.30 |
![]() |
||||
| H * W * D/Descript. | Ref | Box Qty. | ||
| Temp. Supply Board | TSB6040 | 4 | 248.35 | 223.51 |
| 600 * 400 * 230 | ![]() |
|||
| N.B. Farmyard and Temporary board is hinged and comes c/w ESB triangular locks | ||||
Back to the Top
![]() |
|||
| FULL WELDED ENCLOSURE. C/W 2.5/3mm. STEEL MOUNTING PLATE. | |||
| DOOR C/W 3 OR 4 HINGES & DOUBLE LOCK SYSTEM. | |||
| RAL 7035 TO IP66. (DOUBLE DOOR IP55) | |||
| H * W * D | Enclosure C/W plate | ||
| 1600 * 800 * 400 | ATB8081604PR | 738.24 | 664.42 |
| 1600 * 1200 * 400 | ATB8121604PR | 1034.35 | 930.91 |
| 1800 * 800 * 400 | ATB8081804PR | 764.68 | 688.21 |
| 1800 * 1000 * 400 | ATB8101804PR | 880.90 | 792.81 |
| 1800 * 1200 * 400 | ATB8121804PR | 1080.15 | 972.13 |
| 1800 * 1200 * 500 | ATB8121805PR | 1158.43 | 1042.59 |
| 2000 * 600 * 400 | ATB8062004PR | 722.17 | 649.95 |
| 2000 * 800 * 400 | ATB8082004PR | 760.77 | 684.70 |
| 2000 * 1000 * 400 | ATB8102004PR | 969.32 | 872.39 |
| 2000 * 1200 * 400 | ATB8122004PR | 1123.17 | 1010.86 |
| 2000 * 600 * 500 | ATB8062005PR | 743.41 | 669.07 |
| 2000 * 800 * 500 | ATB8082005PR | 823.26 | 740.94 |
| 2000 * 1200 * 500 | ATB8122005PR | 1207.39 | 1086.65 |
| FULL LIST OF PLINTHS IN OUR ON LINE CATALOGUE | |||
![]() |
Stainless steel ATB8X also available | ||
| (1)Supply includes fully welded frame with removable Rear panel, blank door & ATPA mounting plate |
|||
| (2) Plinth & Eyebolts (WTGS003) to be ordered separately | |||
| (3) 1200 Wide are Double Door | |||
Back to the Top
![]() |
|||
| Ref | Description | €/Each | £/Each |
| 13975 | IP65 Kaedra 3 Mod. | 6.94 | 6.44 |
| 13441 | IP65 Kaedra 4 Mod. | 10.33 | 9.48/td> |
| 13442 | IP65 Kaedra 6 Mod. | 15.67 | 14.10 |
| 13443 | IP65 Kaedra 8 Mod. | 19.92 | 17.93 |
| 13444 | IP65 Kaedra 12 Mod. | 23.79 | 21.41 |
| 13432 | IP65 Kaedra 18 Mod. | 44.53 | 40.08 |
| 13433 | IP65 Kaedra 24 Mod. 2 Row | 62.20 | 55.98 |
| 13435 | IP65 Kaedra 36 Mod. 3 Row | 72.32 | 65.09 |
| 13436 | IP65 Kaedra 54 Mod. 3 Row | 112.60 | 101.34 |
| Click here to see our: Circuit Breakers | |||

![]() |
|||
| Ref | Description | €/Each | £/Each |
| KQ12B125 | 4 Way TP 484x386mm | 189.49 | 170.55 |
| KQ18B125 | 6 Way TP 484x386mm | 206.39 | 185.75 |
| KQ24B125 | 8 Way TP 538x440mm | 217.20 | 195.48 |
| KQ36B125 | 12 Way TP 700x602mm | 253.03 | 227.74 |
| KQ48B125 | 16 Way TP 808x710mm | 322.71 | 290.44 |
| KQ54B125 | 18 Way TP 808x710mm | 345.71 | 311.14 |
| KQ125SW3L | 125A Incomer | 61.53 | 55.38 |
| SQODNBP | Mcb Blank (PKOF5) | 4.21 | 3.79 |
| KQ1OC1..... | 1p Mcb C Type 6 - 32 Amp | 10.44 | 9.39 |
| KQ1OC140 | 1p Mcb C Type 40A | 11.13 | 10.02 |
| KQ1OC150 | 1p Mcb C Type 50A | 11.80 | 10.62 |
| KQ1OC163 | 1p Mcb C Type 63A | 12.05 | 10.84 |
| KQ1OC3..... | 3p Mcb C Type 6 - 32Amp | 45.37 | 40.83 |
| KQ1OC340 | 3p Mcb C Type 40A | 48.13 | 43.31 |
| KQ10C350 | 3p Mcb C Type 50A | 49.05 | 44.15 |
| KQ10C363 | 3p Mcb C Type 63A | 49.95 | 44.95 |
| KQE10...C03 | 1p Rcbo 6 - 45A | 76.63 | 68.97 |

Back to the Top
![]() |
|||
| IP65 ABS enclosure halogen free. Fibox cab is designed especially for instrument builders, offering a new easy way of mounting components at several different depths, a rigid internal door can be mounted or hinged at different depths with a mounting plate or din rail at the base. A grey non-transparent door or a transparent door is available | |||
| H * W * D / Description | Ref | €/Each | £/Each |
| 300 * 200 * 180 Grey with latches | CABABS302018G | 54.33 | 48.89 |
| 300 * 200 * 180 Grey with key | CABABS302018G3B | 54.33 | 48.89 |
| 300 * 200 * 180 Transparent with key | CABABS302018T3B | 73.45 | 66.11 |
| 400 * 300 * 180 Grey with latches | CABABS403018G | 77.23 | 69.51 |
| 400 * 300 * 180 Grey with key | CABABS403018G3B | 77.23 | 69.51 |
| 400 * 300 * 180 Transparent with key | CABABS403018T3B | 87.25 | 78.52 |
| 500 * 400 * 200 Grey with latches | CABABS504020G | 115.14 | 103.63 |
| 500 * 400 * 200 Grey with key | CABABS504020G3B | 115.14 | 103.63 |
| 500 * 400 * 200 Transparent with key | CABABS504020T3B | 129.41 | 116.47 |

![]() |
|||
| H * W | Ref | €/Each | £/Each |
| 300 * 200 | EKIV23 | 5.49 | 4.94 |
| 400 * 300 | EKIV43 | 11.30 | 10.17 |
| 500 * 400 | EKIV54 | 12.85 | 11.56 |
![]() |
||||
| H * W * D | Ref | Description | €/Each | £/Each |
| 300 * 200 | FPA23 | Internal Door | 15.67 | 14.10 |
| 400 * 300 | FPA43 | Internal Door | 22.92 | 20.63 |
| 500 * 400 | FPA54 | Internal Door | 34.73 | 31.25 |
| MB12225AL | ||||
| Internal Door hinge set | 13.68 | 12.31 | ||
![]() |
|
| IP65 enclosure, halogen free. | |
| Temperature range: - 40degrees to +120degrees C. | |
| Grey (RAL 7035). | |
| Two lid depths, 30mm & 80mm. | |
| Enclosure depth can be extended in stages of 50mm with depth extension frames. | |

![]() |
||||
| H * W * D | Ref | Box/Ctn Qty | €/Each | £/Each |
| 95 * 65 * 60 | TA090706 | 90 | 7.37 | 6.63 |
| 110 * 110 * 65 | TA111107 | 34 | 7.85 | 7.06 |
| 95 * 65 * 60 | TAM090706 | 90 | 7.67 | 6.91 |
| (c/w knockouts) | ||||
| 110 * 110 * 65 | TAM111107 | 34 | 8.29 | 7.47 |
| (c/w knockouts) | ||||
| 187 * 122 * 90 | TA191209 | 13 | 8.14 | 7.32 |
| 201 * 163 * 98 | TA201610 | 24 | 13.13 | 11.82 |
| 240 * 191 * 107 | TA241911 | 14 | 16.02 | 14.42 |
| 289 * 239 * 107 | TA292411 | 9 | 24.96 | 22.46 |
| 344 * 289 * 117 | TA342912 | 7 | 38.80 | 34.92 |

![]() |
|||
| H * W | Ref | €/Each | £/Each |
| 187 * 122 | MP1912 | 2.98 | 2.68 |
| 201 * 163 | MP2016 | 3.30 | 2.97 |
| 240 * 191 | MP2419 | 5.18 | 4.66 |
| 289 * 239 | MP2924 | 9.88 | 8.89 |
| 344 * 289 | MP3429 | 13.18 | 11.86 |
![]() |
|||
| H * W * D | Ref | €/Each | £/Each |
| 110 * 80 * 65 | ABSB65G | 10.36 | 9.32 |
| 110 * 80 * 85 | ABSB85G | 11.64 | 10.48 |
| 140 * 80 * 65 | ABSC65G | 11.49 | 10.34 |
| 140 * 80 * 85 | ABSC85G | 13.23 | 11.91 |
| 170 * 80 * 65 | ABSD65G | 12.71 | 11.44 |
| 170 * 80 * 85 | ABSD85G | 14.62 | 13.16 |
| 230 * 80 * 65 | ABSF65G | 14.53 | 13.08 |
| 230 * 80 * 85 | ABSF85G | 16.43 | 14.79 |
| 170 * 140 * 95 | ABSH95G | 18.87 | 16.99 |
| 230 * 140 * 95 | ABSM95G | 22.80 | 20.52 |

![]() |
|||
| H * W * D | Ref | €/Each | £/Each |
| 130 * 80 * 75 | ABS10075HG | 12.29 | 11.06 |
| 130 * 80 * 100 | ABS100100HG | 12.90 | 11.61 |
| 130 * 80 * 125 | ABS100125HG | 13.47 | 12.12 |
| 130 * 130 * 75 | ABS12575HG | 16.01 | 14.41 |
| 130 * 130 * 100 | ABS125100HG | 15.68 | 14.11 |
| 130 * 130 * 125 | ABS125125HG | 16.10 | 14.49 |
| 180 * 130 * 75 | ABS15075HG | 18.17 | 16.35 |
| 180 * 130 * 100 | ABS150100HG | 18.62 | 16.76 |
| 180 * 130 * 125 | ABS150125HG | 19.20 | 17.28 |
| 180 * 130 * 150 | ABS150150HG | 24.61 | 22.15 |
| 180 * 180 * 75 | ABS17575HG | 23.34 | 21.01 |
| 180 * 180 * 100 | ABS175100HG | 23.62 | 21.26 |
| 180 * 180 * 125 | ABS175125HG | 30.41 | 27.37 |
| 180 * 180 * 150 | ABS175150HG | 32.36 | 29.12 |
| 255 * 180 * 75 | ABS20075HG | 42.04 | 37.83 |
| 255 * 180 * 100 | ABS200100HG | 40.40 | 36.36 |
| 255 * 180 * 150 | ABS200150HG | 44.56 | 40.12 |

![]() |
|||
| H * W * D | Ref | €/Each | £/Each |
| 130 * 80 * 75 | ABS10075HT | 12.97 | 11.67 |
| 130 * 80 * 100 | ABS100100HT | 13.58 | 12.22 |
| 130 * 130 * 75 | ABS12575HT | 16.62 | 14.96 |
| 130 * 130 * 100 | ABS125100HT | 16.22 | 14.60 |
| 130 * 130 * 125 | ABS125125HT | 16.81 | 15.13 |
| 180 * 130 * 75 | ABS15075HT | 18.73 | 16.86 |
| 180 * 130 * 100 | ABS150100HT | 19.23 | 17.31 |
| 180 * 130 * 125 | ABS150125HT | 19.90 | 17.91 |
| 180 * 130 * 150 | ABS150150HT | 26.42 | 23.77 |
| 180 * 180 * 75 | ABS17575HT | 22.61 | 20.35 |
| 180 * 180 * 100 | ABS175100HT | 24.46 | 22.01 |
| 180 * 180 * 125 | ABS175125HT | 33.04 | 29.73 |
| 180 * 180 * 150 | ABS175150HT | 35.32 | 31.79 |
| 255 * 180 * 75 | ABS20075HT | 43.70 | 39.33 |
| 255 * 180 * 100 | ABS200100HT | 42.07 | 37.86 |
| 255 * 180 * 150 | ABS200150HT | 46.85 | 42.17 |
![]() |
|||
| H * W | Ref | €/Each | £/Each |
| 98 * 48 | MIV100 | 1.95 | 1.75 |
| 98 * 98 | MIV125 | 2.42 | 2.18 |
| 148 * 98 | MIV150 | 2.82 | 2.54 |
| 148 * 148 | MIV175 | 3.38 | 3.04 |
| 223 * 148 | MIV200 | 4.56 | 4.10 |
![]() |
||||
| H * W * D | Ref | €/Each | £/Each | |
| 190 * 190 * 100 | ABS1919 | 20.57 | 18.52 | |
| 280 * 190 * 100 | ABS2819 | 26.23 | 23.61 | |
| 280 * 280 * 100 | ABS2828 | 33.04 | 29.73 | |
| 380 * 190 * 100 | ABS3819 | 31.33 | 28.20 | |
| 380 * 280 * 100 | ABS3828 | 38.87 | 34.98 | |
| 560 * 280 * 100 | ABS5628 | 52.78 | 47.50 | |
| 560 * 380 * 150 | ABS5638 | 70.57 | 63.51 | |
| 50mm Depth Extension Collars available for the above. | ![]() |
|||
| Screws are extra. | ||||
![]() |
||||
| H * W | Ref | €/Each | £/Each | ![]() |
| 190 * 190 | ABS1919G30 | 11.44 | 10.29 | |
| 280 * 190 | ABS2819G30 | 15.30 | 13.77 | |
| 280 * 280 | ABS2828G30 | 19.98 | 17.98 | |
| 380 * 190 | ABS3819G30 | 19.37 | 17.44 | |
| 380 * 280 | ABS3828G30 | 25.67 | 23.11 | |
| 560 * 280 | ABS5628G30 | 51.68 | 46.51 | |
| 560 * 380 | ABS5638G30 | 61.77 | 55.60 | |
![]() |
||||
| H * W | Ref | €/Each | £/Each | ![]() |
| 190 * 190 | ABS1919T30 | 15.33 | 13.80 | |
| 280 * 190 | ABS2819T30 | 20.94 | 18.85 | |
| 280 * 280 | ABS2828T30 | 28.51 | 25.66 | |
| 380 * 190 | ABS3819T30 | 28.22 | 25.39 | |
| 380 * 280 | ABS3828T30 | 35.46 | 31.91 | |
| 560 * 280 | ABS5628T30 | 49.06 | 44.15 | |
| 560 * 380 | ABS5638T30 | 62.82 | 56.54 | |
![]() |
||||
| H * W | Ref | €/Each | £/Each | ![]() |
| 190 * 190 | ABS1919G80 | 17.01 | 15.31 | |
| 280 * 190 | ABS2819G80 | 21.08 | 18.97 | |
| 280 * 280 | ABS2828G80 | 27.41 | 24.67 | |
| 380 * 190 | ABS3819G80 | 26.42 | 23.78 | |
| 380 * 280 | ABS3828G80 | 35.00 | 31.50 | |
![]() |
||||
| H * W | Ref | €/Each | £/Each | ![]() |
| 190 * 190 | ABS1919T80 | 20.56 | 18.50 | |
| 280 * 190 | ABS2819T80 | 28.51 | 25.66 | |
| 280 * 280 | ABS2828T80 | 38.82 | 34.93 | |
| 380 * 190 | ABS3819T80 | 38.14 | 34.32 | |
| 380 * 280 | ABS3828T80 | 47.69 | 42.92 | |
![]() |
||||
| H * W | Ref | €/Each | £/Each | ![]() |
| 190 * 190 | MP1919 | 3.69 | 3.32 | |
| 280 * 190 | MP2819 | 5.70 | 5.13 | |
| 280 * 280 | MP2828 | 8.37 | 7.54 | |
| 380 * 190 | MP3819 | 7.26 | 6.53 | |
| 380 * 280 | MP3828 | 10.67 | 9.60 | |
| 560 * 280 | MP5628 | 29.85 | 26.87 | |
| 560 * 380 | MP5638 | 35.44 | 31.90 | |
![]() |
||||
| H * W | Ref | €/Each | £/Each | |
| 60 * 70 (2 MOD) | L02 | 14.88 | 13.39 | |
| 96 * 77 (4 MOD) | L04 | 16.31 | 14.68 | |
| 130 * 77 (6 MOD) | L06 | 20.43 | 18.39 | |
| 162 * 77 (8 MOD) | L08 | 20.68 | 18.61 | |
| 199 * 77 (10 MOD) | L10 | 25.38 | 22.84 | |
| 248 * 128 | L12 | 26.37 | 23.73 | |
| 331 * 277 | L43 | 66.83 | 60.16 | |
| 377 * 331 | L44 | 60.47 | 54.42 | |
| ALL WINDOWS ARE IP65 | ||||

![]() |
|||
| Description | Ref | €/Each | £/Each |
| Blind Plug | MB10523 | 0.39 | 0.35 |
| Ventilator IP44 | MB10564 | 10.57 | 9.51 |
| Hinges (Polycarbonate) | MB10622 | 4.26 | 3.84 |
| Mounting Bracket | |||
| Set Abs Encl. | MB10674 | 5.05 | 4.54 |
| Screws (Slotted) - 80mm | SS10563 | 0.96 | 0.86 |
| Screws (Slotted) - 30mm | CS10256 | 0.64 | 0.58 |
| Screws (Wing) - 30mm | HS10255 | 0.64 | 0.58 |
| Screws (Wing) - 80mm | HS10562 | 0.96 | 0.86 |

Back to the Top
![]() |
|||||
| No. of Rows | Height | Width | Ref | €/Each | £/Each |
| 2 x 24 Mod. | 480 | 555 | 08002KIT | 126.25 | 113.63 |
| 3 x 24 Mod. | 630 | 555 | 08003KIT | 141.64 | 127.48 |
| 4 x 24 Mod. | 780 | 555 | 08004KIT | 164.20 | 147.78 |
| 5 x 24 Mod. | 930 | 555 | 08005KIT | 187.62 | 168.86 |
| 6 x 24 Mod. | 1080 | 555 | 08006KIT | 204.00 | 183.60 |
| Blanking Strip 1 mt. | 03220 | 4.57 | 4.11 | ||
| ADDITIONAL E/N BAR |
|||||
| Earth Bar | 04200 | 32.18 | 28.97 | ||
| Neutral Bar | 04210 | 3.56 | 3.20 | ||
| Click here to see our: Circuit Breakers All enclosures come complete with N & E bar. |
![]() |
||||
| Door | €/Each | £/Each | Transparent Door | €/Each | £/Each |
| 08082 | 32.08 | 28.87 | 08092 | on request | on request |
| 08083 | 38.36 | 34.52 | 08093 | on request | on request |
| 08084 | 41.65 | 37.48 | 08094 | on request | on request |
| 08085 | 46.80 | 42.12 | 08095 | on request | on request |
| 08086 | 50.78 | 45.70 | 08096 | on request | on request |
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| 1.2mm stainless steel AISI304L IP66 and IP69K | |||
| 1x22.5mm hole 100X100X90 | SHX109F | 117.41 | 105.67 |
| 2x22.5mm hole 160X100X90 | SHX169F | 121.22 | 109.10 |
| 3x22.5mm hole 220X100X90 | SHX229F | 129.02 | 116.12 |

![]() |
|||
| Description (mm) | Ref | €/Each | £/Each |
| 1 Hole ABS | 1HABSB65G | 12.66 | 11.40 |
| 2 Hole ABS | 2HABSC65G | 17.03 | 15.33 |

Back to the Top
![]() |
|||
| IP66 Single door / IP66 Double door sheet steel. | |||
| Epoxy polyester powder coating in RAL 7035 c/w mounting plate. | |||
| H * W * D | Ref | €/Each | £/Each |
| 300 * 200 * 150 | ST2315 | 52.94 | 47.64 |
| 300 * 300 * 150 | ST3315 | 62.83 | 56.55 |
| 300 * 300 * 200 | ST3320 | 82.54 | 74.28 |
| 300 * 400 * 150 | ST4315 | 67.68 | 60.91 |
| 300 * 400 * 200 | ST4320 | 82.80 | 74.53 |
| 400 * 300 * 150 | ST3415 | 68.61 | 61.75 |
| 400 * 300 * 200 | ST3420 | 74.44 | 67.00 |
| 400 * 400 * 200 | ST4420 | 71.86 | 64.67 |
| 400 * 600 * 300 | ST6430 | 177.13 | 159.41 |
| 500 * 300 * 200 | ST3520 | 82.71 | 74.44 |
| 500 * 400 * 150 | ST4515B | 100.31 | 90.28 |
| (WHITE RAL9010) | |||
| 500 * 400 * 200 | ST4520 | 83.85 | 75.46 |
| 500 * 400 * 250 | ST4525 | 98.19 | 88.36 |
| 500 * 500 * 200 | ST5520 | 104.57 | 94.11 |
| 600 * 400 * 200 | ST4620 | 89.80 | 80.82 |
| 600 * 400 * 250 | ST4625 | 114.18 | 102.76 |
| 600 * 600 * 200 | ST6620 | 119.52 | 107.56 |
| 600 * 600 * 300 | ST6630 | 159.97 | 143.98 |
| 600 * 600 * 400 | ST6640 | 198.25 | 178.43 |
| 600 * 800 * 300 | ST8630 | 224.43 | 201.99 |
| 700 * 500 * 200 | ST5720 | 126.28 | 113.65 |
| 700 * 500 * 250 | ST5725 | 148.13 | 133.32 |
| 800 * 600 * 250 | ST6825 | 173.56 | 156.20 |
| 800 * 600 * 300 | ST6830 | 185.98 | 167.38 |
| (DOUBLE DOOR) | |||
| 800 * 600 * 400 | ST6840 | 249.25 | 224.32 |
| 800 * 800 * 300 | ST8830 | 222.55 | 200.29 |
| 800 * 1000 * 300 | ST10830 | 261.17 | 235.06 |
| (DOUBLE DOOR) | |||
| 1000 * 600 * 250 | ST61025 | 205.39 | 184.85 |
| 1000 * 600 * 300 | ST61030 | 243.15 | 218.83 |
| 1000 * 600 * 400 | ST61040 | 307.09 | 276.38 |
| 1000 * 800 * 300 | ST81030 | 236.04 | 212.44 |
| 1000 * 1000 * 300 | ST101030 | 331.13 | 298.02 |
| (DOUBLE DOOR) | |||
| 1200 * 600 * 300 | ST61230 | 261.70 | 235.53 |
| 1200 * 800 * 300 | ST81230 | 300.85 | 270.76 |
| 1200 * 1000 * 300 | ST101230 | 399.92 | 359.93 |
| (DOUBLE DOOR) | |||
| 1200 * 600 * 400 | CS61240* | 367.22 | 330.50 |
| 1400 * 800 * 400 | CS81440* | 512.48 | 461.24 |
| 1200 * 1200 * 400 | CS121240* | 602.61 | 542.34 |
| (DOUBLE DOOR) | |||
| 1400 * 1200 * 400 | CS121440* | 682.52 | 617.87 |
| (DOUBLE DOOR) | |||
| Wall Mounting Brackets (ST) | SDWC010 | 4.89 | 4.40 |

![]() |
|||
| H * W * D | Ref | €/Each | £/Each |
| 500 * 400 * 200 | STP4520 | 151.77 | 136.59 |
| 600 * 400 * 200 | STP4620 | 172.14 | 154.93 |
| 600 * 600 * 200 | STP6620 | 229.51 | 206.56 |
| 700 * 500 * 200 | STP5720 | 222.23 | 200.01 |
| 800 * 600 * 250 | STP6825 | 294.52 | 265.07 |
| 1000 * 800 * 300 | STP81030 | 479.20 | 431.28 |

![]() |
|||
| H * W * D | Ref | €/Each | £/Each |
| 200 * 200 * 120 | SDV2212 | 41.89 | 37.70 |
| 300 * 200 * 120 | SDV3212 | 45.69 | 41.12 |
| 300 * 300 * 120 | SDV3312 | 60.07 | 54.06 |
| 400 * 200 * 120 | SDV4212 | 56.16 | 50.54 |
| 400 * 300 * 120 | SDV4312 | 64.17 | 57.75 |
| 400 * 400 * 120 | SDV4412 | 86.45 | 77.80 |
| 500 * 300 * 120 | SDV5312 | 69.73 | 62.76 |
| 600 * 400 * 120 | SDV6412 | 94.17 | 84.76 |
| HINGES FOR SDV | SDWA005 | 21.95 | 19.76 |

![]() |
|||||
| Row | Mods | To suit H * W | Ref | €/Each | £/Each |
| 1 | 16 | 300 * 400 | MDST4300 | 55.29 | 49.76 |
| 2 | 16 | 400 * 400 | MDST4400 | 63.96 | 57.57 |
| 3 | 16 | 500 * 400 | MDST4500 | 75.48 | 67.93 |
| 3 | 16 | 600 * 400 | MDST4600 | 86.52 | 77.87 |
| 3 | 26 | 600 * 600 | MDST6600 | 108.50 | 97.65 |
| 4 | 26 | 800 * 600 | MDST6800 | 137.44 | 123.70 |
| 5 | 26 | 1000 * 600 | MDST61000 | 166.90 | 150.21 |
| 6 | 26 | 1200 * 600 | MDST61200 | 199.68 | 179.71 |
| 400mm wide blank plate | MDST4200 | 23.65 | 21.29 | ||
| 600mm wide blank plate | MDST6200 | 31.64 | 28.50 | ||

![]() |
|||
| Description | Ref | €/Each | £/Each |
| A4 DRAWING POCKET | WA050 | 10.64 | 9.57 |
| RAL7035 | WA222 | 30.25 | 27.22 |
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Enclosure Accessory Eta key | WE096 | 1.53 | 1.38 |
| Triangular Key - 8mm (ESB Type) | WE278 | 1.53 | 1.38 |
| Key Lock c/w Key | WE235 | 6.70 | 6.03 |
| Double wing Lock c/w Insert | WE310 | 1.11 | 1.00 |
| Lock Insert Triangular - 8mm | WE305 | 1.11 | 1.00 |

Back to the Top
![]() |
|||
| IP66, enclosure and door manufactured from AISI304L or AISI316L stainless steel. |
|||
| Hinge in zinc on the body and stainless steel on the door. | |||
| Pins in stainless steel. | |||
| The standard stocked items are AISI 304. | |||
| H * W * D | Ref | €/Each | £/Each |
| 300 * 200 * 150 | STX2315 | 197.31 | 177.58 |
| 300 * 400 * 150 | STX4315 | 250.45 | 225.40 |
| 400 * 300 * 150 | STX3415 | 250.45 | 225.40 |
| 400 * 300 * 200 | STX3420 | 272.05 | 244.84 |
| 400 * 400 * 200 | STX4420 | 304.79 | 274.31 |
| 500 * 500 * 200 | STX5520 | 386.97 | 348.27 |
| 600 * 400 * 200 | STX4620 | 384.46 | 346.02 |
| 600 * 600 * 200 | STX6620 | 485.95 | 437.36 |
| 600 * 600 * 250 | STX6625 | 497.86 | 448.07 |
| 800 * 600 * 200 | STX6820 | 601.75 | 541.58 |
| 800 * 600 * 250 | STX6825 | 632.87 | 569.58 |
| 800 * 800 * 300 | STX8830 | 874.28 | 786.86 |
| 1000 * 800 * 300 | STX81030 | 945.97 | 851.37 |
| 1000 * 1000 * 300 | STX101030 | 1193.67 | 1074.31 |
| (DOUBLE DOOR) | |||
| 1200 * 800 * 300 | STX81230 | 1049.89 | 944.90 |
| 1200 * 1000 * 300 | STX101230 | 1433.03 | 1289.72 |
| (DOUBLE DOOR) | |||
| Wall Mounting | |||
| Brackets (STX) | SDWCX010 | 21.62 | 19.46 |

![]() |
|||
| H * W * D | Ref | €/Each | £/Each |
| 150 * 150 * 80 | SDX1108 | 142.90 | 128.61 |
| 150 * 150 * 120 | SDX1112 | 162.23 | 146.00 |
| 200 * 200 * 80 | SDX2208 | 174.98 | 157.48 |
| 300 * 200 * 80 | SDX3208 | 204.90 | 184.41 |
| 300 * 300 * 120 | SDX3312 | 227.92 | 205.13 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|























