Din Rail Terminal
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| SRK2.5/2A | 2.5sq Beige | 17100.2 | 100 | 53.89 | 48.50 |
| SRK2.5/2A | 2.5sq Blue | 17100.5 | 100 | 58.93 | 53.04 |
| SRK4/2A | 4sq Beige | 17104.2 | 100 | 52.40 | 47.16 |
| SRK4/2A | 4sq Blue | 17104.5 | 100 | 58.93 | 53.03 |
| SRK6/2A | 6sq Beige | 17108.2 | 100 | 104.53 | 94.07 |
| SRK6/2A | 6sq Blue | 17108.5 | 100 | 104.53 | 94.07 |
| SRK10/2A | 10sq Beige | 17112.2 | 100 | 138.17 | 124.35 |
| SRK10/2A | 10sq Blue | 17112.5 | 100 | 138.17 | 124.35 |
| Phase Coloured Terminals available on request. Spring Loaded Terminals also available on request. | |||||

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| AP2.5-10PA | 2.5-10sq Beige | 2001.2 | 50 | 23.98 | 21.58 |
| AP2.5-10PA BL | 2.5-10sq Blue | 2001.5 | 50 | 31.56 | 28.40 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| AD1/5 | To suit SRK 2.5 PA | 2952.0 | 50 | 32.84 | 29.55 |
| AD1/6 | To suit SRK 2.5-4 PA | 2953.0 | 50 | 32.84 | 29.55 |
| AD1/8 | To suit SRK 6-10 PA | 2954.0 | 50 | 38.21 | 34.39 |
| AD1/12N | To suit SRK 16/35 NPA | 2955.0 | 20 | 49.83 | 44.84 |
| AD1/16N | To suit SRK 35/35 NPA | 2956.0 | 20 | 51.64 | 46.47 |
| ADQ | 60mm Cover for Bridging Strip | 2499.0 | 20 | 34.09 | 30.68 |
Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| TW2.5-10PA | To suit SRK Beige | 2002.2 | 50 | 39.63 | 35.67 |
| TW2.5-10PA BL | To suit SRK Blue | 2002.5 | 50 | 39.63 | 35.67 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| RK16/35NPA | 16 Sq Beige Fully Enclosed | 1511.2 | 50 | 172.82 | 155.54 |
| RK16/35NPA BL | 16 Sq Blue Fully Enclosed | 1511.5 | 50 | 179.92 | 161.93 |
| RK35/35NPA | 35 Sq Beige Fully Enclosed | 1512.2 | 20 | 336.78 | 303.10 |
| RK35/35NPA BL | 35 Sq Blue Fully Enclosed | 1512.5 | 20 | 362.90 | 326.61 |
| RK50PA | 50 Sq Beige Fully Enclosed | 1120.2 | 10 | 770.48 | 693.43 |
| RK95PA | 95 Sq Beige Fully Enclosed | 1122.2 | 1 | 1770.08 | 1593.08 |
| RK150PA | 150 Sq Beige Fully Enclosed | 1124.2 | 1 | 2221.52 | 1999.37 |
| RK240PA | 240 Sq Beige Fully Enclosed | 1126.2 | 1 | 2664.14 | 2397.72 |

Back to the Top
![]() |
|||
| Description | Type | ![]() |
|
| Connection by using screwdriver | ZRK | pricing on request | |
| Connection by using direct push in of cable with ferrule | FRK | pricing on request | |
| Conta Clip can supply a full range of accessories of Spring Type Terminals (full catalogue on request). | |||
Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| SQI2.5/2 YELLOW | 2.5sq 2 way | 17201.8 | 50 | 35.48 | 31.93 |
| SQI2.5/3 YELLOW | 2.5sq 3 way | 17202.8 | 50 | 68.12 | 61.31 |
| SQI2.5/4 YELLOW | 2.5sq 4 way | 17203.8 | 20 | 100.77 | 90.69 |
| SQI2.5/5 YELLOW | 2.5sq 5 way | 17204.8 | 20 | 133.38 | 120.04 |
| SQI2.5/10 YELLOW | 2.5sq 10 way | 17209.8 | 10 | 296.11 | 266.50 |
| SQI2.5/30 YELLOW | 2.5sq 30 way | 17210.8 | 5 | 892.46 | 803.22 |
| SQI4/2 YELLOW | 4sq 2 way | 17211.8 | 50 | 37.04 | 33.34 |
| SQI4/3 YELLOW | 4sq 3 way | 17212.8 | 50 | 71.21 | 64.09 |
| SQI4/4 YELLOW | 4sq 4 way | 17213.8 | 20 | 104.79 | 94.31 |
| SQI4/5 YELLOW | 4sq 5 way | 17214.8 | 20 | 144.60 | 130.14 |
| SQI4/10 YELLOW | 4sq 10 way | 17219.8 | 10 | 314.02 | 282.62 |
| SQI4/30 YELLOW | 4sq 30 way | 17220.8 | 5 | 944.80 | 850.32 |
| SQI6/2 YELLOW | 6sq 2 way | 17221.8 | 50 | 53.92 | 48.53 |
| SQI6/3 YELLOW | 6sq 3 way | 17222.8 | 50 | 101.91 | 91.72 |
| SQI6/4 YELLOW | 6sq 4 way | 17223.8 | 20 | 150.12 | 135.11 |
| SQI6/5 YELLOW | 6sq 5 way | 17224.8 | 20 | 198.33 | 178.50 |
| SQI6/10 YELLOW | 6sq 10 way | 17229.8 | 10 | 439.55 | 395.59 |
| SQI6/30 YELLOW | 6sq 30 way | 17230.8 | 5 | 1318.03 | 1186.23 |
| SQI10/2 YELLOW | 10sq 2 way | 17231/8 | 50 | 104.14 | 93.72 |
| SQI10/3 YELLOW | 10sq 3 way | 17232.8 | 20 | 152.88 | 137.59 |
| SQI10/4 YELLOW | 10sq 4 way | 17233.8 | 20 | 201.09 | 180.98 |
| SQI10/5 YELLOW | 10sq 5 way | 17234.8 | 20 | 250.66 | 225.60 |
| SQI10/10 YELLOW | 10sq 10 way | 17239.8 | 10 | 495.81 | 446.23 |
| SQI10/30 YELLOW | 10sq 30 way | 17240.8 | 5 | 1395.18 | 1255.66 |
| SQIK2.5-10 YELLOW | End Cap | 17200.8 | 20 | 27.54 | 24.79 |
| Q10 Insulated | RK16/10 WAY | 2115.0 | 1 | 416.71 | 375.04 |
| Q10 | RK35/10 WAY | 2167.0 | 1 | 593.45 | 534.11 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| SSL2.5/2A | 2.5sq Earth | 17103.2 | 100 | 237.91 | 214.12 |
| SSL4/2A | 4sq Earth | 17107.2 | 100 | 213.34 | 192.01 |
| SSL6/2A | 6sq Earth | 17111.2 | 100 | 259.57 | 233.62 |
| SSL10/2A | 10sq Earth | 17115.2 | 100 | 294.67 | 265.20 |
| SL16/35N | 16sq Earth | 1533.2 | 50 | 468.68 | 421.81 |
| SL35/35N | 35sq Earth | 1534.2 | 20 | 634.01 | 570.60 |
| AP2.5-10GN | 2.5-10sq end cover (earth) | 2001.1 | 50 | 29.33 | 26.39 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| STK2PA | "Single Deck, Slot in Fuse" | 1078.2 | 100 | 280.65 | 252.59 |
| AP/SI2 | End Cover | 2186.2 | 50 | 27.45 | 24.70 |
| STKD1PA | "Double Deck, Slot in Fuse" | 1079.2 | 50 | 475.70 | 428.13 |
| AP/SID | End Cap | 2187.2 | 20 | 70.33 | 63.29 |
| AQ58 | Bridging Bar, 58 Way, 8mm pitch | 2478.0 | 10 | 1207.80 | 1087.02 |
| AQ | Insulating Strip, 58 Way | 2479.0 | 10 | 221.14 | 199.02 |
| STK1 LED | Single deck, slot in type c/w led 24vdc | 2449.2 | 100 | 885.25 | 796.72 |
| STK1 LED | Single deck, slot in type c/w led 24vac | 2454.2 | 100 | on request | on request |
| STK1 LED | Single deck, slot in type c/w led 115vac | 2457.2 | 100 | 1035.09 | 931.58 |
| AP/S1-1 | End cover for above | 2046.2 | 50 | 26.07 | 23.46 |
| SK1/35PA-G | Screw in Fuse | 1367.4 | 20 | 460.62 | 414.55 |
| AP SI PA | End Cover | 2047.4 | 10 | 48.95 | 44.06 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/Each | £/Each |
| HSK95/35B | 95 Sq | 1171.2 | 10 | 10.67 | 9.60 |
| HSK150/35B | 150 Sq | 1172.2 | 5 | 13.93 | 12.54 |
| HSK240/35B | 240 Sq | 1173.2 | 5 | 20.44 | 18.40 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/Each | £/Each |
| TW/PA | To suit HSK95 | 2379.0 | 1 | 1.11 | 1.00 |
| TW/PA | To suit HSK150 & HSK240 | 2380.0 | 1 | 1.11 | 1.00 |
Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/Each | £/Each |
| ES35/TW | End Bracket & Isolation, Partition to suit HSK95 | 1188.0 | 20 | 1.94 | 1.75 |
| ES35/TW | End Bracket & Isolation, Partition to suit HSK150 & HSK240 | 1190.0 | 20 | 2.17 | 1.95 |
Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/Each | £/Each |
| AH40 | Terminal Cover to suit HSK95 | 2381.0 | 1 | 3.24 | 2.91 |
| AH50 | Terminal Cover to suit HSK150 & HSK 240 | 2382.0 | 1 | 3.80 | 3.42 |
| BSM3X7 | Self Tapping Screws | 2385.0 | 1 | 0.19 | 0.17 |
Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| RK1.5-4/15PA | 1.5-4 Sq Beige | 1010.2 | 100 | 61.41 | 55.27 |
| RK1.5-4/15PA BL | 1.5-4 Sq Blue | 1010.5 | 100 | 86.34 | 77.71 |
| SL4/15 | Earth | 1064.2 | 100 | 215.68 | 194.11 |
| AP1.5-4PA | End Cover Beige | 2738.2 | 50 | 27.38 | 24.64 |
| AP1.5-4PA BL | End Cover Blue | 2738.5 | 50 | 24.69 | 22.22 |
| For Bridging Strips see RKD4PA Double Deck Terminals. | |||||

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| ES35PA | TS35 End Stop/32mm High | 2005.2 | 50 | 30.72 | 27.65 |
| ES35/K/ST | TS35 End Stop/44mm High | 2828.0 | 50 | 120.43 | 108.39 |
| ES32PA | TS32 End Stop/32mm High | 2004.2 | 50 | 38.30 | 34.47 |
| ES15PA | TS15 End Stop/22mm High | 2074.2 | 50 | 25.40 | 22.86 |
| HES355T | TS35 End Stop/69mm High | 2761.0 | 50 | 194.79 | 175.31 |
| ZES35 | TS35 Screwless End Stop 39mm High | 3748.2 | 50 | 35.96 | 32.37 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| RKD2.5PA | 2.5Sq Beige | 1127.2 | 100 | 119.65 | 107.69 |
| RKD4PA | 4Sq Beige | 1128.2 | 100 | 123.67 | 111.30 |
| AP4PA | End Cover Beige | 2101.2 | 20 | 51.00 | 45.90 |
| Q2 | Bridging Bar 2 way RKD2.5 | 2567.0 | 50 | 55.09 | 49.58 |
| Q3 | Bridging Bar 3 way RKD2.5 | 2568.0 | 50 | 71.70 | 64.53 |
| Q4 | Bridging 4 Bar way RKD2.5 | 2569.0 | 20 | 101.10 | 90.99 |
| Q10 | Bridging Bar 10 way RKD2.5 | 2570.0 | 10 | 216.67 | 191.41 |
| Q2 | Bridging Bar 2 way RKD4 | 2087.0 | 50 | 55.09 | 49.58 |
| Q3 | Bridging Bar 3 way RKD4 | 2088.0 | 50 | 77.84 | 70.06 |
| Q4 | Bridging Bar 4 way RKD4 | 2089.0 | 20 | 101.10 | 90.99 |
| Q10 | Bridging Bar 10 way RKD4 | 2090.0 | 10 | 240.41 | 216.37 |
| QS2 | Bridging Bar Connector | 2081.0 | 100 | 16.29 | 14.66 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| IKD2.5/QPA | 2.5Sq Beige | 2268.2 | 50 | 323.02 | 290.72 |
| AP/ID2.5PA | End Cover Beige | 2699.2 | 20 | 56.43 | 50.78 |
| Q2 | Bridging Bar 2 way | 2422.0 | 50 | 49.76 | 44.79 |
| Q3 | Bridging Bar 3 way | 2423.0 | 50 | 68.98 | 62.90 |
| Q4 | Bridging Bar 4 way | 2424.0 | 50 | 93.13 | 83.82 |
| Q10 | Bridging Bar 10 way | 2425.0 | 10 | 240.41 | 216.37 |
| QS2 | Bridging Bar Connector | 2417.0 | 100 | 16.63 | 14.97 |

Back to the Top
![]() |
|||||
| Test Disconnect Terminals are used in field of generating and supplying electrical current. They are designed to meet the various prevailing switching requirements of the Current Transformer Secondary Circuits. Disconnection of current and voltage circuits is achieved by slide link. Terminals can be provided with test sockets for test purposes by means of a test plug material: Polyadmide 6.6. | |||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| PTK/LTPA | Without Test Socket | 1130.2 | 50 | 312.88 | 281.59 |
| PTK/LT/STBPA | With Two Test Socket | 1131.2 | 50 | 422.00 | 379.80 |
| AP/L/Q/DPA | End Cover | 2782.2 | 20 | 32.95 | 29.65 |
| TRS1PA | Seperator | 2003.2 | 100 | 8.94 | 8.05 |
| STB14/4 | Test Socket | 2050.0 | 50 | 24.18 | 21.76 |
| QVS2 | Cross Connector / 2 way | 2197.0 | 20 | 155.69 | 140.12 |
| STB35/YELLOW | Test Socket Yellow | 2244.0 | 50 | 178.16 | 160.35 |
| STB35/GREEN | Test Socket Green | 2245.0 | 50 | 178.16 | 160.35 |
| ST35/VIOLET | Test Socket Violet | 2249.0 | 50 | 178.16 | 160.35 |
| BS25/Yellow | Fixing Screw Yellow | 2241.0 | 50 | 144.27 | 129.84 |
| BS25/Green | Fixing Screw Green | 2242.0 | 50 | 100.26 | 90.24 |
| BS25/Violet | Fixing Screw Violet | 2243.0 | 50 | 144.27 | 129.84 |
| VH19 | Connection Sleeve for STB35 & BS25 |
2238.0 | 50 | 56.90 | 51.21 |
| PTK | CT Drop Link Complete | CTDL | 50 | 1371.14 | 1234.02 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| TRK1.5PA | 1.5Sq Disconnect Terminal | 1390.2 | 100 | 214.06 | 192.66 |

Back to the Top
![]() |
||||
| CONTA-CLIP's new GSM-PRO offers a remote control and maintenance solution which allows you to create a decentralised system or monitor and control devices. Changes to the eight digital (24 V DC) / analogue (0 tp 10V) inputs can be notified via SMS text message, e-mail or both. The digaital outputs can be controlled via SMS text message. | ||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| GSM-PRO | 16099.2 | 1 | 342.03 | 307.82 |
| GSM-Antenna | 16101.2 | 1 | 11.90 | 10.71 |
| GSM-SMA-2,5m | 16061.2 | 1 | 66.37 | 59.74 |
| GSM-USB-cable | 16103.2 | 1 | 6.77 | 6.10 |

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| 80A, 7 way | 1740.0 | 1 | 8.61 | 7.75 |
| 125A, 8 way | 1741.0 | 1 | 16.09 | 14.48 |
| 125A 3p x 8 way + N | 1747.0 | 1 | 22.42 | 20.18 |
| 175A, 12 way | 1742.0 | 1 | 22.55 | 20.29 |
| 250A, 12 way | 1743.0 | 1 | 34.96 | 31.46 |
| 400A, 12 way | 1744.0 | 1 | 37.37 | 33.63 |

Back to the Top
![]() |
|||||
| Type | Description | Ref | Pk Qty | €/100 | £/100 |
| GT1 | Group Marker Carrier 9.5mm | 3783.2 | 50 | 55.46 | 49.91 |
| GT2 | Group Marker Carrier 19mm | 3784.2 | 50 | 58.73 | 52.86 |

Back to the Top
![]() |
|||||
| Type-Width | Description | Ref | Pk Qty | €/1,000 | £/1,000 |
| PMCSB 5/50GW 5mm | 50 Identical Numbers/Numerals | ||||
| 1-10, N, PE, L1, L2, L3 | 46**.7 | 50/500 | 33.00 | 29.70 | |
| PMCSB 5/50GW 5mm | 50 Identical Symbols +,- | 48**.7 | 50/500 | 34.00 | 30.60 |
| SB5/10GW 5mm | 10 Identical Letters A-Z | 2474.* | 10/500 | 32.60 | 29.30 |
| *Please specify the Number, Letter or Symbol Required When Ordering | |||||
| PMCSB 5/50FW 5mm | 50 Sequential Numbers 1-950 | 46**.7 | 50/500 | 33.00 | 29.70 |
| *Please specify the Numbers 1-10, 11-20 Etc Required When Ordering | |||||
| PMCSB 6/50FW 6mm | 50 Sequential Numbers 1-950 | 47**.7 | 50/500 | 33.00 | 29.70 |
| *Please specify the Numbers 1-10, 11-20 Etc Required When Ordering | |||||
| PMCSB 5/50 5mm | 50 Blank Markers | 4600.7 | 50/500 | 33.00 | 29.70 |
| PMCSB 6/50 6mm | 50 Blank Markers | 4702.7 | 50/500 | 33.00 | 29.70 |
| PMCBSTR 6/30 6x12mm | 30 Blank Markers | 9106.7 | 30/300 | 69.70 | 62.80 |
| BSI | Marking Pen | 2034.0 | 1 | 4.16 Each | 3.75 Each |
| For Consecutive Marking Of SRK, RK, SSL & SL 2.5sq Terminals Please Use 5mm Markers | |||||
| For Consecutive Marking Of SRK, RK, SSL & SL 2.5-4sq Terminals Please Use 6mm Markers | |||||
| *****CUSTOMISED MARKING ON REQUEST | |||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|

















