Detection
| Catagorized Index | Alphabetical Index | Technical Information |
![]() |
![]() |
|
| ULTRASONIC SENSORS & PRESSURE SWITCHES ALSO AVAILABLE ON REQUEST | ||
Back to the Top
![]() |
|||
| Description | Ref | €/Each | £/Each |
| Body size: 65mm H, 31mm W, 30mm D | |||
| Complete Plastic Roller Plunger | XCKP2102G11 | 28.48 | 19.13 |
| Complete Plastic Cat's Whisker | XCKP2106G11 | 29.82 | 20.10 |
| Complete Plastic End Roller Plunger | XCKP2110G11 | 21.59 | 14.31 |
| Complete Plastic Fixed Roller Plunger | XCKP2118G11 | 24.09 | 16.27 |
| Complete Plastic Horizontal Roller Plunger | XCKP2121G11 | 29.73 | 20.09 |
| Complete Plastic Adjustable Roller Plunger | XCKP2145G11 | 28.69 | 19.13 |
![]() |
|||
| Body size: 65mm H, 31mm W, 30mm D | |||
| Complete Metal Roller Plunger | XCKD2102G11 | 43.16 | 27.98 |
| Complete Metal Cat's Whisker | XCKD2106G11 | 45.39 | 24.87 |
| Complete Metal End Roller Plunger | XCKD2110G11 | 35.80 | 19.54 |
| Complete Metal Fixed Roller Plunger | XCKD2118G11 | 37.80 | 21.31 |
| Complete Metal Horizontal Roller Plunger | XCKD2121G11 | 44.70 | 24.86 |
| Complete Metal Adjustable Roller Plunger | XCKD2145G11 | 44.01 | 24.22 |
![]() |
|||
| Body size: 63mm H, 64mm W, 30mm D | |||
| Body (Metal) | ZCKMIH29 | 24.19 | 19.77 |
| Head Metal Roller Plunger | ZCKD02 | 16.38 | 15.69 |
| Head Cat's Whisker | ZCKD06 | 15.23 | 16.23 |
| Head Spring Rod Lever | ZCKD08 | 15.23 | 18.38 |
| Head Metal End Plunger | ZCKD10 | 7.73 | 8.11 |
| Head Plastic Roller Lever | ZCKD15 | 10.85 | 12.20 |
| Head Derlin Roller Plunger | ZCKD21 | 17.74 | 17.72 |
![]() |
|||
| Body size: 77mm H, 44mm W, 40mm D | |||
| Body (Metal) | ZCKJIH29 | 32.33 | 23.97 |
| Head Metal Cat's Whisker | ZCKE06 | 27.12 | 24.37 |
| Head Metal Spring Rod Lever | ZCKE08 | 27.12 | 24.37 |
| Head Metal Roller Plunger | ZCKE67 | 28.69 | 21.50 |
| Head Metal Lever Arm | ZCKE05 | 30.25 | 17.43 |
| Lever Arm Plastic | ZCKY11 | 5.12 | 3.98 |
| Lever Arm Metal | ZCKY13 | 8.87 | 6.94 |
| Lever Arm Adjustable Plastic | XCKY41 | 7.93 | 5.60 |
| Lever Arm Adjustable Metal | XCKY43 | 10.01 | 3.63 |
| Lever Arm Adjustable 200mm Plastic | ZCKY59 | 6.06 | 4.61 |
![]() |
|||
Back to the Top
| Description | Ref | Pack Qty | €/Each | £/Each |
| Photo Electric kit c/w Reflector (AC/DC to 6mt) |
XULM06031H60 | 1 | 152.88 | 115.12 |
| Photo Electric Sensor (AC/DC to 4mt) |
XUKOARCTL2 | 1 | 123.00 | 79.12 |
| Photo Electric Sensor (AC/DC to 11mt) |
XUKOARCTT16 | 1 | 165.82 | 114.88 |
| FULL RANGE ON REQUEST | ||||

Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| Prox Switch M12 PNP/NO DC Metal (3 wire) 4mm s/d |
XS612B1PAL2 | 1 | 49.34 | 31.70 |
| Prox Switch M18 PNP/NO DC Metal (3 wire) 8mm s/d |
XS618B1PAL2 | 1 | 49.34 | 36.31 |
| Prox Switch M30 PNP/NO DC Metal (3 wire) 15mm s/d |
XS630B1PAL2 | 1 | 59.22 | 45.50 |
| Prox Switch M12 NO AC/DC Metal (2 wire) 4mm s/d |
XS612B1MAL2 | 1 | 68.96 | 50.40 |
| Prox Switch M18 NO AC/DC Metal (2 wire) 8mm s/d |
XS618B1MAL2 | 1 | 68.96 | 50.40 |
| Prox Switch M30 NO AC/DC Metal (2 wire) 15mm s/d |
XS630B1MAL2 | 1 | 75.86 | 55.43 |
| Prox Switch 5 Pos. Turret Head NO/NC AC (2 wire) 15mm s/d |
XS7C40FP260H29 | 1 | 103.34 | 63.52 |
| Prox Switch 5 Pos. Turret Head NO/NC AC (2 wire) 25mm s/d |
XS8C40FP260H29 | 1 | 106.78 | 63.52 |
| FULL RANGE ON REQUEST | ||||

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|














