Control & Automation
| Catagorized Index | Alphabetical Index | Technical Information |
![]() |
![]() |
||
| Contactors | €/Each | £/Each | |
| 9 amp AC3 | LC1 D09....* | 29.31 | 23.22 |
| 12 amp AC3 | LC1 D12....* | 34.48 | 27.72 |
| 18 amp AC3 | LC1 D18....* | 47.91 | 34.32 |
| 25 amp AC3 | LC1 D25....* | 60.64 | 47.76 |
| 32 amp AC3 | LC1 D32....* | 91.76 | 70.83 |
| 38 amp AC3 | LC1 D38....* | 113.19 | 78.98 |
| *replace ....with coil voltage Required. | |||
| B = 24V, F = 110V, P = 230V, V = 400V | |||
| Auxilary Contact Blocks | €/Each | UK£/Each | |
| 1 N/O 1 N/C | LADN11 | 9.86 | 6.28 |
| 2 N/O 2 N/C | LADN22 | 15.12 | 11.14 |
| Direct on Line Starter | €/Each | UK£/Each | |
| 9 amp AC3 | LE1D09....* | 45.03 | 56.76 |
| 12 amp AC3 | LE1D12....* | 50.05 | 60.26 |
| 18 amp AC3 | LE1D18....* | 66.81 | 75.65 |
| 25 amp AC3 | LE1D25....* | 83.53 | 92.98 |
| *replace ....with coil voltage Required. | |||
| Spare Coils | €/Each | UK£/Each | |
| To suit 9-38A | LX1D!....* | 14.75 | 20.29 |
| *replace ....with coil voltage Required. | |||
| B = 24V, E = 48V, F = 110V P = 230V, V = 400V |
|||
| Overload Relays for LC1/LE1 | €/Each | UK£/Each | |
| 1.0-1.6 amp | LRD06 | 36.14 | 26.08 |
| 1.6-2.5 amp | LRD07 | 36.14 | 26.08 |
| 2.5-4.0 amp | LRD08 | 36.14 | 26.08 |
| 4.0-6.0 amp | LRD10 | 36.14 | 26.08 |
| 5.5-8.0 amp | LRD12 | 36.14 | 26.08 |
| 7.0-10 amp | LRD14 | 36.14 | 26.08 |
| 9.0-13 amp | LRD16 | 38.84 | 27.45 |
| 12-18 amp | LRD21 | 42.64 | 31.44 |
| 16-24 amp | LRD22 | 45.17 | 34.93 |
| 23-32 amp | LRD32 | 54.94 | 45.94 |
| 30-38 amp | LRD35 | 72.98 | 45.94 |
![]() |
|||
| Manual Starters GV2 | €/Each | UK£/Each | |
| 1.0-1.6 amp | GV2ME06 | 55.57 | 38.13 |
| 1.6-2.5 amp | GV2ME07 | 55.57 | 38.13 |
| 2.5-4.0 amp | GV2ME08 | 55.57 | 38.13 |
| 4.0-6.3 amp | GV2ME10 | 55.57 | 38.13 |
| 6.0-10 amp | GV2ME14 | 65.22 | 44.70 |
| 9.0-14 amp | GV2ME16 | 65.22 | 44.70 |
| 13-18 amp | GV2ME20 | 65.22 | 44.70 |
| 17-23 amp | GV2ME21 | 68.35 | 48.17 |
| 20-15 amp | GV2ME22 | 75.08 | 54.49 |
| Enclosure | GV2MC02 | 14.63 | 12.06 |
| Conb.Black | GV2AF3 | 3.20 | 2.27 |
| Auxiliary Contact (Side) | GVAN11 | 8.69 | 5.84 |
| Auxiliary Contact (Front) | GVAE11 | 7.85 | 5.72 |
| Control and Signal Devices 22.5mm | |||
| Pushbutton | €/Each | UK£/Each | |
| Black P/B N/O | XB4BA21 | 9.58 | 8.01 |
| Green P/B N/O | XB4BA31 | 9.58 | 8.01 |
| Red P/B N/O | XB4BA42 | 9.58 | 8.01 |
| Yellow P/B N/O | XB4BA51 | 9.58 | 8.01 |
| Blue P/B N/O | XB4BA61 | 9.58 | 8.01 |
| 2 pos.switch N/O | XB4BD21 | 13.17 | 11.19 |
| 3 pos.switch N/O | XB4BD33 | 17.31 | 14.75 |
| 2 pos.key switch N/O | XB4BG21 | 34.26 | 23.74 |
| 3 pos.key switch N/O | XB4BG33 | 44.53 | 27.53 |
| Green P/B N/O Booted | XB4BP31 | 12.76 | 10.10 |
| Red P/B N/O Booted | XB4BP42 | 12.76 | 10.10 |
| Emer. Stop Twist N/C | XB4BS542 | 21.50 | 19.44 |
| Emer. Stop Key N/C | XB4BS142 | 39.69 | 27.33 |
| Spare Contacts | €/Each | UK£/Each | |
| N/O | ZBE101 | 3.78 | 2.99 |
| N/C | ZBE102 | 3.78 | 2.99 |
| Pilot Light | |||
| Direct Supply 6-400v | XB4BV6....* | 9.51 | 8.56 |
| LED 24V | XB4BVB....* | 15.09 | 9.59 |
| LED 110V | XB4BVG....* | 15.87 | 11.79 |
| LED 230V | XB4BVM....* | 20.39 | 15.81 |
| *replace ....with colour Required. | |||
| 3=green, 4=red, 5=amber, 6=blue | |||
| Metal Stations (empty) | €/Each | UK£/Each | |
| 1 hole | XAPM1201 | 32.97 | 34.95 |
| 2 hole | XAPM1202 | 32.97 | 34.95 |
| 3 hole | XAPM2203 | 42.50 | 45.47 |
| ABS Stations (complete) | |||
| Emer. Stop twist rel. | XALK174 | 33.16 | 24.65 |
| Emer. Stop key rel. | XALK184 | 56.99 | 38.86 |
| Start/Stop | XALD215 | 35.39 | 25.20 |
| Up, Down & Stop | XALD324 | 48.44 | 35.95 |
| Self assembly XAL.. Stations & ZB5.. | |||
| Accessories Available on Request | |||
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|











