Priced Catalogue

catalogue

Catagorized Index Alphabetical Index Technical Information
Multi 9 Protection
 
Description Ref Pk Qty €/Each £/Each
C60N 1P 6A 6kA B Curve 23976 12 5.90 5.31
C60N 1P 10A 6kA B Curve 23977 12 5.90 5.31
C60N 1P 16A 6kA B Curve 23979 12 5.90 5.31
C60N 1P 20A 6kA B Curve 23980 12 5.90 5.31
C60N 1P 25A 6kA B Curve 23981 12 5.90 5.31
C60N 1P 32A 6kA B Curve 23982 12 5.90 5.31
C60N 1P 40A 6kA B Curve 23983 12 5.90 5.31
C60N 1P 50A 6kA B Curve 23984 12 5.90 5.31
C60N 1P 63A 6kA B Curve 23985 12 ON REQUEST
 
C60N 1P 1A 6kA C Curve 24305 12 9.02 8.12
C60N 1P 2A 6kA C Curve 24306 12 8.97 8.07
C60N 1P 3A 6kA C Curve 24307 12 9.06 8.15
C60N 1P 4A 6kA C Curve 24308 12 9.06 8.15
C60N 1P 6A 6kA C Curve 24309 12 6.48 5.83
C60N 1P 10A 6kA C Curve 24310 12 6.48 5.83
C60N 1P 16A 6kA C Curve 24311 12 6.48 5.83
C60N 1P 20A 6kA C Curve 24312 12 6.48 5.83
C60N 1P 25A 6kA C Curve 24313 12 6.48 5.83
C60N 1P 32A 6kA C Curve 24314 12 6.48 5.83
C60N 1P 40A 6kA C Curve 24315 12 6.48 5.83
C60N 1P 50A 6kA C Curve 24316 12 6.48 5.83
C60N 1P 63A 6kA C Curve 24317 12 6.48 5.83
 
C60N 2P 1A 6kA C Curve 24331 6 26.02 23.42
C60N 2P 2A 6kA C Curve 24332 6 24.79 22.31
C60N 2P 3A 6kA C Curve 24333 6 26.02 23.42
C60N 2P 4A 6kA C Curve 24334 6 24.79 22.31
C60N 2P 6A 6kA C Curve 24335 6 24.79 22.31
C60N 2P 10A 6kA C Curve 24336 6 21.69 19.52
C60N 2P 16A 6kA C Curve 24337 6 21.69 19.52
C60N 2P 20A 6kA C Curve 24338 6 23.49 21.14
C60N 2P 25A 6kA C Curve 24339 6 24.46 22.00
C60N 2P 32A 6kA C Curve 24340 6 27.40 24.66
C60N 2P 40A 6kA C Curve 24341 6 28.30 25.47
C60N 2P 50A 6kA C Curve 24342 6 49.58 44.62
C60N 2P 63A 6kA C Curve 24343 6 49.58 44.62
 
C60N 3P 6kA C Curve 24345 4 37.72 33.95
C60N 3P 6kA C Curve 24346 4 37.72 33.95
C60N 3P 6kA C Curve 24347 4 37.72 33.95
C60N 3P 6A 6kA C Curve 24348 4 28.25 25.42
C60N 3P 10A 6kA C Curve 24349 4 28.25 25.42
C60N 3P 16A 6kA C Curve 24350 4 28.25 25.42
C60N 3P 20A 6kA C Curve 24351 4 28.25 25.42
C60N 3P 25A 6kA C Curve 24352 4 28.25 25.42
C60N 3P 32A 6kA C Curve 24353 4 28.25 25.42
C60N 3P 40A 6kA C Curve 24354 4 28.25 25.42
C60N 3P 50A 6kA C Curve 24355 4 28.25 25.42
C60N 3P 63A 6kA C Curve 24356 4 28.25 25.42
 
6A 30ma 2P DPNN Vigi
curve type B
19651 6 36.24 32.62
10A 30ma 2P DPNN Vigi
curve type B
19653 6 36.24 32.62
16A 30ma 2P DPNN Vigi
curve type B
19655 6 36.24 32.62
20A 30ma 2P DPNN Vigi
curve type B
19656 6 36.24 32.62
25A 30ma 2P DPNN Vigi
curve type B
19657 6 36.24 32.62
32A 30ma 2P DPNN Vigi
curve type B
19658 6 36.24 32.62
40A 30ma 2P DPNN Vigi
curve type B
19659 6 36.24 32.62
 
6A 30mA 2P DPN Vigi curve type C 19661 6 32.95 29.65
10A 30mA 2P DPN Vigi curve type C 19663 6 32.95 29.65
16A 30mA 2P DPN Vigi curve type C 19665 6 32.95 29.65
20A 30mA 2P DPN Vigi curve type C 19666 6 32.95 29.65
25A 30mA 2P DPN Vigi curve type C 19667 6 32.95 29.65
32A 30mA 2P DPN Vigi curve type C 19668 6 32.95 29.65
40A 30mA 2P DPN Vigi curve type C 19669 6 32.95 29.65
 
1P comb busbar (x2) 48 x 1P 14891 1 12.06 10.85
2P comb busbar (x2) 24 x 2P 14892 1 26.10 23.49
1P comb busbar (x2) 16 x 3P 14893 1 12.06 10.85
1P+N comb busbar (x2) 24 x 1P+N 14890 1 26.36 23.72
 
RCCB 2P 25A 30mA class AC 23014 6 35.69 32.12
RCCB 2P 63A 30mA class AC 23018 6 35.69 32.12
RCCB 4P 25A 30mA class AC 23038 3 57.65 51.88
RCCB 4P 25A 30mA class AC 23042 3 57.65 51.88
RCCB 4P 25A 30mA class AC 23047 3 57.65 51.88
 
Contactor 25A 1 N/O 15958 12 21.96 19.77
Contactor 25A 2 N/O 15959 12 31.02 27.92
Contactor 40A 2 N/O 15966 6 44.25 39.83
Contactor 25A 4 N/O 15962 4 27.67 24.91
Contactor 40A 4 N/O 15968 4 38.44 34.59
Contactor 63A 4 N/O 15973 4 76.19 68.51
Contactor 25A 4 N/C 15963 6 27.45 24.71
Contactor 40A 4 N/C 15969 4 30.19 27.18
Export Enquiries

Talk to us Today on :

Visit Our: Dublin Branch
+353 (0) 1 404 7700
Cork Branch Image
Visit Our: Cork Branch
+353 (0) 21 435 5440
Tyrone Branch Image
Visit Our: Tyrone Branch
+44 (0) 2887 72 5033
Belfast Branch Image
Visit Our: Belfast Branch
+44 (0) 2890 75 6808
Showrooms
Dublin Showroom Image