Cable Ties & Ferrules
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||||
| L * W | Ref | Ctn/Qty | Pk/Qty | €/1,000 | £/1,000 |
| 100 * 2.5mm | NCT100X2.5 | 70,000 | 100 | 5.90 | 5.31 |
| 203 * 2.5mm | NCT200X2.5 | 40,000 | 100 | 13.93 | 12.53 |
| 150 * 3.2mm | NCT150X3.2 | 40,000 | 100 | 15.53 | 13.98 |
| 203 * 3.6mm | NCT200X3.6 | 25,000 | 100 | 20.90 | 18.81 |
| 200 * 4.8mm | NCT200X4.8 | 18,000 | 100 | 27.32 | 24.59 |
| 250 * 4.8mm | NCT250X4.8 | 17,000 | 100 | 35.89 | 32.30 |
| 290 * 4.8mm | NCT290X4.8 | 14,000 | 100 | 38.04 | 34.23 |
| 290 * 7.6mm | NCT290X7.6 | 7,500 | 100 | 96.98 | 87.28 |
| 370 * 4.8mm | NCT370X4.8 | 12,000 | 100 | 56.27 | 50.64 |
| 370 * 7.6mm | NCT370X7.6 | 6,000 | 100 | 111.98 | 100.78 |
| 540 * 7.6 | NCT540X7.6 | 4,000 | 100 | 200.39 | 180.35 |
| 770 * 9.0mm | NCT770X9.0 | 2,000 | 100 | 305.89 | 275.30 |
| .. Denotes | ![]() |
||||
| N = Natural | |||||
| B = Black | |||||
| * other colours on request | |||||
Back to the Top
![]() |
|||||
| Description | Ref | Pack Qty | €/1,000 | £/1,000 | |
| 110 * 2.5mm | NMCT110X2-5A | 100 | 41.47 | 37.32 | |
![]() |
|||||
| 100 * 2.5mm | NMCT100X2-5B | 100 | 45.76 | 41.18 | |
![]() |
|||||
Back to the Top
| Description | Ref | Pack Qty | €/100 | £/100 |
| 127 x 4.6 | NSCT127X4.6 | 100 | 46.33 | 41.70 |
| 200 x 4.6 | NSCT200X4.6 | 100 | 51.91 | 46.72 |
| 266 x 4.6 | NSCT266X4.6 | 100 | 57.06 | 51.35 |
| 362 x 4.6 | NSCT362X4.6 | 100 | 61.92 | 55.73 |
| 362 x 7.9 | NSCT362X7.9 | 100 | 81.22 | 73.10 |
| 521 x 7.9 | NSCT521X7.9 | 100 | 116.55 | 104.89 |
| * Tensioning tool available on request | ![]() |
|||
Back to the Top
| Description | Ref | Pack Qty | €/100 | £/100 |
| 2 Way 19 * 19 Natural | NCTN19 | 100 | 7.39 | 6.66 |
| 2 Way 28 * 28 Natural | NCTN28 | 100 | 10.29 | 9.26 |
| 2 Way 19 * 19 Black | NCTB19 | 100 | 7.39 | 6.66 |
| 2 Way 28 * 28 Black | NCTB28 | 100 | 10.29 | 9.26 |
| 10 x 42mm Mounts | NMPM1042 | 100 | 10.73 | 9.65 |

Back to the Top
![]() |
||||
| Description | Ref | Pk Qty | €/1,000 | £/1,000 |
| 0.5-8White | APCE0.5WH | 500/10k | 15.08 | 13.57 |
| 0.5-8Orange | APCE0.5OR | 500/10k | 15.08 | 13.57 |
| 0.75-8Blue | APCE0.75BLU | 500/10k | 11.53 | 10.37 |
| 0.75-8White | APCE0.75WHITE | 500/10k | 11.53 | 10.37 |
| 1.0-8Red | APCE1.0RED | 500/10k | 11.53 | 10.37 |
| 1.0-8Yellow | APCE1.0YELL | 500/10k | 11.53 | 10.37 |
| 1.5-8Black | APCE1.5BLK | 500/10k | 11.53 | 10.37 |
| 1.5-8Red | APCE1.5RED | 500/10k | 11.53 | 10.37 |
| 1.5-18Black | APCE1.5-18BLK | 500/10k | 22.18 | 19.96 |
| 2.5-8Blue | APCE2.5BLU | 500/10k | 13.31 | 11.98 |
| 2.5-8Grey | APCE2.5GREY | 500/10k | 13.31 | 11.98 |
| 2.5-18Grey | APCE2.5-18GREY | 500/10k | 24.39 | 21.95 |
| 4.0-10Grey | APCE4.0GREY | 500/10k | 23.06 | 20.76 |
| 4.0-10Orange | APCE4.0ORGE | 500/10k | 23.06 | 20.76 |
| 6.0-12Green | APCE6.0GRN | 100/2k | 33.70 | 30.33 |
| 6.0-12Black | APCE6.0BLACK | 100/2k | 33.70 | 30.33 |
| 10.0-12Brown | APCE10BRN | 100/1k | 45.23 | 40.70 |
| 10.0-12Ivory | APCE10IVY | 100/1k | 45.23 | 40.70 |
| 16.0-12Green | APCE16GRN | 100/1k | 58.53 | 52.68 |
| 16.0-12Ivory | APCE16IVY | 100/1k | 58.53 | 52.68 |
| 16.0-18Ivory | APCE1618IVY | 100/1k | 78.49 | 70.64 |
| 25.0-16Black | APCE16BLK | 50 | 101.09 | 90.99 |
| 25.0-16Brown | APCE25BRN | 50 | 101.09 | 90.99 |
| 35.0-16Red | APCE35RED | 50 | 116.62 | 104.95 |
| 50.0-20Blue | APCE50BLU | 50 | 195.10 | 175.59 |
| 70.0-20Ylw | APCE70YEL | 25 | 656.25 | 590.63 |
| 95.0-25Red | APCE95RED | 25 | 722.70 | 650.49 |

Back to the Top
![]() |
||||
| Description | Ref | Pk Qty | €/1,000 | £/1,000 |
| 2x0.5-8White | ADET0.5-8WHITE | 500 | 26.52 | 23.87 |
| 2x0.75-8Blue | ADET0.75-8BLUE | 500 | 26.52 | 23.87 |
| 2x0.75-8Grey | ADET0.75-8GREY | 500 | 26.52 | 23.87 |
| 2x1.0-8Red | ADET1.0-8RED | 500 | 26.52 | 23.87 |
| 2x1.5-8Black | ADET1.5-8BLACK | 500 | 26.52 | 23.87 |
| 2x1.5-12Black | ADET1.5-12BLACK | 500 | 33.95 | 30.55 |
| 2x2.5-10Blue | ADET2.5-10BLUE | 250 | 30.77 | 27.69 |
| 2x2.5-10Grey | ADET2.5-10GREY | 250 | 30.77 | 27.69 |
| 2x2.5-13Grey | ADET2.5-13GREY | 250 | 39.68 | 35.71 |
| 2x4.0-12Orange | ADET4.0ORGE | 250 | 76.38 | 68.75 |
| 2x6.0-14Green | ADET6.0GRN | 100 | 98.67 | 88.81 |
| 2x10.0-14Brown | ADET10.0BRN | 100 | 131.56 | 118.41 |
| 2x16.0-14Ivory | ADET6.0IVY | 50 | 165.51 | 148.96 |
Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/1,000 | £/1,000 |
| 1.0-10 | AUCE1.010 | 1,000 | 13.75 | 12.38 |
| 1.5-10 | AUCE1.510 | 1,000 | 16.85 | 15.17 |
| 2.5-10 | AUCE2.510 | 1,000 | 20.39 | 18.35 |
| 10.0-15 | AUCE1015 | 250 | 32.82 | 29.53 |
| 10.0-18 | AUCE1018 | 250 | 66.06 | 59.46 |
| 16.0-12 | AUCE1612 | 250 | 56.75 | 51.08 |
| 16.0-18 | AUCE1618 | 250 | 86.91 | 78.22 |
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|















