Cable Sleeving
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||
| Shrinkage (mm) | Ref | Pack Qty | €/100 | £/100 |
| 2.4 - 1.2 | RBPO 24 * | 150 | 61.34 | 55.20 |
| 3.2 - 1.6 | RBPO 32 * | 150 | 62.46 | 56.22 |
| 4.8 - 2.4 | RBPO 48 * | 150 | 66.96 | 60.27 |
| 6.4 - 3.2 | RBPO 64 * | 75 | 88.95 | 80.06 |
| 9.5 - 4.8 | RBPO 95 * | 75 | 109.95 | 98.95 |
| 12.7 - 6.4 | RBPO 127 * | 75 | 142.93 | 128.64 |
| 19.0 - 9.5 | RBPO 190 * | 75 | 223.70 | 201.33 |
| 25.4 - 12.7 | RBPO 254 * | 30 | 309.49 | 278.54 |
| 38.1 - 19.1 | RBPO 381 * | 30 | 496.32 | 446.68 |
| 50.0 - 25.0 | RBPO 508 * | 30 | 1491.15 | 1342.09 |
| 76.0 - 38.0 | RBPO 760 * | 30 | 2138.32 | 1924.48 |
| * Replace with colour required: black, blue, brown, green/yellow and grey | ||||

Back to the Top
![]() |
||||
| Shrinkage (mm) | Ref | Pack Qty | €/Each | £/Each |
| 6.4 - 3.2 | BPO64 * | 20 | 1.62 | 1.46 |
| 9.5 - 4.8 | BPO95 * | 20 | 2.12 | 1.91 |
| 19.0 - 9.5 | BPO19 * | 10 | 3.61 | 3.25 |
| 25.4 - 12.7 | BPO254 * | 10 | 6.94 | 6.24 |
| * Replace with colour required: black, blue, brown, green/yellow and grey | ||||
| Temp Range: -40 degrees to 135 degrees C. | ||||
| Shrink Temp: 120 degrees C. | ||||
Back to the Top
![]() |
||||
| Description | Ref | Pack Qty | €/Each | £/Each |
| 230.240V 1800W | HG1 | 1 | 51.87 | 46.68 |
| (mm²) | (DIA mm) | (mm²) | (DIA mm) |
| 2.5 | 3.5 | 50 | 11.5 |
| 4 | 4.0 | 70 | 13.4 |
| 6 | 4.6 | 95 | 15.3 |
| 10 | 5.9 | 120 | 17.2 |
| 16 | 6.9 | 150 | 19.0 |
| 25 | 8.6 | 185 | 20.9 |
| 35 | 9.1 | 240 | 24.2 |
Back to the Top
![]() |
||||
| Shrinkage (mm) | Ref | Pack Qty | €/Each | £/Each |
| 6.0 - 2.0 | DWA 6/2 | 10 | 2.55 | 2.29 |
| 9.0 - 3.0 | DWA 9/3 | 10 | 4.02 | 3.62 |
| 12.0 - 4.0 | DWA 12/4 | 10 | 4.46 | 4.01 |
| 19.0 - 6.0 | DWA 18/6 | 10 | 8.77 | 7.89 |
| 24.0 - 8.0 | DWA 24/8 | 10 | 13.23 | 11.91 |
| 40.0 - 13.0 | DWA 40/13 | 10 | 19.31 | 17.38 |
| Dual Wall Polyolefin Sleeving Black | ||||

Back to the Top
![]() |
||||
| Diameter (mm) | Ref | Coil (m) | €/100 | £/100 |
| 2 | GPS 2 G/Y | 100/5000 | 7.21 | 6.49 |
| 3 | GPS 3 G/Y | 100/3000 | 7.97 | 7.18 |
| 4 | GPS 4 G/Y | 100/2500 | 15.54 | 13.99 |
| 6 | GPS 6 G/Y | 100 | 26.28 | 23.65 |
| 8 | GPS 8 G/Y | 100 | 33.40 | 30.06 |
| 12 | GPS 12 G/Y | 100 | 56.69 | 51.02 |
| Colours: black, brown, blue - on request. | ||||
Back to the Top
![]() |
||||
| Width (mm) | Ref | Coil (m) | €/Meter | £/Meter |
| 8 - 18 | PB10 | 100 | 1.46 | 1.32 |
| 10 - 21 | PB12 | 50 | 1.97 | 1.77 |
| 13 - 25 | PB15 | 50 | 2.51 | 2.26 |
| 18 - 29 | PB20 | 25 | 2.64 | 2.38 |
| 22 - 36 | PB25 | 25 | 3.40 | 3.06 |
| 27 - 45 | PB30 | 25 | 4.43 | 3.99 |
| 35 - 64 | PB40 | 25 | 5.95 | 5.35 |
| 45 - 75 | PB50 | 25 | 8.20 | 7.38 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|










