Cable Management Products
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||||
| Description | Ref | Colour | Pk Qty | Box Qty | €/100 | £/100 |
| TP1 | 1001007 | Yellow | 100 | 1000 | 3.42 | 3.08 |
| TP2 | 1003003 | Red | 100 | 1000 | 4.33 | 3.89 |
| TP2B | 1005008 | Brown | 100 | 1000 | 6.22 | 5.60 |

Back to the Top
![]() |
||||||
| Description | Ref | Colour | Pk Qty | Box Qty | €/100 | £/100 |
| TC 2-3 | 2001008 | Clear | 100 | 1000 | 3.16 | 2.84 |
| TC 3-5 | 2011005 | Clear | 100 | 1000 | 3.19 | 2.87 |
| TC 5-7 | 2022009 | Clear | 100 | 1000 | 3.48 | 3.13 |
| TC 7-10 | 2032011 | White | 100 | 1000 | 4.19 | 3.77 |
| TC 8-12 | 2041200 | White | 100 | 1000 | 4.39 | 3.95 |
| TC 10-14 | 2042011 | White | 100 | 1000 | 5.06 | 4.55 |
| TC 14-20 | 2052011 | White | 100 | 1000 | 8.56 | 7.70 |
| TC 18-22 | 2060002 | White | 50 | 500 | 11.80 | 10.62 |
| TC 22-26 | 2070001 | White | 50 | 500 | 15.56 | 14.01 |
| TC 5-7 | 2022029 | Black | 100 | 1000 | 3.94 | 3.55 |
| TC 7-10 | 2032041 | Black | 100 | 1000 | 4.29 | 3.86 |
| TC 8-12 | 2041240 | Black | 100 | 1000 | 4.39 | 3.95 |
| TC 10-14 | 2042041 | Black | 100 | 1000 | 5.16 | 4.64 |
| TC 14-20 | 2052051 | Black | 100 | 1000 | 8.81 | 7.93 |
| TC 18-22 | 2060135 | Black | 50 | 500 | 11.80 | 10.62 |
| TC 22-26 | 2070134 | Black | 50 | 500 | 15.56 | 14.01 |

Back to the Top
![]() |
||||||
| Description | Ref | Colour | Pk Qty | Box Qty | €/100 | £/100 |
| TC 2 x 4 | 2101004 | Clear | 100 | 1000 | 3.23 | 2.91 |
| TC 3 x 5 | 2106003 | Clear | 100 | 1000 | 3.25 | 2.93 |
| TC 4 x 6 | 2111003 | Clear | 100 | 1000 | 3.50 | 3.15 |
| TC 5 x 8 | 2116028 | Grey | 100 | 1000 | 4.09 | 3.68 |
| TC 6 x 10 | 2126027 | Grey | 100 | 1000 | 4.72 | 4.25 |
| TC 7 x 14 | 2131027 | Grey | 100 | 1000 | 5.10 | 4.59 |
| TC 9 x 18 | 2136026 | Grey | 100 | 1000 | 7.65 | 6.89 |
| TC 6 x 10 | 2126019 | White | 100 | 1000 | 4.71 | 4.24 |
| TC 7 x 14 | 2131019 | White | 100 | 1000 | 5.10 | 4.59 |
| TC 9 x 18 | 2136018 | White | 100 | 1000 | 7.08 | 6.37 |
| TC 11 x 22 | 2137014 | White | 50 | 500 | 16.05 | 14.44 |

Back to the Top
![]() |
||||||
| Description | Ref | Colour | Pk Qty | Box Qty | €/100 | £/100 |
| 2.5 amp | I3000254 | White | 10 | 200 | 42.44 | 38.19 |
| 5 amp | I3000270 | White | 10 | 400 | 49.89 | 44.90 |
| 15 amp | I3000288 | White | 10 | 350 | 87.34 | 78.61 |
| 30 amp | I3000296 | White | 10 | 200 | 154.69 | 139.22 |
| 60 amp | I3000320 | White | 10 | 45 | 432.29 | 389.06 |

Back to the Top
![]() |
||||||
| Description | Ref | Pk Qty | Box Qty | €/100 | £/100 | ![]() |
| 19mm x 20mtr | 242010* | 8 | 200 | 67.16 | 60.44 | |
| * Specify colour required | ||||||
FULL THORSMAN RANGE AVAILABLE
Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|










