Cable Jointing
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||
| Description | Ref | €/Pack | £/Pack |
| 1.5-6sq | Straight 6 | 13.22 | 11.90 |
| 10-16sq | Straight 16 | 15.95 | 14.35 |
| 25-70sq | Straight 35/70 | 34.03 | 30.63 |
| 70-90sq | Straight 95 | 68.87 | 61.99 |
| 95-120sq | Straight 120 | 113.44 | 102.09 |
| 150-185sq | Straight 185 | 275.49 | 247.94 |
| 240-300sq | Straight 300 | 279.54 | 251.59 |

Back to the Top
![]() |
|||
| C/W EARTH KIT & CONNECTORS | |||
| Description | Ref | €/Pack | £/Pack |
| 1.5-6sq | MB6EKCON | 41.41 | 37.28 |
| 10-16sq | MB16EKCON | 57.20 | 51.48 |
| 25-35sq | MB35EKCON | 78.49 | 70.69 |

Back to the Top
![]() |
|||
| Description | Ref | €/Pack | £/Pack |
| 200ml Bag | RESIN200 | 9.84 | 8.86 |
| 450ml Bag | RESIN450 | 19.84 | 17.86 |
| 1100ml Bag | RESIN1000 | 23.26 | 20.93 |
Back to the Top
![]() |
|||
| Ref | €/Pack | £/Pack | ![]() |
| 6EKCON | 5.84 | 5.25 | |
| 16EKCON | 6.52 | 5.87 | |
| 35/70EKCON | 17.17 | 15.45 | |
| 95EKCON | 36.05 | 32.45 | |
| 120EKCON | 37.77 | 33.99 | |
| 185EKCON | 113.30 | 101.97 | |
| 300EKCON | 147.63 | 132.87 | |
Back to the Top
![]() |
|||
| Description | Ref | €/Pack | £/Pack |
| Box of 150 Sheets | ISPWIPES | 36.25 | 32.62 |
Back to the Top
| IP68 GELL JOINT DOMESTIC/LIGHT | ![]() |
||
|---|---|---|---|
| COMMERCIAL APPLICATIONS (SMART-JOINT) | |||
| Description | Ref | €/Pack | £/Pack |
| Straight Joint 2x2.5sq Max | Smart-Joint | 10.30 | 9.27 |
| Double Branch Joint 4x2.5sq Max | Smart-JointB | 17.17 | 15.45 |

Back to the Top
![]() |
|||
| Description | Ref | €/Pack | £/Pack |
| 300ml | GELLRESIN300 | 18.79 | 16.91 |
| 1000ml | GELLRESIN1000 | 47.40 | 42.66 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|










