Cable & Cable Cleats
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
|||
| Type | Nom. Cross Section mm.sq | ||
| H05V - K (2491X) | 0.5 - 1.0 SQ | ![]() |
|
| H07V - K (2491X) | 1.5 - 240SQ | ||
| Halogen free (LSF) also available. | |||
| CLICK HERE TO SEE OUR: CABLE RATING CHART | |||
Back to the Top
![]() |
|||
| Type | Nom. Cross Section mm.sq | ||
| CSA, UL, BS6231 (105°) | 0.5-240SQ | ||
![]() |
|||
Back to the Top
![]() |
|||
| FLEXIBLE CIRCULAR | ![]() |
||
| Type | Nom.Cross Section mm.sq | ||
| H03/H05VVF | 0.5 - 2.5 sq.mm | 2 - 5 Core | |
| FLEXIBLE ARTIC GRADE | ![]() |
||
| Type | Nom.Cross Section mm.sq | ||
| H05VV-F3 | 1.5 - 4 sq.mm | 3 Core | |
Back to the Top
![]() |
|||
| UNSCREENED PVC/PVC (NUMBERED CORES) | |||
| Type | Nom.Cross Section mm.sq | ||
| Liyy (YY) | 0.75 - 6.00 sq.mm | 2 - 50 Core | |
![]() |
|||
| SCREENED PVC/PVC - NUMBERED CORES | |||
| Type | Nom.Cross Section mm.sq | ||
| Liycy (CY) | 0.75 - 2.5 sq.mm | 2 - 50 Core | |
| Type | Nom.Cross Section mm.sq | ||
| Silflex (SY) | 0.75 - 6.0 sq.mm | 3 - 7 Core | |
![]() |
|||
| Type | Nom.Cross Section mm.sq | ||
| Defstan | 2 x 0.22sq.mm screened pairs | 2,3 & 4 pairs | |
![]() |
|||
| Prices on request. | |||
Back to the Top
![]() |
|||||
| Description | Ref | Diameter | Pack Qty | €/100 | £/100 |
| Black Cable Cleat Size 5 | MS5 | (12.7mm) | 50 | 7.85 | 7.06 |
| Black Cable Cleat Size 6 | MS6 | (15.2mm) | 50 | 9.94 | 8.94 |
| Black Cable Cleat Size 7 | MS7 | (17.8mm) | 50 | 13.01 | 11.70 |
| Black Cable Cleat Size 8 | MS8 | (20.3mm) | 50 | 14.14 | 12.72 |
| Black Cable Cleat Size 9 | MS9 | (22.8mm) | 50 | 14.60 | 13.14 |
| Black Cable Cleat Size 10 | MS10 | (25.4mm) | 50 | 15.66 | 14.10 |
| Black Cable Cleat Size 12 | MS12 | (30mm) | 20 | 29.22 | 26.30 |
| Black Cable Cleat Size 14 | MS14 | (35.6mm) | 20 | 42.26 | 38.03 |
| Black Cable Cleat Size 16 | MS16 | (40.6mm) | 20 | 43.76 | 39.38 |
| Black Cable Cleat Size 18 | MS18 | (45.7mm) | 20 | 45.96 | 41.35 |

Back to the Top
![]() |
|||||
| Description | Ref | Diameter | Pack Qty | €/100 | £/100 |
| Max 500mm W & 200g | 52055383 | 500mm | 1 | 173.38 | 156.38 |
| Max 700mm W & 200g | 52055384 | 700mm | 1 | 192.64 | 173.38 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|



















