Busbar & Accessories
| Catagorized Index | Alphabetical Index | Technical Information |
Back to the Top
![]() |
||||
| Description | Ref | Pk Qty | £/Each | €/Each |
| 25 * 6 | 2827 | 100 | 1.33 | 1.20 |
| 30 * 6 | 3049 | 100 | 2.09 | 1.88 |
| 30 * 8 | 3056 | 100 | 2.09 | 1.88 |
| 35 * 6 | 3544 | 120 | 2.47 | 2.23 |
| 35 * 8 | 3551 | 120 | 2.47 | 2.23 |
| 35 * 10 | 3569 | 120 | 2.51 | 2.26 |
| 40 * 8 | 4054 | 60 | 3.05 | 2.74 |
| 40 * 10 | 4062 | 60 | 3.08 | 2.77 |
| 50 * 8 | 5051 | 75 | 3.17 | 2.86 |
| 50 * 10 | 5069 | 75 | 3.17 | 2.86 |
| 65 * 10 | 6562 | 36 | 4.50 | 4.05 |
| 75 * 10 | 7560 | 24 | 5.67 | 5.11 |

Back to the Top
![]() |
|||||
| Incoming | Outgoing | Ref | Ctn Qty | €/Each | £/Each |
| 2 x 25sq | 4 x 16sq | 02226 | 25 | 4.86 | 4.38 |
| 2 x 25sq | 6 x 16sq | 02227 | 10 | 6.08 | 5.47 |
| 2 x 35sq | 4 x 35sq | 02526 | 15 | 8.03 | 7.23 |

Back to the Top
![]() |
||||
| Description | Ref | Pk Qty | £/Each | €/Each |
| Neutral Bar 7x10° | 01257 | 50 | 2.32 | 2.09 |
| Earth Bar 7x10° | 01258 | 50 | 2.30 | 2.07 |
| Earth/Neutral Bar 36 Way | 01931 | 1 | 12.28 | 11.06 |
| Earth/Neutral Bar 1mt-151 way | 01130 | 1 | 26.22 | 23.60 |
| Earth/Neutral Bar 0.5 Meter | 04200 | 1 | 32.18 | 28.97 |
| Neutral Kit for 04200 | 04210 | 1 | 3.56 | 3.20 |

Back to the Top
![]() |
|||||
| Highly flexible insulated bars consisting of copper strips and insulated bt a continuous one layer of extruded tube of high temperature vinyl. Standard lenght 2mt. | |||||
| Description | Rating | Size | Ref | £/Each | €/Each |
| Flexible Busbar | 300A MAX | 2x24 | ES24X1X2 | 37.32 | 33.58 |
| Flexible Busbar | 450A MAX | 4x24 | ES24X1X4 | 67.36 | 60.63 |
| Flexible Busbar | 470A MAX | 3x32 | ES32X1X3 | 69.47 | 62.52 |
| Flexible Busbar | 600A MAX | 5x32 | ES32X1X5 | 106.66 | 95.99 |
| Flexible Busbar | 680A MAX | 6x32 | ES32X1X6 | 125.08 | 112.57 |
| Flexible Busbar | 790A MAX | 8x32 | ES32X1X8 | 162.67 | 146.40 |
| Flexible Busbar | 880A MAX | 5x50 | ES50X1X5 | 176.68 | 159.01 |
| Flexible Busbar | 1100A MAX | 8x50 | ES50X1X8 | 296.66 | 266.99 |
| Flexible Busbar | 1250A MAX | 10x50 | ES50X1X10 | 373.27 | 335.95 |
| Current ratings are based on a maximum temperature of 80° | |||||
| N.B. Prices may fluctuate depending on copper costs. | |||||

Back to the Top
![]() |
||||
| Ref | Description | Pk Qty | £/100 | €/100 |
| ESM430H | M4 X 30 | 100 | 71.75 | 64.59 |
| ESM440H | M4 X 40 | 100 | 76.09 | 68.48 |
| ESM450H | M4 X 50 | 100 | 81.29 | 73.16 |
| ESM470H | M4 X 70 | 100 | 91.66 | 82.50 |
| ESM620H | M6 X 20 | 100 | 70.94 | 63.85 |
| ESM630H | M6 X 30 | 100 | 93.38 | 84.05 |
| ESM640H | M6 X 40 | 100 | 102.04 | 91.84 |
| ESM650H | M6 X 50 | 100 | 115.87 | 104.29 |
| ESM670H | M6 X 70 | 100 | 129.71 | 116.74 |

Back to the Top
![]() |
||||||
| Description | Lenght | Rating | Stud size | Ref | £/Ea | €/Ea |
| Braided Flex 25 Sq |
230mm | (170a MAX) | M8 & M10 | CU25-230 | 4.59 | 4.13 |
| Braided Flex 25 Sq |
330mm | (170a MAX) | M8 & M10 | CU25-330 | 5.49 | 4.94 |
| Braided Flex 25 Sq |
430mm | (170a MAX) | M8 & M10 | CU25-430 | 6.36 | 5.72 |
| Braided Flex 25 Sq |
530mm | (170a MAX) | M8 & M10 | CU25-530 | 7.23 | 6.50 |
| Braided Flex 25 Sq |
630mm | (170a MAX) | M8 & M10 | CU25-630 | 8.13 | 7.31 |
| Braided Flex 50 Sq |
230mm | (270a MAX) | 2 x M10 | CU50-230 | 6.33 | 5.70 |
| Braided Flex 50 Sq |
330mm | (270a MAX) | 2 x M10 | CU50-330 | 7.88 | 7.09 |
| Braided Flex 50 Sq |
430mm | (270a MAX) | 2 x M10 | CU50-430 | 9.43 | 8.49 |
| Braided Flex 50 Sq |
530mm | (270a MAX) | 2 x M10 | CU50-530 | 10.98 | 9.88 |
| Braided Flex 50 Sq |
630mm | (270a MAX) | 2 x M10 | CU50-630 | 12.50 | 11.25 |
| Braided Flex 120 Sq |
230mm | (500a MAX) | 2 x M10 | CU120-230 | 18.79 | 16.91 |
| Braided Flex 120 Sq |
330mm | (500a MAX) | 2 x M10 | CU120-330 | 22.10 | 19.89 |
| Braided Flex 120 Sq |
430mm | (500a MAX) | 2 x M10 | CU120-430 | 25.42 | 22.88 |
| Braided Flex 120 Sq |
530mm | (500a MAX) | 2 x M10 | CU120-530 | 28.74 | 25.86 |
| Braided Flex 120 Sq |
630mm | (500a MAX) | 2 x M10 | CU120-630 | 32.05 | 28.85 |
| Braided Flex 240 Sq |
330mm | (780a MAX) | 2 x M10 | CU240-330 | 31.02 | 27.92 |
| Braided Flex 240 Sq |
430mm | (780a MAX) | 2 x M10 | CU240-430 | 37.36 | 33.62 |
| Braided Flex 240 Sq |
530mm | (780a MAX) | 2 x M10 | CU240-530 | 43.67 | 39.30 |
| Braided Flex 240 Sq |
630mm | (780a MAX) | 2 x M10 | CU240-630 | 49.97 | 44.98 |
| Braided Flex 240 Sq |
730mm | (780a MAX) | 2 x M10 | CU240-730 | 56.31 | 50.68 |

Talk to us Today on :
| Visit Our: Dublin Branch |
| +353 (0) 1 404 7700 |
| Visit Our: Cork Branch |
| +353 (0) 21 435 5440 |
| Visit Our: Tyrone Branch |
| +44 (0) 2887 72 5033 |
| Visit Our: Belfast Branch |
| +44 (0) 2890 75 6808 |
| Showrooms |
|---|











